For Dwarves only. The recipe for a Short Spear. Requires Create Item - Skill Level 1. The success rate is 100%.
Характеристики
| Властивість | Значення |
|---|---|
| item id | 1792 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 2720 |
| recipe id | 8 |
| is stackable | yes |
| handler | Recipes |
| recipe type | WEAPON |
Створює предмет
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Ruin Zombie20026 | 15 | 1 | 0.38% |
Kasha Bear20479 | 15 | 1 | 0.25% |
Felim Lizardman20008 | 14 | 1 | 0.32% |
Dread Soldier20504 | 14 | 1 | 0.27% |
| 14 | 1 | 0.25% | |
Dryad20013 | 13 | 1 | 0.31% |
Cave Bat20349 | 13 | 1 | 0.26% |
Puma20510 | 12 | 1 | 0.30% |
Tunath Orc Warrior20362 | 12 | 1 | 0.19% |
| 11 | 1 | 0.29% | |
Drill Bat20097 | 11 | 1 | 0.24% |
| 15 | 1 | 3.6% | |
| 12 | 1 | 2.4% |
Спойл
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Vuku Orc Archer20011 | 15 | 1 | 1.8%LU4 1.4% |
Scavenger Spider20410 | 15 | 1 | 1.7%LU4 1.4% |
Crimson Spider20460 | 15 | 1 | 1.7%LU4 1.4% |
Kasha Bear20479 | 15 | 1 | 1.7%LU4 1.4% |
| 15 | 1 | 1.7%LU4 1.4% | |
Kasha Spider20474 | 15 | 1 | 1.7%LU4 1.4% |
Stone Soldier20379 | 14 | 1 | 1.8%LU4 1.5% |
| 14 | 1 | 1.7%LU4 1.3% | |
Dryad Elder20019 | 14 | 1 | 1.6%LU4 1.3% |
Red Bear20021 | 14 | 1 | 1.6%LU4 1.3% |
Hunter Bear20777 | 14 | 1 | 1.6%LU4 1.3% |
Akaste Bone Archer20423 | 14 | 1 | 1.4%LU4 1.1% |
Dread Soldier20504 | 14 | 1 | 1.4%LU4 1.1% |
Evil Eye Lookout20429 | 14 | 1 | 1.4%LU4 1.1% |
Greystone Golem20333 | 13 | 1 | 1.8%LU4 1.4% |
Skeleton Archer20100 | 13 | 1 | 1.4%LU4 1.1% |
Grizzly20143 | 12 | 1 | 1.6%LU4 1.3% |
Puma20510 | 12 | 1 | 1.5%LU4 1.2% |
Slave Skeleton20340 | 12 | 1 | 1.3%LU4 1.0% |
Tunath Orc Warrior20362 | 12 | 1 | 1.3%LU4 1.0% |
Orc Lieutenant20096 | 11 | 1 | 1.5%LU4 1.2% |
Darkwing Bat20316 | 11 | 1 | 1.5%LU4 1.2% |
Mineshaft Bat20330 | 11 | 1 | 1.2%LU4 0.99% |
| 15 | 1 | 3.4% | |
| 11 | 1 | 1.5% |
