For Dwarves only. The recipe for a Short Spear. Requires Create Item - Skill Level 1. The success rate is 100%.
Характеристики
| Властивість | Значення | 
|---|---|
| item id | 1792 | 
| type | EtcItem | 
| default action | RECIPE | 
| etcitem type | RECIPE | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 30 | 
| price | 2720 | 
| recipe id | 8 | 
| is stackable | yes | 
| handler | Recipes | 
| recipe type | WEAPON | 
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
| NPC | Рівень | Кількість | Шанс | 
|---|---|---|---|
Kasha Bear20479  | 15 | 1 | 1.4% | 
Ruin Zombie20026  | 15 | 1 | 3.6% | 
Shady Muertos22248  | 15 | 1 | 3.6% | 
Felim Lizardman20008  | 14 | 1 | 3.6% | 
Dread Soldier20504  | 14 | 1 | 3.6% | 
| 14 | 1 | 2.0% | |
Dryad20013  | 13 | 1 | 3.6% | 
Cave Bat20349  | 13 | 1 | 2.7% | 
Puma20510  | 12 | 1 | 2.9% | 
Muertos Scout22240  | 12 | 1 | 2.4% | 
Tunath Orc Warrior20362  | 12 | 1 | 1.4% | 
Drill Bat20097  | 11 | 1 | 2.7% | 
| 11 | 1 | 2.4% | 
Спойл
| NPC | Рівень | Кількість | Шанс | 
|---|---|---|---|
Scavenger Spider20410  | 15 | 1 | 1.7% | 
| 15 | 1 | 1.7% | |
Vuku Orc Archer20011  | 15 | 1 | 1.8% | 
Grotto Golem22247  | 15 | 1 | 3.4% | 
Crimson Spider20460  | 15 | 1 | 1.7% | 
Kasha Spider20474  | 15 | 1 | 1.7% | 
Kasha Bear20479  | 15 | 1 | 1.7% | 
| 14 | 1 | 1.7% | |
Hunter Bear20777  | 14 | 1 | 1.6% | 
Akaste Bone Archer20423  | 14 | 1 | 1.4% | 
Evil Eye Lookout20429  | 14 | 1 | 1.4% | 
Dryad Elder20019  | 14 | 1 | 1.6% | 
Red Bear20021  | 14 | 1 | 1.6% | 
Dread Soldier20504  | 14 | 1 | 1.4% | 
Stone Soldier20379  | 14 | 1 | 1.9% | 
Greystone Golem20333  | 13 | 1 | 1.8% | 
Skeleton Archer20100  | 13 | 1 | 1.4% | 
Slave Skeleton20340  | 12 | 1 | 1.3% | 
Slave Skeleton20340  | 12 | 1 | 1.3% | 
Slave Skeleton20340  | 12 | 1 | 1.3% | 

