Increases holy power by 5 when given to a weapon. Increases holy power by 6 and the resistance against darkness becomes stronger when given to armor. Element attribute can be given between the attribute level 1 and 3, and it cannot be given above level 3. In addition, maximum three types of attribute can be enhanced. Opposite attributes cannot be endowed together.
🎭Навички предмета
Divine Stone Lv.1ID: 2333
Характеристики
| Властивість | Значення |
|---|---|
| item id | 9551 |
| type | EtcItem |
| default action | SKILL_REDUCE |
| etcitem type | SCRL_ENCHANT_ATTR |
| immediate effect | yes |
| material | PAPER |
| weight | 120 |
| price | 25000 |
| is stackable | yes |
| handler | EnchantAttribute |
| item skill | 2333-1 |
Дроп
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Amaskari22449 | 86 | 1 | 9.1% |
Mutant Healer22731 | 84 | 1 | 5.9% |
Guardian Waterspirit22659 | 84 | 1 | 2.8% |
Master Zelos22377 | 83 | 4 | 5.9% |
Passageway Captain22370 | 83 | 1 | 5.9% |
Arcane Captain22404 | 83 | 1 | 12.5% |
Beleth's Minion22442 | 83 | 1 | 6.7% |
Master's Minion22378 | 83 | 1 | 9.1% |
Beleth's Fighter22412 | 83 | 1 | 26.3% |
Foundry Mystic22386 | 83 | 1 | 5.9% |
Slave of Wrath22426 | 83 | 1 | 0.80% |
Beleth's Follower22393 | 83 | 1 | 9.1% |
Slave of Wrath22434 | 83 | 1 | 1.4% |
Slave of Sloth22435 | 83 | 1 | 2.4% |
Passageway Guards22371 | 83 | 1 | 1.3% |
| 83 | 1 | 2.9% | |
Master's Minion22379 | 83 | 1 | 5.6% |
Beleth's Low Servant22413 | 83 | 1 | 5.6% |
Foundry Mystic22387 | 83 | 1 | 9.1% |
Slave of Sloth22427 | 83 | 1 | 1.6% |

