HP50 236(+123)
MP1 674(+3)
SP: 2 920
Combat
P. Atk.9 648
M. Atk.13 686
P. Def.673
M. Def.851
Evasion123
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навички NPC
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Light Armor Type Lv3ID: 4414
One-handed Sword Lv3ID: 4415
Angels Lv8ID: 4416
Характеристики NPC
| Властивість | Значення |
|---|---|
| type | L2Monster |
| id | 25207 |
| level | 75 |
| race | DIVINE |
| gender | MALE |
| collision radius | 11 |
| collision height | 38.5 |
| hp | 50236 |
| mp | 1674 |
| hp regen | 123 |
| mp regen | 3 |
| exp | 0 |
| sp | 2920 |
| physical attack | 9648 |
| magical attack | 13686 |
| physical defence | 673 |
| magical defence | 851 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 53 |
| defence dark | 15 |
| attack type | none |
| attack range | 40 |
| accuracy | 113 |
| evasion | 123 |
