Aggressive:No
Social:No
HP2 499(+10.75)
MP3 568(+4.59)
Combat
P. Atk.3 473
M. Atk.9 545
P. Def.590
M. Def.857
Evasion137
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed200
Run Speed255
Other
Attack AttributeNeutral
Навички NPC
Dragons Lv10ID: 4416
Характеристики NPC
| Властивість | Значення |
|---|---|
| type | L2Monster |
| id | 29072 |
| level | 78 |
| race | DRAGON |
| gender | MALE |
| collision radius | 37 |
| collision height | 28 |
| hp | 2499 |
| mp | 3568 |
| hp regen | 10.75 |
| mp regen | 4.59 |
| exp | 0 |
| sp | 0 |
| physical attack | 3473 |
| magical attack | 9545 |
| physical defence | 590 |
| magical defence | 857 |
| critical | 4 |
| walk speed | 200 |
| run speed | 255 |
| attack speed | 253 |
| cast speed | 333 |
| str | 60 |
| dex | 73 |
| int | 76 |
| wit | 70 |
| con | 57 |
| men | 80 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 137 |
| evasion | 137 |
| attack attribute | Neutral |
| social | No |
| aggressive | No |
