
Seal of Winter
🌀 ДебафАктивний
InterludeHigh Five
Instantly decreases Atk. Spd. of surrounding enemies. Effect 3.
ЗастосуванняЗ тривалістю
Рівень Магії40
Витрати MP53
Час Касту1.5s
Перезарядка8s
Тривалість15s
Ціль🌟Аура
Шанс проходження60%
Захисний стат🧘Mental [MEN]
Ефекти (1 рів.)
Atk. Spd.−23%
Вивчають класи
Інформація
| Property | Value |
|---|---|
| Skill ID | 1104 |
| System Name | s_seal_of_winter1 |
| Level (data) | 1 |
| Operate Type | A2 |
| Magic Level | 40 |
| Magic Type | 1 |
| Harmful | Yes |
| MP (cast start) | 11 |
| MP (on use) | 42 |
| Radius | 450 |
| Target Type | self |
| Scope | point_blank |
| Affects | not_friend |
| Cast Time | 1.5s |
| Cast Cancel Window | 0.5s |
| Reuse | 8s |
| Effect Type | attack_time_up |
| Effect Level | 3 |
| Duration | 15s |
| Land Rate | 60 |
| Level Bonus | 1 |
| Resisted By | men |
| Aggro | -379 |
| Effects | {p_attack_speed;{all};-23;per} |
| Target Limit | 10;10 |
| Mounted | @ride_none;@ride_wind;@ride_star;@ride_twilight |
| Level DependencyH5 | 1 |
Як вивчити
| Рів. скіла | Класи | Рів. персонажа | SP | Потрібний предмет |
|---|---|---|---|---|
| 1 | Overlord | 40 | 22 000 | |
| 2 | Overlord | 44 | 28 000 | — |
| 3 | Overlord | 48 | 40 000 | — |
| 4 | Overlord | 52 | 65 000 | — |
| 5 | Overlord | 56 | 67 000 | — |
| 6 | Overlord | 58 | 100 000 | — |
| 7 | Overlord | 60 | 140 000 | — |
| 8 | Overlord | 62 | 180 000 | — |
| 9 | Overlord | 64 | 200 000 | — |
| 10 | Overlord | 66 | 290 000 | — |
| 11 | Overlord | 68 | 320 000 | — |
| 12 | Overlord | 70 | 390 000 | — |
| 13 | Overlord | 72 | 600 000 | — |
| 14 | Overlord | 74 | 920 000 | — |
Рівні скіла
| Skill Levels | Magic Lvl | Mp Consume | Mp Initial Consume |
|---|---|---|---|
Seal of Winter Level 1 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 40 | 42 | 11 |
Seal of Winter Level 2 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 44 | 47 | 12 |
Seal of Winter Level 3 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 48 | 52 | 13 |
Seal of Winter Level 4 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 52 | 56 | 14 |
Seal of Winter Level 5 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 56 | 62 | 15 |
Seal of Winter Level 6 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 58 | 64 | 16 |
Seal of Winter Level 7 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 60 | 66 | 17 |
Seal of Winter Level 8 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 62 | 70 | 17 |
Seal of Winter Level 9 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 64 | 71 | 18 |
Seal of Winter Level 10 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 66 | 74 | 19 |
Seal of Winter Level 11 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 68 | 76 | 19 |
Seal of Winter Level 12 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 70 | 78 | 20 |
Seal of Winter Level 13 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 72 | 80 | 20 |
Seal of Winter Level 14 Instantly decreases Atk. Spd. of surrounding enemies. Effect 3. | 74 | 82 | 21 |
Magic Lvl — рівень магії скіла: з ним порівнюється рівень цілі. Що він вищий, то більший шанс накласти ефект на ціль високого рівня і менший штраф до шкоди по ній.
Енчанти скіла
Skill Enchant - Chance |
|---|
Skill Enchant - Cost |
|---|
