An ordinary mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 61 and above.
Характеристики
| Свойство | Значение | 
|---|---|
| item id | 8728 | 
| type | EtcItem | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 12000 | 
| is stackable | yes | 
| etcitem type | LIFESTONE | 
Дроп
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
| NPC | Уровень | Количество | Шанс | 
|---|---|---|---|
Ursus22096  | 62 | 1 | 0.73% | 
Crendion20813  | 62 | 1 | 0.57% | 
Kadios20671  | 62 | 1 | 0.52% | 
Cave Beast20620  | 61 | 1 | 11.1% | 
Flash of Splendor21523  | 61 | 1 | 0.26% | 
Blade of Splendor21524  | 61 | 1 | 0.30% | 
Ghastly Warrior20811  | 61 | 1 | 0.68% | 
Doom Guard21007  | 61 | 1 | 1.3% | 
Purgatory Shadow21156  | 61 | 1 | 0.56% | 
Blade of Splendor21525  | 61 | 1 | 1.1% | 
Archer of Despair20812  | 61 | 1 | 0.57% | 
Leogul20652  | 61 | 1 | 0.52% | 
Crimson Drake20670  | 61 | 1 | 0.52% | 
Frost Buffalo22094  | 61 | 1 | 0.57% | 
Barif's Pet20772  | 61 | 1 | 0.57% | 
Ursus Cub22095  | 61 | 1 | 0.45% | 
Ghost of the Tower20809  | 60 | 1 | 0.63% | 
| 60 | 1 | 3.0% | |
Bloody Lady21084  | 60 | 1 | 0.45% | 
Claws of Splendor21522  | 60 | 1 | 0.45% | 

