HP477(+4)
MP405(+1.5)
EXP: 778
SP: 42
Combat
P. Atk.172
M. Atk.102
P. Def.117
M. Def.92
Evasion63
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (1/2x) Lv9ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Undead Lv1ID: 4416
NPC Triple Sonic Slash Lv3ID: 4572
Дроп и спойл
Дроп
| Групповой шанс: [70%] | Количество | Шанс | 
|---|---|---|
| 111 - 222 | 100.0% | 
| Групповой шанс: [0.009%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [42%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Групповой шанс: [11%] | Количество | Шанс | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Групповой шанс: [25%] | Количество | Шанс | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Групповой шанс: [10%] | Количество | Шанс | 
|---|---|---|
| 1 | 100.0% | 
| Групповой шанс: [1%] | Количество | Шанс | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Групповой шанс: [14.0853%] | Количество | Шанс | 
|---|---|---|
| 1 | 61.2% | |
| 1 | 30.6% | |
| 1 | 3.1% | |
| 1 | 4.8% | |
| 1 | 0.41% | 
Спойл
| Предмет | Количество | Шанс | 
|---|---|---|
| 1 | 0.88% | |
| 1 | 3.9% | |
| 1 | 0.50% | 
Характеристики NPC
| Свойство | Значение | 
|---|---|
| type | L2RiftInvader | 
| id | 21675 | 
| level | 30 | 
| race | UNDEAD | 
| gender | MALE | 
| collision radius | 10 | 
| collision height | 28 | 
| hp | 477 | 
| mp | 405 | 
| hp regen | 4 | 
| mp regen | 1.5 | 
| exp | 778 | 
| sp | 42 | 
| physical attack | 172 | 
| magical attack | 102 | 
| physical defence | 117 | 
| magical defence | 92 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | -32 | 
| defence dark | 53 | 
| attack type | UNHOLY | 
| attack range | 40 | 
| accuracy | 63 | 
| evasion | 63 | 
