A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Свойство | Значение |
---|---|
item id | 1880 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 2000 |
is stackable | yes |
Крафт
Дроп и спойл
Высокий шанс (≥10%)
Средний шанс(1-10%)
Низкий шанс (0.1-1%)
Очень низкий шанс (<0.1%)
Дроп
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Cosmic Watcher ID: 22374 | 83 | 4 | 6.3% 1/16 |
Darion's Faithful Servant ID: 22409 | 83 | 3 | 16.7% 1/6 |
Slave of Wrath ID: 22434 | 83 | 1 | 16.7% 1/6 |
Guardian of the Square ID: 22303 | 82 | 3 | 8.3% 1/12 |
Chromatic Detainee ID: 22282 | 81 | 1 | 14.3% 1/7 |
Town Patrolman ID: 22360 | 81 | 1 | 25.9% |
Messenger Invader Elite Soldier ID: 21777 | 78 | 1 | 10.0% 1/10 |
Monastic Guardian ID: 22128 | 78 | 1 | 4.8% 1/21 |
Messenger Invader Elite Soldier ID: 21790 | 78 | 1 | 2.3% 1/44 |
Triol's Believer ID: 22143 | 78 | 1 | 14.3% 1/7 |
Triol's Believer ID: 22166 | 78 | 1 | 21.6% |
Ketra Orc Seer ID: 21338 | 78 | 1 | 10.0% 1/10 |
Varka Silenos Shaman ID: 21355 | 78 | 1 | 6.7% 1/15 |
Varka's Elite Guard ID: 21370 | 78 | 1 | 6.7% 1/15 |
Spiked Stakato Captain ID: 22117 | 78 | 1 | 10.0% 1/10 |
Grazing Antelope ID: 21352 | 77 | 1 | 3.1% 1/32 |
Hot Springs Nepenthes ID: 21319 | 75 | 1 | 5.6% 1/18 |
Hot Springs Flava ID: 21316 | 74 | 1 | 5.6% 1/18 |
Female Spiked Stakato ID: 22108 | 74 | 1 | 14.3% 1/7 |
Bloody Knight ID: 21087 | 73 | 1 | 12.5% 1/8 |
Chimera Piece ID: 20965 | 73 | 1 | 4.5% 1/22 |
Dark Omen Invader Archer ID: 21753 | 73 | 1 | 3.8% 1/26 |
Alpine Cougar ID: 21505 | 69 | 1 | 4.5% 1/22 |
Canyon Antelope Slave ID: 21295 | 69 | 1 | 6.7% 1/15 |
Alpine Cougar ID: 21829 | 69 | 1 | 9.1% 1/11 |
Canyon Antelope ID: 21294 | 68 | 1 | 4.5% 1/22 |
Bloody Lord ID: 20963 | 68 | 1 | 3.1% 1/32 |
Bone Slayer ID: 21567 | 68 | 1 | 3.1% 1/32 |
Glow Wisp ID: 21108 | 67 | 1 | 3.1% 1/32 |
Platinum Tribe Soldier ID: 20823 | 67 | 1 | 4.5% 1/22 |
Splinter Stakato Worker ID: 21509 | 67 | 1 | 2.2% 1/46 |
Hell Keeper Crimson Doll ID: 21158 | 67 | 1 | 4.5% 1/22 |
Mul's Wizard ID: 20981 | 67 | 1 | 3.8% 1/26 |
Mul's Knight ID: 20982 | 67 | 1 | 3.3% 1/30 |
Requiem Behemoth ID: 21597 | 67 | 1 | 2.2% 1/46 |
Tulben ID: 20677 | 66 | 1 | 3.1% 1/32 |
Signet of Splendor ID: 21535 | 66 | 1 | 4.8% 1/21 |
Treasure Chest ID: 21816 | 66 | 1 | 3.1% 1/32 |
Bone Snatcher ID: 21557 | 66 | 1 | 4.8% 1/21 |
Bone Snatcher ID: 21558 | 66 | 1 | 4.8% 1/21 |
Alpine Kookaburra ID: 21825 | 65 | 1 | 9.1% 1/11 |
Guardian Warrior of Elmoreden ID: 21073 | 64 | 1 | 3.8% 1/26 |
Punishment of Splendor ID: 21658 | 64 | 1 | 4.5% 1/22 |
Elmoradan's Maid ID: 20979 | 64 | 1 | 2.8% 1/36 |
Disciple of Pilgrim ID: 21542 | 62 | 1 | 2.2% 1/46 |
Kadios ID: 20671 | 62 | 1 | 3.1% 1/32 |
Leogul ID: 20652 | 61 | 1 | 3.1% 1/32 |
Crimson Drake ID: 20670 | 61 | 1 | 3.1% 1/32 |
Doom Servant ID: 21006 | 60 | 1 | 3.1% 1/32 |
Innersen ID: 20950 | 60 | 1 | 3.1% 1/32 |
Hungered Corpse ID: 20954 | 60 | 1 | 3.1% 1/32 |
Crypt Guardian ID: 21248 | 60 | 1 | 3.1% 1/32 |
Forbidden Path Invader Soldier ID: 21737 | 60 | 1 | 2.8% 1/36 |
Cave Keeper ID: 20246 | 58 | 1 | 3.1% 1/32 |
Ol Mahum Transcender ID: 21264 | 58 | 1 | 2.9% 1/34 |
Drake ID: 20137 | 57 | 1 | 2.9% 1/34 |
Ol Mahum Transcender ID: 21263 | 55 | 1 | 2.9% 1/34 |
Connabi ID: 20947 | 54 | 1 | 3.1% 1/32 |
Thunder Wyrm ID: 20243 | 54 | 1 | 3.1% 1/32 |
Horrifying Ginzu Golem VIII ID: 22077 | 54 | 1 | 6.7% 1/15 |
Horrifying Cannon Golem VI ID: 22069 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22070 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22071 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22072 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22073 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22066 | 53 | 1 | 3.1% 1/32 |
Ol Mahum Transcender ID: 21262 | 53 | 1 | 2.9% 1/34 |
Horrifying Cannon Golem VI ID: 22067 | 53 | 1 | 3.1% 1/32 |
Horrifying Cannon Golem VI ID: 22068 | 53 | 1 | 3.1% 1/32 |
Horrifying Excavator Golem III ID: 22058 | 51 | 1 | 1.9% 1/52 |
Bloodthirsty Ginzu Golem VII ID: 22059 | 51 | 1 | 6.7% 1/15 |
Elder Tarlk Basilisk ID: 20574 | 51 | 1 | 2.9% 1/35 |
Decayed Ancient Knight ID: 21151 | 50 | 1 | 4.5% 1/22 |
Ol Mahum Transcender ID: 21261 | 50 | 1 | 2.9% 1/34 |
Death Knight ID: 20136 | 50 | 1 | 4.5% 1/22 |
Dark Knight ID: 20754 | 48 | 1 | 4.3% 1/23 |
Fiend Archer ID: 20841 | 48 | 1 | 3.1% 1/32 |
Fiend Archer ID: 21617 | 48 | 1 | 3.1% 1/32 |
Fiend Archer ID: 21618 | 48 | 1 | 3.1% 1/32 |
Tanor Silenos Shaman ID: 20940 | 48 | 1 | 3.0% 1/33 |
Cave Servant Archer ID: 20237 | 47 | 1 | 1.9% 1/52 |
Forest of Mirrors Ghost ID: 20637 | 47 | 1 | 2.6% 1/38 |
Spore Zombie ID: 20562 | 47 | 1 | 1.9% 1/53 |
Unpleasant Shout ID: 21613 | 46 | 1 | 4.2% 1/24 |
Archer of Greed ID: 20660 | 46 | 1 | 3.1% 1/32 |
Zaken's High Grade Watchman ID: 21610 | 45 | 1 | 4.3% 1/23 |
Vault Overlord ID: 21218 | 45 | 1 | 3.1% 1/32 |
Water Giant ID: 20798 | 45 | 1 | 3.1% 1/32 |
Swamp Warrior ID: 20993 | 44 | 1 | 4.5% 1/22 |
Catacomb Liviona ID: 21148 | 44 | 1 | 3.4% 1/29 |
Blade Stakato Drone ID: 20797 | 44 | 1 | 3.1% 1/32 |
Dimension Invader Warrior ID: 21699 | 43 | 1 | 14.3% 1/7 |
Taik Orc Warrior ID: 20632 | 42 | 1 | 2.9% 1/35 |
Tamlin Orc ID: 20601 | 41 | 1 | 3.1% 1/32 |
Grandis ID: 20554 | 40 | 1 | 3.0% 1/33 |
Giant Fungus ID: 20555 | 40 | 1 | 3.0% 1/33 |
Nos ID: 20793 | 40 | 1 | 2.4% 1/41 |
Leto Lizardman Overlord ID: 20582 | 40 | 1 | 2.9% 1/35 |
Farhite ID: 20792 | 39 | 1 | 14.3% 1/7 |
Crokian Warrior ID: 20791 | 38 | 1 | 14.3% 1/7 |
Noble Ant Leader ID: 20090 | 38 | 1 | 2.4% 1/42 |
Treasure Chest ID: 21806 | 36 | 1 | 3.0% 1/33 |
Warlike Tyrant ID: 21016 | 35 | 1 | 3.0% 1/33 |
Otherworldly Invader Elite Soldier ID: 21662 | 35 | 1 | 12.5% 1/8 |
Delu Lizardman Commander ID: 21107 | 35 | 1 | 12.5% 1/8 |
Turek Orc Elder ID: 20546 | 34 | 1 | 12.5% 1/8 |
Medusa ID: 20158 | 34 | 1 | 3.1% 1/32 |
Ant Patrol ID: 20084 | 34 | 1 | 2.4% 1/41 |
Hatu Brown Bear ID: 20930 | 34 | 1 | 3.1% 1/32 |
Gigant Cleric ID: 21191 | 33 | 1 | 4.3% 1/23 |
Otherworldly Invader Discipline ID: 21669 | 33 | 1 | 2.9% 1/35 |
Lith Medium ID: 21170 | 33 | 1 | 2.9% 1/34 |
Bandit Watchman ID: 22019 | 32 | 1 | 2.6% 1/38 |
Ghoul ID: 20201 | 32 | 1 | 12.5% 1/8 |
Delu Lizardman Supplier ID: 21104 | 32 | 1 | 7.7% 1/13 |
Grave Robber Fighter ID: 22008 | 30 | 1 | 14.3% 1/7 |
Gigant Footman ID: 21190 | 30 | 1 | 2.9% 1/34 |
Otherworldly Invader Priest ID: 21664 | 30 | 1 | 3.2% 1/31 |
Bandit Sweeper ID: 22017 | 30 | 1 | 3.1% 1/32 |
Otherworldly Invader Soldier ID: 21668 | 30 | 1 | 2.4% 1/41 |
Talakin ID: 20755 | 30 | 1 | 2.3% 1/44 |
Greedy Geist ID: 21138 | 30 | 1 | 1.5% 1/68 |
Maille Lizardman Matriarch ID: 20924 | 30 | 1 | 7.1% 1/14 |
Otherworldly Invader Food ID: 21671 | 30 | 1 | 5.9% 1/17 |
Otherworldly Invader Elite Soldier ID: 21675 | 30 | 1 | 3.0% 1/33 |
Otherworldly Invader Soldier ID: 21659 | 30 | 1 | 3.0% 1/33 |
Ol Mahum Captain ID: 20211 | 30 | 1 | 3.2% 1/31 |
Lith Guard ID: 21169 | 30 | 1 | 4.3% 1/23 |
Stinger Wasp ID: 20229 | 30 | 1 | 2.4% 1/42 |
Androscorpio ID: 20074 | 29 | 1 | 3.0% 1/33 |
Ol Mahum Commander ID: 20076 | 29 | 1 | 3.1% 1/32 |
Ghost of a Soldier ID: 22007 | 29 | 1 | 14.3% 1/7 |
Skeleton Axeman ID: 20254 | 28 | 1 | 12.5% 1/8 |
Grave Robber Ranger ID: 22005 | 28 | 1 | 12.5% 1/8 |
Kuran Kobold ID: 20606 | 27 | 1 | 3.2% 1/31 |
Sorrow Maiden ID: 20197 | 27 | 1 | 2.4% 1/42 |
King of the Araneid ID: 20927 | 27 | 1 | 11.1% 1/9 |
Turek Orc Archer ID: 20496 | 27 | 1 | 5.9% 1/17 |
Turek Orc Footman ID: 20499 | 26 | 1 | 12.5% 1/8 |
Mandragora Blossom ID: 20156 | 25 | 1 | 7.1% 1/14 |
Kadif Werewolf ID: 20206 | 25 | 1 | 2.4% 1/42 |
Maille Lizardman Guard ID: 20921 | 24 | 1 | 6.7% 1/15 |
Mandragora Sapling ID: 20155 | 23 | 1 | 2.3% 1/43 |
Ol Mahum Deserter ID: 20548 | 23 | 1 | 3.2% 1/31 |
Langk Lizardman Lieutenant ID: 20357 | 22 | 1 | 2.8% 1/36 |
Zombie Warrior ID: 20458 | 22 | 1 | 2.4% 1/42 |
Lesser Succubus Turen ID: 20052 | 21 | 1 | 3.1% 1/32 |
Wandering Eye ID: 20055 | 21 | 1 | 2.9% 1/35 |
Baar Dre Vanul ID: 21118 | 20 | 1 | 2.9% 1/34 |
Langk Lizardman Sentinel ID: 21100 | 19 | 1 | 3.0% 1/33 |
Zombie Soldier ID: 20457 | 19 | 1 | 3.1% 1/32 |
Спойл
NPC | Уровень | Количество | Шанс |
---|---|---|---|
Forbidden Path Invader Soldier ID: 21737 | 60 | 1 | 43.7% |
Grave Predator ID: 21005 | 59 | 1 | 23.3% |
Fallen Orc ID: 21017 | 55 | 1 | 16.7% 1/6 |
Deadly Ginzu Golem VIII ID: 22078 | 54 | 1 | 62.5% |
Vanor Silenos Chieftain ID: 20686 | 50 | 1 | 29.1% |
Satyr ID: 20592 | 48 | 1 | 36.9% |
Trisalim Tarantula ID: 20561 | 46 | 1 | 14.3% 1/7 |
Taik Orc Captain ID: 20634 | 44 | 1 | 23.5% |
Catacomb Liviona ID: 21148 | 44 | 1 | 27.9% |
Taik Orc Warrior ID: 20632 | 42 | 1 | 12.5% 1/8 |
Tamlin Orc ID: 20601 | 41 | 1 | 10.0% 1/10 |
Hatu Windsus ID: 20933 | 40 | 1 | 6.3% 1/16 |
Treasure Chest ID: 21806 | 36 | 1 | 5.0% 1/20 |
Hangman Tree ID: 20144 | 35 | 1 | 7.1% 1/14 |
Ol Mahum Lord ID: 20549 | 34 | 1 | 14.3% 1/7 |
Otherworldly Invader Elite Soldier ID: 21675 | 30 | 1 | 2.6% 1/38 |
Ol Mahum Commander ID: 20076 | 29 | 1 | 5.3% 1/19 |
Grave Robber Ranger ID: 22005 | 28 | 1 | 5.0% 1/20 |
Delu Lizardman ID: 20251 | 28 | 1 | 4.8% 1/21 |
Turek Orc Footman ID: 20499 | 26 | 1 | 8.3% 1/12 |
Specter ID: 20171 | 26 | 1 | 4.5% 1/22 |
Veelan Bugbear Warrior ID: 20402 | 24 | 1 | 4.0% 1/25 |
Ol Mahum Straggler ID: 20061 | 23 | 1 | 3.8% 1/26 |
Ruin Spartoi ID: 20054 | 21 | 1 | 3.4% 1/29 |
Ghost Guardian ID: 20329 | 21 | 1 | 2.9% 1/35 |
Akaste Bone Lord ID: 20424 | 19 | 1 | 2.3% 1/44 |
Tainted Zombie ID: 20041 | 18 | 1 | 2.4% 1/42 |
Balor Orc Lieutenant ID: 20388 | 11 | 1 | 2.0% 1/50 |
Используется для крафта
Используется в:66-рецепты
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Cord | ×? | 100% |
![]() Mithril Alloy | ×? | 100% |
![]() Scale Mail | ×? | 100% |
![]() Scale Gaiters | ×? | 100% |
![]() Mithril Banded Mail | ×? | 100% |
![]() Mithril Banded Gaiters | ×? | 100% |
![]() Brigandine Tunic | ×? | 100% |
![]() Kite Shield | ×? | 100% |
![]() Half Plate Armor | ×? | 100% |
![]() Plate Gaiters | ×? | 100% |
![]() Square Shield | ×? | 100% |
![]() Steel Arrow | ×? | 100% |
![]() Saber | ×? | 100% |
![]() Assassin Knife | ×? | 100% |
![]() Trident | ×? | 100% |
![]() Temptation of Abyss | ×? | 100% |
![]() Spinebone Sword | ×? | 100% |
![]() Mace of Judgment | ×? | 100% |
![]() Conjuror's Staff | ×? | 100% |
![]() Elven Bow | ×? | 100% |
![]() Dwarven Trident | ×? | 100% |
![]() Two-Handed Sword | ×? | 100% |
![]() Spiked Club | ×? | 100% |
![]() Shilen Knife | ×? | 100% |
![]() Gastraphetes | ×? | 100% |
![]() Tome of Blood | ×? | 100% |
![]() Morning Star | ×? | 100% |
![]() Goat Head Staff | ×? | 100% |
![]() Winged Spear | ×? | 100% |
![]() Sword of Revolution | ×? | 100% |
![]() Tarbar | ×? | 100% |
![]() Skull Breaker | ×? | 100% |
![]() Heavy Bone Club | ×? | 100% |
Предмет крафта | Количество | Шанс успеха |
---|---|---|
![]() Maingauche | ×? | 100% |
![]() Bich'Hwa | ×? | 100% |
![]() Reinforced Long Bow | ×? | 100% |
![]() War Pick | ×? | 100% |
![]() Crucifix of Blood | ×? | 100% |
![]() Eye of Infinity | ×? | 100% |
![]() Cursed Maingauche | ×? | 100% |
![]() Blue Crystal Skull | ×? | 100% |
![]() Demon Fangs | ×? | 100% |
![]() Claymore | ×? | 100% |
![]() Bonebreaker | ×? | 100% |
![]() Atuba Hammer | ×? | 100% |
![]() Ghost Staff | ×? | 100% |
![]() Staff of Life | ×? | 100% |
![]() Mithril Dagger | ×? | 100% |
![]() Scallop Jamadhr | ×? | 100% |
![]() Light Crossbow | ×? | 100% |
![]() Glaive | ×? | 100% |
![]() Vajra Wands | ×? | 100% |
![]() Ancient Reagent | ×? | 100% |
![]() Atuba Mace | ×? | 100% |
![]() Mithril Scale Gaiters | ×? | 100% |
![]() Brigandine Gaiters | ×? | 100% |
![]() Brigandine Shield | ×? | 100% |
![]() Plate Shield | ×? | 100% |
![]() Elven Long Sword | ×? | 100% |
![]() Heavy Sword | ×? | 100% |
![]() Steel Sword | ×? | 100% |
![]() Priest Sword | ×? | 100% |
![]() Titan Sword | ×? | 100% |
![]() Sword of Magic Fog | ×? | 100% |
![]() Priest Mace | ×? | 100% |
![]() Titan Hammer | ×? | 100% |
💡 Этот предмет используется как ингредиент для крафта других предметов. Нажмите на название предмета, чтобы просмотреть подробную информацию.