A material used to make Dwarven items. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 1880 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 2000 |
| is stackable | yes |
Craft
Craft chance:100%
Total ingredients: 2
Buy from NPC
| Give (2) | NPC (exchange) |
|---|---|
Exchange | Altran Blacksmith, Pinter Blacksmith, Pushkin Blacksmith +17 |
Exchange | Raffortyh5 |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Triol's Believer22143 | 80 | 1 | 5.9%LU4 6.2% |
Triol's Believer22166 | 80 | 1 | 5.9%LU4 8.8% |
Ketra Orc Seer21338 | 80 | 1 | 3.2%LU4 6.1% |
Varka's Elite Guard21370 | 80 | 1 | 3.0%LU4 6.0% |
| 80 | 1 | 2.6%LU4 6.1% | |
Monastic Guardian22128 | 80 | 1 | 2.0%LU4 2.4% |
| 80 | 1 | 0.58%LU4 1.2% | |
Varka Silenos Shaman21355 | 79 | 1 | 2.9%LU4 4.9% |
| 78 | 1 | 5.3%LU4 2.8% | |
Grazing Antelope21352 | 77 | 1 | 1.3%LU4 4.6% |
| 74 | 1 | 5.6%LU4 7.9% | |
Hot Springs Flava21316 | 74 | 1 | 2.3%LU4 4.1% |
| 73 | 1 | 1.7%LU4 4.4% | |
Chimera Piece20965 | 73 | 1 | 0.99%LU4 2.2% |
Alpine Cougar21829 | 69 | 1 | 3.1% |
| 69 | 1 | 2.9%LU4 3.7% | |
Alpine Cougar21505 | 69 | 1 | 2.8%LU4 4.2% |
Tulben20677 | 69 | 1 | 0.84%LU4 2.0% |
| 68 | 1 | 2.1%LU4 4.5% | |
Canyon Antelope21294 | 68 | 1 | 1.8%LU4 3.5% |
Bone Slayer21567 | 68 | 1 | 1.3%LU4 3.1% |
Bloody Lord20963 | 68 | 1 | 0.85%LU4 1.3% |
Bloody Banshee21088 | 67 | 1 | 4.3%LU4 6.4% |
Bloody Knight21087 | 67 | 1 | 3.8%LU4 6.2% |
| 67 | 1 | 1.9%LU4 4.4% | |
| 67 | 1 | 1.7%LU4 1.5% | |
Mul's Wizard20981 | 67 | 1 | 1.2% |
Mul's Knight20982 | 67 | 1 | 1.1% |
Requiem Behemoth21597 | 67 | 1 | 0.97%LU4 1.6% |
Glow Wisp21108 | 67 | 1 | 0.76%LU4 1.6% |
Treasure Chest21816 | 66 | 1 | 2.9%LU4 1.3% |
Signet of Splendor21535 | 66 | 1 | 1.3%LU4 2.0% |
Bone Snatcher21558 | 66 | 1 | 0.97%LU4 1.9% |
Bone Snatcher21557 | 66 | 1 | 0.94%LU4 1.9% |
Alpine Kookaburra21825 | 65 | 1 | 2.7% |
| 65 | 1 | 2.2%LU4 3.0% | |
Elmoradan's Maid20979 | 65 | 1 | 1.6%LU4 2.5% |
Kadios20671 | 64 | 1 | 0.94% |
| 64 | 1 | 0.86%LU4 1.9% | |
Crimson Drake20670 | 64 | 1 | 0.33%LU4 3.9% |
Disciple of Pilgrim21542 | 62 | 1 | 0.98%LU4 1.5% |
Doom Servant21006 | 62 | 1 | 0.56%LU4 1.0% |
Leogul20652 | 61 | 1 | 1.1%LU4 1.6% |
| 60 | 1 | 1.8%LU4 2.7% | |
Crypt Guardian21248 | 60 | 1 | 1.2%LU4 3.2% |
Innersen20950 | 60 | 1 | 0.67% |
Hungered Corpse20954 | 60 | 1 | 0.66%LU4 1.1% |
Cave Keeper20246 | 58 | 1 | 0.68%LU4 1.4% |
Ol Mahum Transcender21264 | 58 | 1 | 0.24%LU4 4.0% |
Drake20137 | 57 | 1 | 0.46%LU4 0.94% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Grave Predator21005 | 62 | 1 - 2 | 19.0%LU4 28.6% |
| 60 | 1 | 42.8%LU4 64.2% | |
Fallen Orc21017 | 58 | 1 | 14.5%LU4 21.7% |
| 50 | 1 | 23.8%LU4 35.7% | |
Satyr20592 | 48 | 1 - 2 | 30.1%LU4 36.1% |
Trisalim Tarantula20561 | 46 | 1 | 11.3%LU4 13.5% |
Catacomb Liviona21148 | 44 | 1 | 27.4%LU4 41.1% |
Taik Orc Captain20634 | 44 | 1 | 19.2%LU4 23.0% |
Taik Orc Warrior20632 | 42 | 1 | 10.3%LU4 12.3% |
Tamlin Orc20601 | 41 | 1 | 8.0%LU4 9.6% |
Hatu Windsus20933 | 40 | 1 | 5.0%LU4 10.0% |
Treasure Chest18270 | 36 | 1 | 20.5%LU4 6.0% |
| 36 | 1 | 6.1% | |
Hangman Tree20144 | 35 | 1 | 6.0%LU4 7.2% |
Ol Mahum Lord20549 | 34 | 1 | 11.7%LU4 14.0% |
| 30 | 1 | 3.9% | |
Grave Robber Ranger22005 | 28 | 1 - 2 | 25.0%LU4 37.5% |
Delu Lizardman20251 | 28 | 1 | 4.0%LU4 4.8% |
| 28 | 1 | 4.8% | |
Turek Orc Footman20499 | 26 | 1 | 6.9%LU4 8.2% |
Ol Mahum Commander20076 | 26 | 1 | 4.5%LU4 5.4% |
Specter20171 | 26 | 1 - 2 | 3.8%LU4 4.5% |
| 24 | 1 | 3.4%LU4 4.1% | |
Ol Mahum Straggler20061 | 23 | 1 | 3.2%LU4 3.9% |
Ruin Spartoi20054 | 21 | 1 | 2.8%LU4 3.4% |
Ghost Guardian20329 | 21 | 1 | 2.4%LU4 2.9% |
Akaste Bone Lord20424 | 19 | 1 | 2.3%LU4 2.7% |
Tainted Zombie20041 | 18 | 1 | 2.4%LU4 2.8% |
Balor Orc Lieutenant20388 | 11 | 1 | 2.0%LU4 2.4% |
| 54 | 1 | 62.5% |
Used for crafting
Used in:66-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
| ×2 | 100% | |
| ×2 | 100% | |
| ×20 | 100% | |
| ×14 | 100% | |
| ×25 | 100% | |
| ×14 | 100% | |
| ×54 | 100% | |
| ×12 | 100% | |
| ×70 | 100% | |
| ×45 | 100% | |
| ×15 | 100% | |
| ×1 | 100% | |
| ×70 | 100% | |
| ×70 | 100% | |
| ×80 | 100% | |
| ×30 | 100% | |
| ×75 | 100% | |
| ×60 | 100% | |
| ×45 | 100% | |
| ×100 | 100% | |
| ×80 | 100% | |
| ×144 | 100% | |
| ×90 | 100% | |
| ×118 | 100% | |
| ×150 | 100% | |
| ×70 | 100% | |
| ×128 | 100% | |
| ×100 | 100% | |
| ×180 | 100% | |
| ×175 | 100% | |
| ×128 | 100% | |
| ×128 | 100% | |
| ×128 | 100% |
| Crafting item | Quantity | Success chance |
|---|---|---|
| ×175 | 100% | |
| ×128 | 100% | |
| ×225 | 100% | |
| ×180 | 100% | |
| ×100 | 100% | |
| ×100 | 100% | |
| ×175 | 100% | |
| ×110 | 100% | |
| ×110 | 100% | |
| ×270 | 100% | |
| ×160 | 100% | |
| ×220 | 100% | |
| ×130 | 100% | |
| ×130 | 100% | |
| ×220 | 100% | |
| ×160 | 100% | |
| ×275 | 100% | |
| ×220 | 100% | |
| ×130 | 100% | |
| ×130 | 100% | |
| ×220 | 100% | |
| ×32 | 100% | |
| ×32 | 100% | |
| ×12 | 100% | |
| ×15 | 100% | |
| ×220 | 100% | |
| ×60 | 100% | |
| ×60 | 100% | |
| ×50 | 100% | |
| ×210 | 100% | |
| ×172 | 100% | |
| ×128 | 100% | |
| ×176 | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.
