A powerful arrow made of steel. It is used as an arrow for a C-Grade bow.
Crystals
C
Characteristics
| Property | Value |
|---|---|
| item id | 1342 |
| type | EtcItem |
| default action | EQUIP |
| etcitem type | ARROW |
| bodypart | lhand |
| immediate effect | yes |
| crystal type | C |
| material | FINE_STEEL |
| weight | 4 |
| price | 5 |
| is stackable | yes |
Craft
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 52 | 30 | 42.9% | |
Sepulcher Inquisitor21221 | 52 | 30 | 20.0% |
| 52 | 10 | 28.6% | |
| 52 | 10 | 28.6% | |
| 51 | 10 | 38.4% | |
Dark Lord20753 | 50 | 10 | 54.6% |
Tarlk Basilisk20573 | 50 | 10 | 42.6% |
| 50 | 10 | 49.5% | |
Greater Musveren21622 | 49 | 40 | 20.0% |
Theeder Mage20802 | 49 | 10 | 88.7% |
| 49 | 10 | 51.9% | |
| 49 | 10 | 34.1% | |
Cave Servant Archer20237 | 47 | 10 | 38.3% |
Spore Zombie20562 | 47 | 10 | 37.9% |
Ragna Orc Sniper22040 | 47 | 10 | 40.4% |
| 47 | 10 | 67.6% | |
Rotting tree20558 | 43 | 10 | 80.8% |
Taik Orc Archer20631 | 41 | 10 | 41.7% |

