HP2 323(+7)
MP1 050(+2.4)
EXP: 3 841
SP: 293
Combat
P. Atk.607
M. Atk.285
P. Def.327
M. Def.281
Evasion74
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
NPC Spinning Slash Lv5ID: 4101
Resist Daggers/Rapier Weapon Lv1ID: 4273
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Slightly Strong M. Def. Lv13ID: 4413
Heavy Armor Type Lv1ID: 4414
One-handed Sword Lv4ID: 4415
Magic Creatures Lv2ID: 4416
Magic Creatures Lv10ID: 4417
Greater Resist Bleeding Lv4ID: 4437
NPC Strike Golem Lv5ID: 4472
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 839 - 1705 | 100.0% |
| Group chance: [5.5402%] | Amount | Chance |
|---|---|---|
| 1 | 0.47% | |
| 1 | 29.6% | |
| 1 | 0.70% | |
| 1 | 46.4% | |
| 1 | 0.35% | |
| 1 | 22.4% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [62.1912%] | Amount | Chance |
|---|---|---|
| 1 | 19.2% | |
| 1 | 38.4% | |
| 1 | 1.9% | |
| 1 | 0.26% | |
| 1 | 0.64% | |
| 1 | 0.45% | |
| 1 | 0.53% | |
| 1 | 0.13% | |
| 10 - 30 | 38.4% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 12.5% | |
| 1 | 8.6% | |
| 1 | 9.2% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 22058 |
| level | 51 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 23 |
| collision height | 32.8 |
| hp | 2323 |
| mp | 1050 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 3841 |
| sp | 293 |
| physical attack | 607 |
| magical attack | 285 |
| physical defence | 327 |
| magical defence | 281 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 84 |
| evasion | 74 |
