A material used to make Dwarven items. Can be sold in any shop.
Characteristics
Property | Value |
---|---|
item id | 1864 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 100 |
is stackable | yes |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
NPC | Level | Quantity | Chance |
---|---|---|---|
Foundry Foreman22390 | 83 | 504 | 3.8% |
83 | 216 | 5.3% | |
Cosmic Watcher22374 | 83 | 28 | 20.6% |
Slave of Wrath22434 | 83 | 4 | 42.1% |
Kechi's Captain22306 | 82 | 36 | 9.1% |
82 | 24 | 24.6% | |
Town Patrolman22360 | 81 | 28 | 9.1% |
Quarry Supervisor22344 | 81 | 5 | 21.8% |
Chromatic Detainee22282 | 81 | 4 | 33.9% |
Chromatic Detainee22285 | 81 | 4 | 23.5% |
Blind Huntsman22324 | 81 | 4 | 22.4% |
78 | 5 | 21.9% | |
78 | 5 | 11.1% | |
Ketra Orc Seer21338 | 78 | 5 | 20.0% |
Ketra's Head Guard21346 | 78 | 5 | 11.1% |
Ritual Sacrifice22169 | 78 | 5 | 31.7% |
78 | 5 | 20.0% | |
Tepra Scorpion21379 | 78 | 5 | 16.7% |
78 | 5 | 20.0% | |
Grazing Windsus21333 | 78 | 4 | 14.3% |
78 | 4 | 34.9% | |
78 | 4 | 23.9% | |
78 | 4 | 34.9% | |
Triol's Believer22143 | 78 | 4 | 34.2% |
Triol's Priest22146 | 78 | 4 | 35.4% |
Triol's Believer22166 | 78 | 4 | 54.0% |
Monastic Guardian22128 | 78 | 1 | 46.6% |
Varka Silenos Shaman21355 | 78 | 1 | 67.1% |
Varka's Elite Guard21370 | 78 | 1 | 67.1% |
78 | 1 | 45.4% | |
Grazing Antelope21352 | 77 | 1 | 63.3% |
75 | 1 | 54.8% | |
Male Spiked Stakato22109 | 74 | 21 | 9.1% |
74 | 5 | 29.8% | |
Needle Stakato Drone21517 | 74 | 4 | 11.1% |
Hot Springs Flava21316 | 74 | 1 | 54.8% |
Bloody Knight21087 | 73 | 5 | 24.0% |
Chimera Piece20965 | 73 | 1 | 46.2% |
Vampire Magister21590 | 73 | 1 | 23.2% |
Vampire Magister21591 | 73 | 1 | 28.8% |
73 | 1 | 38.8% | |
Vampire Magister21592 | 73 | 1 | 37.7% |
Bone Scavenger21583 | 72 | 4 | 9.1% |
Bone Scavenger21584 | 72 | 4 | 9.1% |
Hames Orc Sniper21113 | 72 | 1 | 23.2% |
71 | 1 | 49.2% | |
Messenger Angel21063 | 70 | 4 | 34.6% |
70 | 3 | 28.4% | |
Requiem Behemoth21600 | 70 | 1 | 22.3% |
Alpine Cougar21829 | 69 | 5 | 20.0% |
69 | 1 | 32.3% | |
69 | 1 | 67.4% | |
Alpine Cougar21505 | 69 | 1 | 46.2% |
Alpine Cougar21497 | 69 | 1 | 49.1% |
Canyon Antelope21294 | 68 | 1 | 46.3% |
Bone Slayer21567 | 68 | 1 | 63.2% |
Bloody Lord20963 | 68 | 1 | 63.2% |
67 | 1 | 44.9% | |
67 | 1 | 46.2% | |
Mul's Wizard20981 | 67 | 1 | 39.0% |
Mul's Knight20982 | 67 | 1 | 33.6% |
Glow Wisp21108 | 67 | 1 | 63.2% |
67 | 1 | 43.6% | |
Kookaburra21274 | 67 | 1 | 36.4% |
Kookaburra21275 | 67 | 1 | 36.4% |
Kookaburra21276 | 67 | 1 | 36.4% |
Requiem Behemoth21597 | 67 | 1 | 43.5% |
Bone Maker21559 | 66 | 1 | 22.2% |
Judge of Fire21545 | 66 | 1 | 20.0% |
Heathen Executed21439 | 66 | 1 | 26.6% |
Treasure Chest21816 | 66 | 1 | 63.2% |
Tulben20677 | 66 | 1 | 63.2% |
Alpine Kookaburra21825 | 65 | 5 | 20.0% |
Alpine Kookaburra21467 | 65 | 4 | 9.1% |
65 | 1 | 32.6% | |
Bloody Knight20961 | 65 | 1 | 49.2% |
Alpine Kookaburra21456 | 65 | 1 | 49.2% |
64 | 1 | 39.0% | |
Elmoradan's Maid20979 | 64 | 1 | 27.8% |
Corrupted Guard21549 | 64 | 1 | 20.0% |
Corrupted Guard21550 | 64 | 1 | 20.0% |
63 | 4 | 9.1% | |
63 | 1 | 32.6% | |
Kadios20671 | 62 | 1 | 62.7% |
Disciple of Pilgrim21542 | 62 | 1 | 43.5% |
Flash of Splendor21523 | 61 | 1 | 16.7% |
Leogul20652 | 61 | 1 | 62.6% |
Crimson Drake20670 | 61 | 1 | 62.7% |
60 | 1 | 27.7% | |
Hungered Corpse20954 | 60 | 1 | 62.9% |
Crypt Guardian21248 | 60 | 1 | 62.4% |
Blood Queen18001 | 60 | 1 | 62.2% |
Doom Servant21006 | 60 | 1 | 62.9% |
Innersen20950 | 60 | 1 | 62.9% |
Beast Guardian21059 | 59 | 1 | 32.4% |
Cave Keeper20246 | 58 | 1 | 62.7% |
Ol Mahum Transcender21264 | 58 | 1 | 58.8% |
Freya's Buffalo22099 | 57 | 3 | 28.6% |
Pronghorn22088 | 57 | 1 | 32.8% |
Drake20137 | 57 | 1 | 58.2% |
Pobby20953 | 57 | 1 | 48.8% |
Maluk Succubus Turen20245 | 56 | 1 | 48.4% |
Pronghorn Spirit22087 | 56 | 1 | 32.8% |
55 | 1 | 32.4% | |
Unicorn Elder20599 | 55 | 1 | 32.3% |
Halingka20646 | 55 | 1 | 49.0% |
Ol Mahum Transcender21263 | 55 | 1 | 58.8% |
Crimson Veil Master21637 | 54 | 4 | 11.1% |
54 | 1 | 66.2% | |
Satyr Elder20598 | 54 | 1 | 32.3% |
Veil Master20847 | 54 | 1 | 48.8% |
Thunder Wyrm20243 | 54 | 1 | 62.7% |
Connabi20947 | 54 | 1 | 62.5% |
Veil Master21635 | 54 | 1 | 48.8% |
54 | 1 | 48.8% | |
Veil Master21636 | 54 | 1 | 48.8% |
Sairon's Doll20987 | 53 | 1 | 32.4% |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
Ol Mahum Transcender21262 | 53 | 1 | 58.8% |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
53 | 1 | 62.9% | |
52 | 3 | 20.0% | |
Sanhidro20946 | 52 | 1 | 47.6% |
Lilim Magus21176 | 51 | 4 | 14.3% |
51 | 1 | 65.8% | |
Royal Cave Servant20240 | 51 | 1 | 48.6% |
Elder Tarlk Basilisk20574 | 51 | 1 | 57.2% |
Treasure Chest21811 | 51 | 1 | 48.8% |
51 | 1 | 38.4% | |
Death Knight20136 | 50 | 1 | 45.3% |
50 | 1 | 45.5% | |
50 | 1 | 48.4% | |
Ol Mahum Transcender21261 | 50 | 1 | 58.7% |
Greater Musveren21622 | 49 | 5 | 7.7% |
Dark Knight20754 | 48 | 1 | 43.8% |
Tanor Silenos Shaman20940 | 48 | 1 | 61.1% |
Fiend Archer21617 | 48 | 1 | 62.4% |
Fiend Archer21618 | 48 | 1 | 62.4% |
48 | 1 | 48.3% | |
Fiend Archer20841 | 48 | 1 | 62.4% |
Spore Zombie20562 | 47 | 1 | 37.9% |
47 | 1 | 53.0% | |
Cave Servant Archer20237 | 47 | 1 | 38.3% |
Light Bringer20848 | 46 | 1 | 20.0% |
Unpleasant Shout21613 | 46 | 1 | 42.3% |
Archer of Greed20660 | 46 | 1 | 61.6% |
Ancient Experiment18548 | 45 | 21 | 21.9% |
45 | 1 | 44.0% | |
45 | 1 | 48.1% | |
Water Giant20798 | 45 | 1 | 62.3% |
Formor20568 | 45 | 1 | 32.7% |
Premo20218 | 45 | 1 | 48.0% |
Trisalim Spider20560 | 45 | 1 | 32.2% |
Vault Overlord21218 | 45 | 1 | 62.2% |
Swamp Warrior20993 | 44 | 1 | 45.3% |
Catacomb Liviona21148 | 44 | 1 | 34.0% |
Blade Stakato Drone20797 | 44 | 1 | 62.3% |
Enchanted Gargoyle20567 | 44 | 1 | 32.2% |
Timak Orc Shaman20587 | 44 | 1 | 32.2% |
43 | 4 | 34.9% | |
43 | 3 | 20.0% | |
Mardian20834 | 42 | 1 | 28.9% |
Great White Shark20314 | 42 | 1 | 48.5% |
Taik Orc Warrior20632 | 42 | 1 | 57.0% |
Crokian Lad20804 | 41 | 1 | 31.9% |
Tamlin Orc20601 | 41 | 1 | 63.3% |
Porta20213 | 40 | 9 | 6.3% |
40 | 3 | 14.3% | |
40 | 1 | 20.0% | |
Bandit Captain22026 | 40 | 1 | 48.9% |
Grandis20554 | 40 | 1 | 60.2% |
Giant Fungus20555 | 40 | 1 | 60.8% |
Cave Noble Ant21273 | 39 | 3 | 37.9% |
Cave Ant Soldier21272 | 38 | 3 | 14.3% |
Fettered Soul20552 | 38 | 1 | 32.0% |
Cave Ant21271 | 37 | 1 | 48.5% |
Treasure Chest21806 | 36 | 1 | 61.1% |
Cave Ant Larva21265 | 36 | 1 | 48.5% |
Scout of the Plains20766 | 36 | 1 | 46.7% |
35 | 4 | 14.3% | |
Tyrant20192 | 35 | 1 | 41.8% |
Warlike Tyrant21016 | 35 | 1 | 61.4% |
Hatu Brown Bear20930 | 34 | 1 | 62.3% |
Medusa20158 | 34 | 1 | 63.0% |
33 | 1 | 20.0% | |
Gigant Cleric21191 | 33 | 1 | 44.0% |
Lith Medium21170 | 33 | 1 | 59.6% |
Hallowed Monk21213 | 32 | 3 | 11.1% |
Bandit Watchman22019 | 32 | 1 | 53.3% |
Dre Vanul Warrior20611 | 32 | 1 | 35.3% |
Sentinel Of Water20610 | 31 | 1 | 25.6% |
Ant Captain20080 | 31 | 1 | 48.1% |
Lith Guard21169 | 30 | 1 | 44.1% |
Bandit Sweeper22017 | 30 | 1 | 62.2% |
30 | 1 | 61.5% | |
Ol Mahum Captain20211 | 30 | 1 | 63.9% |
30 | 1 | 64.2% | |
Ol Mahum Van Grunt21011 | 30 | 1 | 29.1% |
30 | 1 | 48.6% | |
Gigant Footman21190 | 30 | 1 | 59.7% |
Greedy Geist21138 | 30 | 1 | 29.2% |
Stinger Wasp20229 | 30 | 1 | 47.1% |
30 | 1 | 61.2% | |
Androscorpio20074 | 29 | 1 | 61.5% |
Ol Mahum Commander20076 | 29 | 1 | 63.4% |
Marsh Stakato20157 | 29 | 1 | 39.7% |
Giggling Wind21025 | 28 | 1 | 32.6% |
Kuran Kobold20606 | 27 | 1 | 63.9% |
Lafi Lizardman20613 | 27 | 1 | 27.0% |
Babbling Wind21024 | 27 | 1 | 48.9% |
26 | 1 | 58.6% | |
Sobbing Wind21023 | 26 | 1 | 32.9% |
Kadif Werewolf20206 | 25 | 1 | 47.4% |
25 | 1 | 48.7% | |
Monster Eye Watcher20067 | 25 | 1 | 57.6% |
Ol Mahum Deserter20548 | 23 | 1 | 63.7% |
Mandragora Sapling20155 | 23 | 1 | 46.9% |
Dre Vanul Slayer20352 | 22 | 1 | 57.5% |
Zombie Warrior20458 | 22 | 1 | 47.6% |
22 | 1 | 55.9% | |
Ruin Imp Elder20507 | 21 | 1 | 57.5% |
Treasure Chest21801 | 21 | 1 | 54.4% |
21 | 1 | 32.8% | |
Dre Vanul Beholder20353 | 21 | 1 | 57.5% |
21 | 1 | 62.9% | |
Enku Orc Champion20291 | 21 | 1 | 55.7% |
Ol Mahum Patrol20053 | 21 | 1 | 54.0% |
Wandering Eye20055 | 21 | 1 | 57.1% |
Merkenis's Escort20367 | 20 | 1 | 56.8% |
Dre Vanul Tracker20351 | 20 | 1 | 58.1% |
Baar Dre Vanul21118 | 20 | 1 | 59.1% |
Kerope Werewolf21126 | 20 | 1 | 31.9% |
Mandragora Sprout20223 | 20 | 1 | 47.5% |
Ruin Bat20505 | 20 | 1 | 54.9% |
Skeleton Longbowman20542 | 19 | 1 | 50.7% |
Arachnid Tracker20043 | 19 | 1 | 22.3% |
Zombie Soldier20457 | 19 | 1 | 62.9% |
Sukar Wererat Leader20047 | 19 | 1 | 49.5% |
Ratman Sub Chieftain21093 | 19 | 1 | 51.2% |
19 | 1 | 60.6% | |
Lirein20036 | 18 | 1 | 54.5% |
Scavenger Wererat20039 | 18 | 1 | 28.7% |
Scavenger Bat20411 | 18 | 1 | 35.7% |
Salamander Elder20112 | 18 | 1 | 51.5% |
Shady Muertos Archer22254 | 18 | 1 | 31.9% |
Salamander20109 | 17 | 1 | 30.4% |
Grotto Grizzly22252 | 17 | 1 | 62.5% |
Kasha Blade Spider20478 | 17 | 1 | 25.2% |
Scarlet Salamander20415 | 17 | 1 | 32.7% |
Corpse Candle20483 | 17 | 1 | 31.7% |
Akaste Bone Warlord20422 | 17 | 1 | 64.9% |
Kuruka Ratman Hunter20488 | 17 | 1 | 62.5% |
17 | 1 | 57.1% | |
Ruin Imp20506 | 17 | 1 | 61.7% |
Ore Bat20541 | 17 | 1 | 30.9% |
Pincher20028 | 16 | 1 | 62.5% |
Redeye Bat20392 | 15 | 1 | 35.0% |
Misery Skeleton20022 | 14 | 1 | 44.6% |
Crasher20101 | 14 | 1 | 29.0% |
Evil Eye Patroller20428 | 14 | 1 | 20.0% |
Skeleton Marksman20102 | 14 | 1 | 57.1% |
13 | 1 | 50.2% | |
Marsh Zombie20015 | 13 | 1 | 50.2% |
Muertos Scout22240 | 12 | 1 | 65.1% |
Blood Fungus20400 | 12 | 1 | 50.2% |
12 | 1 | 57.1% | |
Barbed Bat20370 | 12 | 1 | 65.1% |
Skeleton Hunter20517 | 12 | 1 | 34.8% |
12 | 1 | 65.1% | |
Skeleton20099 | 12 | 1 | 32.6% |
Tunath Orc Warrior20362 | 12 | 1 | 37.8% |
Werewolf Chieftain20342 | 12 | 1 | 57.1% |
11 | 1 | 65.1% | |
11 | 1 | 44.6% | |
Mineshaft Bat20330 | 11 | 1 | 50.2% |
Balor Orc Lieutenant20388 | 11 | 1 | 55.8% |
Werewolf Hunter20343 | 10 | 1 | 39.8% |
Baraq Orc Fighter20372 | 10 | 1 | 56.7% |
Goblin Thief20321 | 10 | 1 | 22.4% |
Blade Bat20480 | 10 | 1 | 62.8% |
Balor Orc Fighter20386 | 10 | 1 | 24.0% |
Vampire Bat20095 | 10 | 1 | 62.8% |
Tunath Orc Marksman20361 | 10 | 1 | 38.2% |
Evil Eye Watcher20427 | 10 | 1 | 60.7% |
10 | 1 | 38.6% | |
Kaboo Orc Fighter20471 | 10 | 1 | 60.0% |
Spore Fungus20509 | 9 | 1 | 24.1% |
Relic Werewolf20450 | 9 | 1 | 60.7% |
Green Fungus20007 | 9 | 1 | 47.0% |
Garum Werewolf20307 | 9 | 1 | 24.3% |
Maraku Werewolf20363 | 9 | 1 | 55.4% |
Goblin Scout20326 | 8 | 1 | 31.4% |
Green Dryad20336 | 8 | 1 | 32.0% |
Rakeclaw Imp Hunter20312 | 7 | 1 | 37.6% |
Kaboo Orc Grunt20470 | 7 | 1 | 59.2% |
Utuku Orc20446 | 6 | 1 | 62.8% |
Orc20130 | 6 | 1 | 60.0% |
Kaboo Orc20468 | 6 | 1 | 29.5% |
Goblin Grave Robber20319 | 5 | 1 | 29.1% |
Goblin20003 | 5 | 1 | 29.1% |
Black Wolf22232 | 4 | 1 | 60.0% |
Elder Keltir20544 | 3 | 1 | 52.6% |
Elder Brown Keltir20536 | 3 | 1 | 52.6% |
Elder Red Keltir20537 | 3 | 1 | 33.2% |
Elder Prairie Keltir20538 | 3 | 1 | 52.6% |
3 | 1 | 22.7% | |
Grey Elpy22228 | 1 | 1 | 31.3% |
Elpy20432 | 1 | 1 | 16.7% |
Spoil
NPC | Level | Quantity | Chance |
---|---|---|---|
Pobby20953 | 57 | 1 | 85.6% |
Sairon's Doll20987 | 53 | 1 | 89.8% |
52 | 1 | 94.5% | |
50 | 1 | 85.2% | |
Unpleasant Shout21613 | 46 | 1 | 94.3% |
Swamp Warrior20993 | 44 | 1 | 86.5% |
43 | 1 | 84.7% | |
Enchanted Monstereye20564 | 41 | 1 | 66.1% |
Bandit Captain22026 | 40 | 1 | 76.3% |
Manashen Gargoyle20563 | 40 | 1 | 72.7% |
Cave Noble Ant21273 | 39 | 1 | 93.1% |
Cave Ant Soldier21272 | 38 | 1 | 80.3% |
Cave Ant21271 | 37 | 1 | 90.6% |
Treasure Chest21806 | 36 | 1 | 51.2% |
Cave Ant Larva21265 | 36 | 1 | 62.7% |
Sentinel Of Water20610 | 31 | 1 | 87.4% |
30 | 1 | 72.5% | |
Stinger Wasp20229 | 30 | 1 | 59.0% |
Greedy Geist21138 | 30 | 1 | 92.0% |
Skeleton Marauder20190 | 29 | 1 | 53.3% |
25 | 1 | 72.0% | |
24 | 1 | 36.7% | |
Treasure Chest21801 | 21 | 1 | 47.0% |
Dre Vanul Beholder20353 | 21 | 1 | 58.1% |
Mandragora Sprout20223 | 20 | 1 | 59.4% |
Kerope Werewolf21126 | 20 | 1 | 54.0% |
Merkenis's Escort20367 | 20 | 1 | 45.9% |
Arachnid Tracker20043 | 19 | 1 | 58.6% |
Ratman Sub Chieftain21093 | 19 | 1 | 53.3% |
Zombie Soldier20457 | 19 | 1 | 58.7% |
Akaste Bone Warlord20422 | 17 | 1 | 49.8% |
Ruin Imp20506 | 17 | 1 | 49.2% |
17 | 1 | 50.2% | |
Ruin Zombie Leader20029 | 16 | 1 | 53.4% |
Dryad Elder20019 | 14 | 1 | 44.6% |
Evil Eye Patroller20428 | 14 | 1 | 44.6% |
Marsh Zombie20015 | 13 | 1 | 48.4% |
13 | 1 | 36.9% | |
Festering Bat20433 | 13 | 1 | 43.0% |
12 | 1 | 42.7% | |
Barbed Bat20370 | 12 | 1 | 41.8% |
Darkwing Bat20316 | 11 | 1 | 40.3% |
Drill Bat20097 | 11 | 1 | 33.6% |
Blade Bat20480 | 10 | 1 | 35.7% |
Baraq Orc Fighter20372 | 10 | 1 | 30.3% |
Vampire Bat20095 | 10 | 1 | 29.7% |
Mountain Fungus20365 | 8 | 1 | 24.9% |
Kaboo Orc Archer20469 | 8 | 1 | 25.7% |
Giant Toad20121 | 5 | 1 | 11.1% |
Elder Wolf20442 | 5 | 1 | 11.1% |
Black Wolf22232 | 4 | 1 | 7.7% |
Wolf20120 | 4 | 1 | 7.7% |
Elder Red Keltir20537 | 3 | 1 | 5.6% |
Grey Elpy22228 | 1 | 1 | 3.2% |
Used for crafting
Used in:11-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Wooden Arrow | ×? | 100% |
![]() Wooden Arrow | ×? | 100% |
![]() Willow Staff | ×? | 100% |
![]() Cedar Staff | ×? | 100% |
![]() Necklace of Anguish | ×? | 100% |
![]() Necklace of Wisdom | ×? | 100% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Braided Hemp | ×? | 100% |
![]() Blue Diamond Necklace | ×? | 100% |
![]() Bone Arrow | ×? | 100% |
![]() Steel Arrow | ×? | 100% |
![]() Metal Hardener | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.