A material used to make Dwarven items. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 1864 | 
| type | EtcItem | 
| etcitem type | RESOURCE | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 2 | 
| price | 100 | 
| is stackable | yes | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Foundry Foreman22390  | 83 | 504 | 3.8% | 
| 83 | 216 | 5.3% | |
Cosmic Watcher22374  | 83 | 28 | 20.6% | 
Slave of Wrath22434  | 83 | 4 | 42.1% | 
Kechi's Captain22306  | 82 | 36 | 9.1% | 
| 82 | 24 | 24.6% | |
Town Patrolman22360  | 81 | 28 | 9.1% | 
Quarry Supervisor22344  | 81 | 5 | 21.8% | 
Chromatic Detainee22282  | 81 | 4 | 33.9% | 
Chromatic Detainee22285  | 81 | 4 | 23.5% | 
Blind Huntsman22324  | 81 | 4 | 22.4% | 
| 78 | 5 | 21.9% | |
| 78 | 5 | 11.1% | |
Ketra Orc Seer21338  | 78 | 5 | 20.0% | 
Ketra's Head Guard21346  | 78 | 5 | 11.1% | 
Ritual Sacrifice22169  | 78 | 5 | 31.7% | 
| 78 | 5 | 20.0% | |
Tepra Scorpion21379  | 78 | 5 | 16.7% | 
| 78 | 5 | 20.0% | |
Grazing Windsus21333  | 78 | 4 | 14.3% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Pobby20953  | 57 | 1 | 85.6% | 
Sairon's Doll20987  | 53 | 1 | 89.8% | 
| 52 | 1 | 94.5% | |
| 50 | 1 | 85.2% | |
Unpleasant Shout21613  | 46 | 1 | 94.3% | 
Swamp Warrior20993  | 44 | 1 | 86.5% | 
| 43 | 1 | 84.7% | |
Enchanted Monstereye20564  | 41 | 1 | 66.1% | 
Bandit Captain22026  | 40 | 1 | 76.3% | 
Manashen Gargoyle20563  | 40 | 1 | 72.7% | 
Cave Noble Ant21273  | 39 | 1 | 93.1% | 
Cave Ant Soldier21272  | 38 | 1 | 80.3% | 
Cave Ant21271  | 37 | 1 | 90.6% | 
Treasure Chest21806  | 36 | 1 | 51.2% | 
Cave Ant Larva21265  | 36 | 1 | 62.7% | 
Sentinel Of Water20610  | 31 | 1 | 87.4% | 
| 30 | 1 | 72.5% | |
Stinger Wasp20229  | 30 | 1 | 59.0% | 
Greedy Geist21138  | 30 | 1 | 92.0% | 
Skeleton Marauder20190  | 29 | 1 | 53.3% | 
Used for crafting
Used in:11-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Wooden Arrow  | ×? | 100% | 
Wooden Arrow  | ×? | 100% | 
Willow Staff  | ×? | 100% | 
Cedar Staff  | ×? | 100% | 
Necklace of Anguish  | ×? | 100% | 
Necklace of Wisdom  | ×? | 100% | 
| Crafting item | Quantity | Success chance | 
|---|---|---|
Braided Hemp  | ×? | 100% | 
Blue Diamond Necklace  | ×? | 100% | 
Bone Arrow  | ×? | 100% | 
Steel Arrow  | ×? | 100% | 
Metal Hardener  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

