HP4 514(+9)
MP1 747(+3)
EXP: 18 030
SP: 1 950
Combat
P. Atk.1 450
M. Atk.846
P. Def.629
M. Def.611
Evasion122
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(44) Spawns
InterludeH5 (only in High Five)
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 2524 - 5157 | 70.0% |
| Group chance: [0.006%] | Amount | Chance |
|---|---|---|
| 1 | 0.002%LU4 0.004% | |
| 1 | 0.003%LU4 0.006% | |
| 1 | 0.001%LU4 0.003% |
| Group chance: [40.4173%] | Amount | Chance |
|---|---|---|
| 1 | 25.0%LU4 46.3% | |
| 1 | 12.5%LU4 15.4% | |
| 1 | 1.3%LU4 4.6% | |
| 1 | 0.41%LU4 1.5% | |
| 1 | 0.023%LU4 0.014% | |
| 1 | 0.26% | |
| 1 | 0.18% | |
| 1 | 0.41% | |
| 1 | 0.16%LU4 0.62% | |
| 1 | 0.16% | |
| 1 | 0.026% | |
| 1 | 0.006% |
| Group chance: [68.6248%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.017% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 4.5% | |
| 1 | 2.8% | |
| 1 | 7.1% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.28%LU4 0.14% | |
| 1 | 7.5%LU4 3.8% | |
| 1 | 7.5%LU4 3.8% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21352 |
| level | 77 |
| race | ANIMAL |
| gender | MALE |
| collision radius | 17 |
| collision height | 34 |
| hp | 4514 |
| mp | 1747 |
| hp regen | 9 |
| mp regen | 3 |
| exp | 18030 |
| sp | 1950 |
| physical attack | 1450 |
| magical attack | 846 |
| physical defence | 629 |
| magical defence | 611 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 117 |
| evasion | 122 |
NPC Skills
Animals Lv4ID: 4416
HP Increase (2x) Lv10ID: 4408
Slightly Weak P. Atk. Lv9ID: 4410
Slightly Weak M. Atk. Lv9ID: 4411
Slightly Strong P. Def. Lv13ID: 4412
Slightly Strong M. Def. Lv13ID: 4413
Light Armor Type Lv3ID: 4414
