Material used by a Dwarf to make an item. It can be sold at a regular store.
Characteristics
| Property | Value |
|---|---|
| item id | 5550 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 15000 |
| is stackable | yes |
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Metallic Thread
ID: 5549
×5
Mithril Ore
ID: 1876
×5
📦 General list of basic materials
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Thread
ID: 1868
Buy from NPC
| Give (1) | NPC (exchange) |
|---|---|
Exchange | Altran Blacksmith, Pinter Blacksmith, Pushkin Blacksmith +17 |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Triol's Believer22166 | 80 | 1 | 0.89% |
Triol's Believer22143 | 80 | 1 | 0.70% |
| 80 | 1 | 0.51%LU4 0.81% | |
Varka's Elite Guard21370 | 80 | 1 | 0.45%LU4 0.80% |
Monastic Guardian22128 | 80 | 1 | 0.22%LU4 0.21% |
Ketra Orc Seer21338 | 80 | 1 | 0.14%LU4 0.82% |
| 80 | 1 | 0.095%LU4 0.16% | |
Varka Silenos Shaman21355 | 79 | 1 | 0.30%LU4 0.44% |
| 78 | 1 | 0.52%LU4 1.7% | |
Grazing Antelope21352 | 77 | 1 | 0.16%LU4 0.62% |
| 74 | 1 | 0.90%LU4 1.8% | |
Hot Springs Flava21316 | 74 | 1 | 0.34%LU4 0.36% |
| 73 | 1 | 0.32%LU4 0.59% | |
Chimera Piece20965 | 73 | 1 | 0.15%LU4 0.30% |
| 69 | 1 | 0.50%LU4 0.33% | |
Alpine Cougar21829 | 69 | 1 | 0.41% |
Alpine Cougar21505 | 69 | 1 | 0.37%LU4 0.56% |
Tulben20677 | 69 | 1 | 0.12%LU4 0.18% |
| 68 | 1 | 0.28%LU4 0.40% | |
Bone Slayer21567 | 68 | 1 | 0.27%LU4 0.27% |
Canyon Antelope21294 | 68 | 1 | 0.23%LU4 0.31% |
Bloody Lord20963 | 68 | 1 | 0.12%LU4 0.18% |
Bloody Knight21087 | 67 | 1 | 0.52%LU4 0.55% |
Mul's Wizard20981 | 67 | 1 | 0.39% |
Requiem Behemoth21597 | 67 | 1 | 0.28%LU4 0.15% |
| 67 | 1 | 0.25%LU4 0.59% | |
Mul's Knight20982 | 67 | 1 | 0.21% |
| 67 | 1 | 0.14%LU4 0.20% | |
Glow Wisp21108 | 67 | 1 | 0.064%LU4 0.15% |
| 67 | 1 | 0.86% | |
Splinter Stakato21508 | 66 | 1 | 0.15%LU4 0.15% |
Treasure Chest21816 | 66 | 1 | 0.12%LU4 0.17% |
Elmoradan's Maid20979 | 65 | 1 | 0.47%LU4 0.33% |
Alpine Kookaburra21825 | 65 | 1 | 0.36% |
| 65 | 1 | 0.27%LU4 0.40% | |
Crimson Drake20670 | 64 | 1 | 0.20% |
Kadios20671 | 64 | 1 | 0.16% |
Disciple of Pilgrim21542 | 62 | 1 | 0.13%LU4 0.20% |
Doom Servant21006 | 62 | 1 | 0.080%LU4 0.089% |
Leogul20652 | 61 | 1 | 0.13%LU4 0.21% |
| 60 | 1 | 0.24%LU4 0.36% | |
Crypt Guardian21248 | 60 | 1 | 0.10%LU4 0.29% |
Hungered Corpse20954 | 60 | 1 | 0.10%LU4 0.093% |
Innersen20950 | 60 | 1 | 0.052% |
Cave Keeper20246 | 58 | 1 | 0.14%LU4 0.18% |
Ol Mahum Transcender21264 | 58 | 1 | 0.12%LU4 0.36% |
Drake20137 | 57 | 1 | 0.13%LU4 0.084% |
Thunder Wyrm20243 | 56 | 1 | 0.087%LU4 0.17% |
Ol Mahum Transcender21263 | 55 | 1 | 0.10%LU4 0.41% |
| 54 | 1 | 0.097%LU4 0.46% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Silent Seeker22126 | 80 | 1 | 27.0%LU4 12.7% |
Varka's Elite Guard21370 | 80 | 1 | 10.8%LU4 16.2% |
| 80 | 1 | 2.6% | |
| 78 | 1 | 5.0%LU4 7.5% | |
Hot Springs Flava21316 | 74 | 1 | 8.6%LU4 12.9% |
| 69 | 1 | 16.6%LU4 25.0% | |
| 68 | 1 | 11.0% | |
Alpine Buffalo21481 | 67 | 1 | 7.4% |
Requiem Behemoth21597 | 67 | 1 | 3.4%LU4 5.2% |
Glow Wisp21108 | 67 | 1 | 2.9% |
Treasure Chest18280 | 66 | 1 | 9.4%LU4 1.9% |
| 66 | 1 | 1.9% | |
Elmoradan's Maid20979 | 65 | 1 | 5.9% |
| 60 | 1 | 5.7%LU4 8.6% | |
Tanor Silenos Shaman20940 | 48 | 1 | 1.8%LU4 1.4% |
Catacomb Liviona21148 | 44 | 1 | 3.7%LU4 5.5% |
Lienrik20786 | 39 | 1 | 0.43%LU4 0.35% |
Lienrik21644 | 39 | 1 | 0.43%LU4 0.35% |
Cursed Seer21106 | 34 | 1 | 0.76%LU4 0.91% |
| 33 | 1 | 1.7% | |
| 82 | 1 | 37.1% | |
| 81 | 1 | 28.0% | |
| 81 | 1 | 7.1% |
Used for crafting
Used in:120-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
| ×78 | 60% | |
| ×167 | 100% | |
| ×120 | 60% | |
| ×244 | 100% | |
| ×196 | 60% | |
| ×388 | 100% | |
| ×98 | 60% | |
| ×196 | 100% | |
| ×60 | 60% | |
| ×122 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×78 | 60% | |
| ×167 | 100% | |
| ×196 | 60% | |
| ×388 | 100% | |
| ×120 | 60% | |
| ×244 | 100% | |
| ×148 | 60% | |
| ×292 | 100% | |
| ×84 | 60% | |
| ×172 | 100% | |
| ×94 | 60% | |
| ×192 | 100% | |
| ×154 | 60% | |
| ×306 | 100% | |
| ×78 | 60% | |
| ×167 | 100% | |
| ×80 | 60% | |
| ×160 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×41 | 60% | |
| ×98 | 100% | |
| ×10 | 100% | |
| ×132 | 60% | |
| ×243 | 100% | |
| ×308 | 60% | |
| ×568 | 100% | |
| ×242 | 60% | |
| ×444 | 100% | |
| ×132 | 60% | |
| ×243 | 100% | |
| ×150 | 60% | |
| ×278 | 100% | |
| ×248 | 60% | |
| ×464 | 100% | |
| ×248 | 60% | |
| ×464 | 100% | |
| ×308 | 60% | |
| ×568 | 100% | |
| ×146 | 60% | |
| ×270 | 100% | |
| ×308 | 60% | |
| ×568 | 100% | |
| ×154 | 60% | |
| ×286 | 100% | |
| ×120 | 60% | |
| ×244 | 100% | |
| ×196 | 60% |
| Crafting item | Quantity | Success chance |
|---|---|---|
| ×388 | 100% | |
| ×148 | 60% | |
| ×292 | 100% | |
| ×84 | 60% | |
| ×172 | 100% | |
| ×40 | 60% | |
| ×98 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×113 | 60% | |
| ×234 | 100% | |
| ×272 | 60% | |
| ×528 | 100% | |
| ×208 | 60% | |
| ×404 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×208 | 60% | |
| ×404 | 100% | |
| ×136 | 60% | |
| ×266 | 100% | |
| ×272 | 60% | |
| ×528 | 100% | |
| ×102 | 60% | |
| ×210 | 100% | |
| ×212 | 60% | |
| ×414 | 100% | |
| ×212 | 60% | |
| ×414 | 100% | |
| ×188 | 60% | |
| ×204 | 60% | |
| ×188 | 60% | |
| ×300 | 60% | |
| ×188 | 60% | |
| ×408 | 60% | |
| ×488 | 60% | |
| ×488 | 60% | |
| ×488 | 60% | |
| ×300 | 60% | |
| ×300 | 60% | |
| ×300 | 60% | |
| ×324 | 60% | |
| ×656 | 60% | |
| ×784 | 60% | |
| ×784 | 60% | |
| ×784 | 60% | |
| ×396 | 60% | |
| ×356 | 60% | |
| ×408 | 60% | |
| ×364 | 60% | |
| ×393 | 60% | |
| ×364 | 60% | |
| ×364 | 60% | |
| ×952 | 60% | |
| ×800 | 60% | |
| ×952 | 60% | |
| ×800 | 60% | |
| ×952 | 60% | |
| ×680 | 60% | |
| ×480 | 60% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.
