HP3 327(+5)
MP458(+1.8)
EXP: 3 825
SP: 219
Combat
P. Atk.149
M. Atk.86
P. Def.168
M. Def.132
Evasion66
Critical8
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Paralysis Lv3ID: 4117
Blunt Weapon Weak Point Lv1ID: 4274
HP Increase (3x) Lv11ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
Daggers Lv7ID: 4415
Undead Lv1ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 539 - 1078 | 100.0% |
| Group chance: [0.5476%] | Amount | Chance |
|---|---|---|
| 1 | 1.7% | |
| 1 | 1.7% | |
| 1 | 96.6% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
| Group chance: [58.8183%] | Amount | Chance |
|---|---|---|
| 1 | 0.64% | |
| 1 | 2.9% | |
| 1 | 28.8% | |
| 1 - 3 | 19.2% | |
| 20 - 60 | 48.0% | |
| 1 | 0.38% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 1.5% | |
| 1 | 10.2% | |
| 1 | 1.7% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RiftInvader |
| id | 21669 |
| level | 33 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 11 |
| collision height | 25 |
| hp | 3327 |
| mp | 458 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 3825 |
| sp | 219 |
| physical attack | 149 |
| magical attack | 86 |
| physical defence | 168 |
| magical defence | 132 |
| critical | 8 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -32 |
| defence dark | 53 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 66 |
| evasion | 66 |
