A key material that Dwarves use to make the Two-handed Sword. Can be sold in any shop.
Characteristics
| Property | Value |
|---|---|
| item id | 2026 |
| type | EtcItem |
| etcitem type | MATERIAL |
| immediate effect | yes |
| material | LIQUID |
| weight | 60 |
| price | 16617 |
| is stackable | yes |
| material type | WEAPON |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Granitick Duerga18561 | 36 | 1 | 79.7% |
Granitick Duerga18561 | 36 | 1 | 88.7% |
Cave Ant Larva21265 | 36 | 1 | 88.7% |
Tasaba Lizardman21639 | 36 | 1 | 88.7% |
Tasaba Lizardman20784 | 36 | 1 | 88.7% |
Bandit Warrior22023 | 36 | 1 | 88.7% |
Lith Overlord21171 | 36 | 1 | 88.7% |
Gigant Officer21192 | 36 | 1 | 88.7% |
Ol Mahum Lord20549 | 34 | 1 | 88.7% |
Hatu Brown Bear20930 | 34 | 1 | 88.7% |
Ol Mahum Van Leader21015 | 34 | 1 | 88.7% |
| 33 | 1 | 88.7% | |
| 33 | 1 | 88.7% | |
Tirak25038 | 28 | 3 | 56.7% |
Zombie Lord Crowl25149 | 25 | 3 | 56.7% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Lienrik20786 | 39 | 1 | 0.47% |
Lienrik21644 | 39 | 1 | 0.47% |
Cave Ant Larva21268 | 36 | 1 | 1.4% |
Bandit Warrior22023 | 36 | 1 | 1.1% |
| 35 | 1 | 1.8% | |
| 33 | 1 | 1.5% | |
| 33 | 1 | 0.93% |
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance |
|---|---|---|
Two-Handed Sword | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

