HP3 550(+5)
MP477(+1.8)
EXP: 3 592
SP: 359
Combat
P. Atk.210
M. Atk.89
P. Def.149
M. Def.121
Evasion67
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Other
Respawn Time55s.
Spawn Locations
📍(51) Spawns
InterludeH5 (only in High Five)
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 153 - 306 | 70.0% |
| Group chance: [0.0041%] | Amount | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.001% | |
| 1 | 0.001% |
| Group chance: [9.046%] | Amount | Chance |
|---|---|---|
| 1 | 0.16%LU4 0.77% | |
| 1 | 5.6%LU4 18.4% | |
| 1 | 2.9%LU4 9.2% | |
| 1 | 0.16%LU4 0.92% | |
| 1 | 0.039% | |
| 1 | 0.078% | |
| 1 | 0.043%LU4 0.082% | |
| 1 | 0.078% |
| Group chance: [2.27328%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.023% | |
| 1 | 2.3% |
| Group chance: [2.59801%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.026% | |
| 1 | 2.6% |
| Group chance: [0.52767%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.005% | |
| 1 | 0.52% |
| Group chance: [0.60281%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.60% |
| Group chance: [0.0652%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.065% |
| Group chance: [0.40199%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.40% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.43%LU4 0.35% | |
| 1 | 3.9% | |
| 1 | 2.9% | |
| 1 | 1.9% | |
| 1 | 1.3% | |
| 1 | 8.4% | |
| 1 | 1.8% | |
| 1 | 8.4% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20930 |
| level | 34 |
| race | ANIMAL |
| gender | MALE |
| collision radius | 21 |
| collision height | 40 |
| hp | 3550 |
| mp | 477 |
| hp regen | 5 |
| mp regen | 1.8 |
| exp | 3592 |
| sp | 359 |
| physical attack | 210 |
| magical attack | 89 |
| physical defence | 149 |
| magical defence | 121 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| respawn time | 55s. |
| accuracy | 67 |
| evasion | 67 |
NPC Skills
Animals Lv4ID: 4416
HP Increase (1/2x) Lv9ID: 4408
