An arrow made from a piece of sharpened bone. It is used as an arrow for a D-Grade bow.
Crystals
D
Characteristics
| Property | Value | 
|---|---|
| item id | 1341 | 
| type | EtcItem | 
| default action | EQUIP | 
| etcitem type | ARROW | 
| bodypart | lhand | 
| immediate effect | yes | 
| crystal type | D | 
| material | BONE | 
| weight | 5 | 
| price | 3 | 
| is stackable | yes | 
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Stem
ID: 1864
×1
Coarse Bone Powder
ID: 1881
×1
📦 General list of basic materials
Animal Bone
ID: 1872
Stem
ID: 1864
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Porta20213  | 40 | 80 | 22.9% | 
Barrow Overlord21240  | 40 | 60 | 36.7% | 
| 40 | 20 | 47.0% | |
Nos20793  | 40 | 10 | 80.7% | 
Lienrik Lad21645  | 40 | 10 | 66.4% | 
| 40 | 10 | 65.6% | |
Lienrik Lad20787  | 40 | 10 | 66.4% | 
Lith Patrolman21172  | 39 | 60 | 35.1% | 
| 39 | 10 | 87.8% | |
Noble Ant Leader20090  | 38 | 10 | 78.9% | 
Pageos20990  | 38 | 10 | 51.8% | 
Ogre21641  | 38 | 10 | 72.5% | 
Ogre21034  | 38 | 10 | 72.5% | 
Dailaon20790  | 37 | 10 | 62.6% | 
| 37 | 10 | 70.7% | |
Cave Ant Larva21268  | 36 | 20 | 31.5% | 
Tyrant Kingpin20193  | 36 | 10 | 53.2% | 
Crokian20789  | 36 | 10 | 70.5% | 
Breka Orc Overlord20270  | 35 | 20 | 43.1% | 
Grave Sentinel21238  | 35 | 20 | 56.9% | 

