HP8 318(+9)
MP1 637(+3)
EXP: 21 112
SP: 2 200
Combat
P. Atk.1 514
M. Atk.921
P. Def.519
M. Def.578
Evasion114
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(13) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 2604 - 5307 | 100.0% | 
| Group chance: [0.652%] | Amount | Chance | 
|---|---|---|
| 1 | 0.34% | |
| 1 | 99.7% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [74.0812%] | Amount | Chance | 
|---|---|---|
| 1 | 0.49% | |
| 1 | 1.8% | |
| 1 | 0.025% | |
| 1 | 5.5% | |
| 2 - 6 | 13.8% | |
| 1 - 3 | 55.2% | |
| 30 - 90 | 23.0% | |
| 1 | 0.033% | |
| 1 | 0.016% | 
| Group chance: [0.15%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 32.3% | |
| 1 | 12.9% | |
| 1 | 20.7% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21316 | 
| level | 74 | 
| race | PLANT | 
| gender | MALE | 
| collision radius | 18 | 
| collision height | 34 | 
| hp | 8318 | 
| mp | 1637 | 
| hp regen | 9 | 
| mp regen | 3 | 
| exp | 21112 | 
| sp | 2200 | 
| physical attack | 1514 | 
| magical attack | 921 | 
| physical defence | 519 | 
| magical defence | 578 | 
| critical | 1 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | -34 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 111 | 
| evasion | 114 | 
NPC Skills
Stun Lv7ID: 4073
NPC Haste Lv2ID: 4074
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
NPC Berserk Lv2ID: 4099
Resist Poison Attacks Lv5ID: 4277
HP Increase (2x) Lv10ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Strong M. Def. Lv15ID: 4413
Standard Type Lv2ID: 4414
Blunt Weapons Lv5ID: 4415
Plants Lv5ID: 4416
NPC Resist Mutant Lv1ID: 4555
NPC High Level Lv3ID: 4789
