A mid-grade mineral that has been petrified by a creature's physical or magical damage. Key component used in weapon Augmentation by characters level 70 and above.
Characteristics
| Property | Value |
|---|---|
| item id | 8741 |
| type | EtcItem |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 86400 |
| is stackable | yes |
| etcitem type | LIFESTONE |
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 77 | 1 | 0.17% | |
| 76 | 1 | 0.17% | |
Shrine Knight21650 | 75 | 1 | 0.14% |
| 75 | 1 | 0.24% | |
Hot Springs Yeti21320 | 75 | 1 | 0.17% |
Sepulcher Guard21230 | 75 | 1 | 0.63% |
| 75 | 1 | 0.31% | |
Shrine Guard21651 | 75 | 1 | 0.089% |
Power Angel Amon21081 | 75 | 1 | 0.10% |
| 75 | 1 | 0.10% | |
Treasure Chest21819 | 75 | 1 | 0.080% |
| 75 | 1 | 0.14% | |
| 75 | 1 | 0.23% | |
Hames Orc Overlord21116 | 75 | 1 | 0.078% |
| 75 | 1 | 0.24% | |
| 75 | 1 | 0.12% | |
| 75 | 1 | 0.056% | |
| 75 | 1 | 0.24% | |
| 75 | 1 | 0.098% | |
Bloody Lord21089 | 75 | 1 | 0.24% |

