HP4 159(+9)
MP1 637(+3)
EXP: 9 383
SP: 978
Combat
P. Atk.1 514
M. Atk.921
P. Def.519
M. Def.413
Evasion114
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(12) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 1305 - 2660 | 100.0% | 
| Group chance: [0.8412%] | Amount | Chance | 
|---|---|---|
| 1 | 29.3% | |
| 1 | 29.3% | |
| 1 | 39.8% | |
| 1 | 0.44% | |
| 1 | 0.64% | |
| 1 | 0.44% | 
| Group chance: [42%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% | 
| Group chance: [11%] | Amount | Chance | 
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% | 
| Group chance: [25%] | Amount | Chance | 
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% | 
| Group chance: [10%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [1%] | Amount | Chance | 
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% | 
| Group chance: [74.3499%] | Amount | Chance | 
|---|---|---|
| 1 | 0.008% | |
| 1 - 3 | 18.4% | |
| 1 | 27.6% | |
| 1 | 27.6% | |
| 2 - 6 | 5.5% | |
| 1 - 3 | 12.3% | |
| 40 - 120 | 8.6% | |
| 1 | 0.010% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 4.2% | |
| 1 | 0.12% | |
| 1 | 2.7% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21648 | 
| level | 74 | 
| race | BUG | 
| gender | MALE | 
| collision radius | 35 | 
| collision height | 17 | 
| hp | 4159 | 
| mp | 1637 | 
| hp regen | 9 | 
| mp regen | 3 | 
| exp | 9383 | 
| sp | 978 | 
| physical attack | 1514 | 
| magical attack | 921 | 
| physical defence | 519 | 
| magical defence | 413 | 
| critical | 4 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| defence fire | 20 | 
| defence water | 20 | 
| defence wind | 20 | 
| defence earth | 20 | 
| defence holy | 20 | 
| defence dark | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 111 | 
| evasion | 114 | 
NPC Skills
NPC Mortal Blow Lv7ID: 4067
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Bugs Lv12ID: 4416
NPC High Level Lv3ID: 4789
