Characteristics
| Property | Value | 
|---|---|
| item id | 1344 | 
| type | EtcItem | 
| default action | EQUIP | 
| etcitem type | ARROW | 
| bodypart | lhand | 
| immediate effect | yes | 
| crystal type | A | 
| material | MITHRIL | 
| weight | 3 | 
| price | 8 | 
| is stackable | yes | 
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Braided Hemp
ID: 1878
×4
Mithril Ore
ID: 1876
×1
📦 General list of basic materials
Mithril Ore
ID: 1876
Stem
ID: 1864
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Arcane Captain22404  | 83 | 2100 | 10.0% | 
Passageway Mystic22372  | 83 | 240 | 30.3% | 
Garden Stakato22313  | 83 | 150 | 12.5% | 
Pythia22266  | 83 | 10 | 79.2% | 
Parme's Healer22401  | 83 | 10 | 32.4% | 
Garden Guard22315  | 83 | 10 | 78.8% | 
Garden Castalia22317  | 83 | 10 | 30.0% | 
Weylin22298  | 82 | 150 | 29.9% | 
Reef Golem22296  | 82 | 100 | 29.4% | 
Kechi's Guard22310  | 82 | 60 | 38.9% | 
Beleth's Minion22272  | 82 | 30 | 26.5% | 
Beleth's Minion22274  | 82 | 20 | 36.9% | 
Shade22268  | 82 | 10 | 39.5% | 
| 82 | 10 | 32.3% | |
Remnant Diabolist18463  | 81 | 1650 | 3.8% | 
Remnant Diviner18464  | 81 | 900 | 7.7% | 
Junior Summoner22321  | 81 | 900 | 4.8% | 
Arcane Watchman22329  | 81 | 360 | 35.7% | 
Chimera of Earth22349  | 81 | 300 | 43.8% | 
Sand Scorpion22334  | 81 | 240 | 10.0% | 

