Characteristics
| Property | Value |
|---|---|
| item id | 1344 |
| type | EtcItem |
| default action | EQUIP |
| etcitem type | ARROW |
| bodypart | lhand |
| immediate effect | yes |
| crystal type | A |
| material | MITHRIL |
| weight | 3 |
| price | 8 |
| is stackable | yes |
Craft
Craft chance:100%
Total ingredients: 2
Required ingredients
Braided Hemp
ID: 1878
×4
Mithril Ore
ID: 1876
×1
📦 General list of basic materials
Mithril Ore
ID: 1876
Stem
ID: 1864
Buy from NPC
| Merchant (13) | Price |
|---|---|
| Helvetia Grocerh5 | |
| Sara Grocerh5 | |
| Hally Grocerh5 | |
| Harmony Grocerh5 | |
| Holly Grocerh5 | |
| Lara Grocerh5 | |
| Liesel Grocerh5 | |
| Payel Grocerh5 |
Price without castle tax
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Magma Drake21657 | 80 | 100 - 300 | 58.8%LU4 13.9% |
Varka's Head Magus21371 | 80 | 10 - 30 | 50.0%LU4 26.8% |
| 80 | 10 - 30 | 50.0%LU4 36.7% | |
| 80 | 60 - 180 | 48.1% | |
| 80 | 60 - 180 | 48.1% | |
| 80 | 60 - 180 | 48.1% | |
| 80 | 60 - 180 | 48.1% | |
| 80 | 60 - 180 | 45.9% | |
| 80 | 60 - 180 | 45.9% | |
| 80 | 60 - 180 | 44.8% | |
| 80 | 60 - 180 | 44.8% | |
| 80 | 60 - 180 | 44.8% | |
| 80 | 60 - 180 | 44.8% | |
Knight of Shadow25340 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25341 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25343 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25344 | 80 | 60 - 180 | 41.4% |
Knight of shadow25345 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25347 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25348 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25350 | 80 | 60 - 180 | 41.4% |
Knight of Shadow25351 | 80 | 60 - 180 | 41.4% |
| 80 | 60 - 180 | 38.5% | |
| 80 | 60 - 180 | 38.5% | |
| 80 | 60 - 180 | 38.5% | |
| 80 | 60 - 180 | 37.6% | |
| 80 | 20 - 60 | 33.3%LU4 37.5% | |
Assassin of Empire21415 | 80 | 20 - 60 | 25.0%LU4 10.1% |
Assassin of Empire21414 | 80 | 20 - 60 | 25.0%LU4 10.1% |
| 80 | 10 - 30 | 25.0%LU4 56.0% | |
| 80 | 20 - 60 | 25.0%LU4 41.4% | |
Assassin Beetle21653 | 80 | 20 - 60 | 25.0%LU4 18.3% |
| 80 | 10 - 30 | 25.0%LU4 35.7% | |
Ritual Sacrifice22172 | 80 | 40 - 120 | 20.0%LU4 5.8% |
| 80 | 40 - 120 | 20.0%LU4 5.9% | |
Iblis of Destruction21388 | 80 | 40 - 120 | 20.0%LU4 5.5% |
Triol's Priest22174 | 80 | 40 - 120 | 20.0%LU4 21.4% |
Ketra Orc Grand Seer21342 | 80 | 20 - 60 | 20.0%LU4 8.1% |
Hasturan21428 | 80 | 30 - 90 | 16.7%LU4 6.8% |
| 80 | 20 - 60 | 16.7%LU4 19.9% | |
Lavasillisk21391 | 80 | 40 - 120 | 16.7%LU4 3.3% |
| 80 | 40 - 120 | 16.7%LU4 5.3% | |
Temple Guard22152 | 80 | 30 - 90 | 16.7%LU4 18.0% |
Assassin Beetle21381 | 80 | 40 - 120 | 14.3%LU4 18.2% |
Temple Guard Captain22153 | 80 | 30 - 90 | 14.3%LU4 21.4% |
Ketra Elite Guard21344 | 80 | 20 - 60 | 14.3%LU4 20.6% |
| 80 | 40 - 120 | 14.3%LU4 3.1% | |
| 80 | 20 - 60 | 14.3%LU4 31.7% | |
Varka's Commander21369 | 80 | 30 - 90 | 14.3%LU4 5.9% |
Ritual Sacrifice22195 | 80 | 30 - 90 | 13.9% |
