Características
| Propriedade | Valor |
|---|---|
| item id | 1344 |
| type | EtcItem |
| default action | EQUIP |
| etcitem type | ARROW |
| bodypart | lhand |
| immediate effect | yes |
| crystal type | A |
| material | MITHRIL |
| weight | 3 |
| price | 8 |
| is stackable | yes |
Craft
Chance de craft:100%
Total de ingredientes: 2
Ingredientes necessários
Braided Hemp
ID: 1878
×4
Mithril Ore
ID: 1876
×1
📦 Lista geral de materiais básicos
Mithril Ore
ID: 1876
Stem
ID: 1864
Drop
Chance alta (≥10%)
Chance média(1-10%)
Chance baixa (0.1-1%)
Chance muito baixa (<0.1%)
| NPC | Nível | Quantidade | Chance |
|---|---|---|---|
| 75 | 40 - 120 | 100.0%LU4 28.1% | |
| 72 | 20 - 60 | 98.7% | |
| 72 | 20 - 60 | 98.7% | |
| 72 | 20 - 60 | 95.7% | |
| 72 | 20 - 60 | 95.7% | |
| 72 | 20 - 60 | 95.7% | |
| 72 | 20 - 60 | 95.7% | |
| 71 | 20 - 60 | 92.8% | |
| 71 | 20 - 60 | 92.8% | |
Violet Raid Fighter25329 | 70 | 20 - 60 | 92.8% |
Kurstin Raid Fighter25330 | 70 | 20 - 60 | 92.8% |
Mina Raid Fighter25331 | 70 | 20 - 60 | 92.8% |
Dorian Raid Fighter25332 | 70 | 20 - 60 | 92.8% |
| 70 | 20 - 60 | 89.8% | |
| 70 | 20 - 60 | 89.8% | |
| 69 | 20 - 60 | 89.8% | |
| 69 | 20 - 60 | 89.8% | |
| 69 | 20 - 60 | 89.8% | |
| 69 | 20 - 60 | 89.8% | |
| 59 | 20 - 60 | 92.8% |
