A material used to make Dwarven items. Can be sold in any shop.
Characteristics
Property | Value |
---|---|
item id | 1876 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 1000 |
is stackable | yes |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
NPC | Level | Quantity | Chance |
---|---|---|---|
Beleth's Slave ID: 18490 | 86 | 1 | 29.8% |
Tortured Native ID: 22450 | 86 | 1 | 6.7% 1/15 |
Beleth's Minion ID: 22442 | 83 | 3 | 23.5% |
Master's Guard ID: 22382 | 83 | 3 | 23.7% |
Beleth's Projection ID: 22395 | 83 | 3 | 33.8% |
Slave of Pride ID: 22429 | 83 | 1 | 35.2% |
Garden Stakato ID: 22313 | 83 | 1 | 30.0% |
Garden Castalia ID: 22317 | 83 | 1 | 4.8% 1/21 |
Cosmic Scout ID: 22373 | 83 | 1 | 35.2% |
Foundry Foreman ID: 22403 | 83 | 1 | 34.8% |
Failan's Guard ID: 22422 | 83 | 1 | 35.2% |
Weylin ID: 22298 | 82 | 4 | 7.7% 1/13 |
Kechi's Captain ID: 22416 | 82 | 3 | 23.6% |
Shade ID: 22268 | 82 | 1 | 6.3% 1/16 |
Beleth's Minion ID: 22272 | 82 | 1 | 12.5% 1/8 |
Emerald Boar ID: 22288 | 82 | 1 | 21.2% |
Plaza Helm ID: 22289 | 82 | 1 | 16.7% 1/6 |
Brimstone Iris ID: 22420 | 82 | 1 | 14.3% 1/7 |
Remnant Diabolist ID: 18463 | 81 | 4 | 11.1% 1/9 |
Arcane Scout ID: 22327 | 81 | 4 | 21.7% |
Desert Scorpion ID: 22335 | 81 | 3 | 10.0% 1/10 |
Gatekeeper Provo ID: 22277 | 81 | 3 | 11.1% 1/9 |
Quarry Patrolman ID: 22347 | 81 | 3 | 11.1% 1/9 |
Chimera of Wind ID: 22351 | 81 | 3 | 14.3% 1/7 |
Chimera of Fire ID: 22352 | 81 | 3 | 23.6% |
Enceinte Defender ID: 22355 | 81 | 1 | 21.1% |
Sand Devil ID: 22336 | 81 | 1 | 12.5% 1/8 |
Arimanes of Destruction ID: 21387 | 78 | 1 | 21.1% |
Andreas' Captain of the Royal Guard ID: 22175 | 78 | 1 | 6.7% 1/15 |
Ashuras ID: 21421 | 78 | 1 | 21.1% |
Jamadar Beetle ID: 21433 | 78 | 1 | 29.4% |
Ketra Orc Warrior ID: 21331 | 78 | 1 | 8.3% 1/12 |
Solina Brother ID: 22124 | 78 | 1 | 16.7% 1/6 |
Hexa Beetle ID: 21400 | 78 | 1 | 16.7% 1/6 |
Island Guardian ID: 22257 | 78 | 1 | 6.7% 1/15 |
Ashkenas ID: 21424 | 78 | 1 | 26.2% |
Grazing Elder Kookaburra ID: 21341 | 78 | 1 | 10.0% 1/10 |
Chapel Guard ID: 22138 | 78 | 1 | 4.8% 1/21 |
Hexa Beetle ID: 21401 | 78 | 1 | 16.7% 1/6 |
Ashkenas ID: 21425 | 78 | 1 | 29.4% |
Grazing Bandersnatch ID: 21359 | 78 | 1 | 8.3% 1/12 |
Ritual Offering ID: 22149 | 78 | 1 | 16.7% 1/6 |
Messenger Invader Soldier ID: 21774 | 78 | 1 | 16.7% 1/6 |
Knight of Empire ID: 21406 | 78 | 1 | 21.1% |
Nephilim Cardinal ID: 21206 | 78 | 1 | 14.3% 1/7 |
Abraxion ID: 21426 | 78 | 1 | 29.9% |
Varka Silenos Great Seer ID: 21368 | 78 | 1 | 20.0% 1/5 |
Triol's Believer ID: 22150 | 78 | 1 | 21.4% |
Varka's Head Guard ID: 21372 | 78 | 1 | 10.0% 1/10 |
Ritual Sacrifice ID: 22154 | 78 | 1 | 22.2% |
Messenger Invader Warrior ID: 21782 | 78 | 1 | 12.5% 1/8 |
Knight of Empire ID: 21407 | 78 | 1 | 16.7% 1/6 |
Abraxion ID: 21427 | 78 | 1 | 16.7% 1/6 |
Prophet's Guard ID: 21374 | 78 | 1 | 10.0% 1/10 |
Triol's Priest ID: 22157 | 78 | 1 | 46.4% |
Ustralith ID: 21412 | 78 | 1 | 21.9% |
Arimanes ID: 21430 | 78 | 1 | 29.9% |
Scarlet Stakato Soldier ID: 21377 | 78 | 1 | 16.7% 1/6 |
Ritual Sacrifice ID: 22161 | 78 | 1 | 21.9% |
Treasure Chest ID: 21820 | 78 | 1 | 4.8% 1/21 |
Ustralith ID: 21413 | 78 | 1 | 16.7% 1/6 |
Arimanes ID: 21431 | 78 | 1 | 21.9% |
Spiked Stakato Nurse ID: 22119 | 78 | 1 | 16.7% 1/6 |
Lavastone Golem ID: 21385 | 78 | 1 | 21.9% |
Triol's High Priest ID: 22171 | 78 | 1 | 46.3% |
Lilim Great Magus ID: 21185 | 78 | 1 | 14.3% 1/7 |
Ashuras ID: 21420 | 78 | 1 | 21.1% |
Chakram Beetle ID: 21432 | 78 | 1 | 29.4% |
Ketra Orc Scout ID: 21328 | 78 | 1 | 8.3% 1/12 |
Tomb Preacher ID: 21255 | 77 | 1 | 14.3% 1/7 |
Ketra Orc Footman ID: 21324 | 77 | 1 | 8.3% 1/12 |
Hot Springs Atrox ID: 21321 | 76 | 1 | 10.0% 1/10 |
Dark Omen Invader Elite Soldier ID: 21754 | 75 | 1 | 10.0% 1/10 |
Bloody Lord ID: 21089 | 75 | 1 | 21.0% |
Cannibalistic Stakato Leader ID: 22114 | 75 | 1 | 16.7% 1/6 |
Bloody Banshee ID: 21088 | 74 | 1 | 16.7% 1/6 |
Lesser Ancient Scout ID: 21162 | 74 | 1 | 10.0% 1/10 |
Vampire Warlord ID: 21593 | 73 | 1 | 6.7% 1/15 |
Vampire Warlord ID: 21594 | 73 | 1 | 6.7% 1/15 |
Vampire Warlord ID: 21595 | 73 | 1 | 6.7% 1/15 |
Seal Angel ID: 20860 | 73 | 1 | 45.0% |
Vampire Wizard ID: 21588 | 73 | 1 | 4.8% 1/21 |
Needle Stakato Drone ID: 21516 | 73 | 1 | 6.7% 1/15 |
Vampire Wizard ID: 21589 | 73 | 1 | 4.8% 1/21 |
Frenzy Stakato Drone ID: 21519 | 72 | 1 | 6.7% 1/15 |
Vampire Magician ID: 21585 | 72 | 1 | 4.8% 1/21 |
Sly Hound Dog ID: 21313 | 72 | 1 | 16.7% 1/6 |
Vampire Adept ID: 21586 | 72 | 1 | 6.7% 1/15 |
Needle Stakato Soldier ID: 21515 | 72 | 1 | 4.5% 1/22 |
Ghost of Rebellion Leader ID: 21579 | 71 | 1 | 6.7% 1/15 |
Canyon Bandersnatch Slave ID: 21297 | 71 | 1 | 21.3% |
Bone Caster ID: 21580 | 71 | 1 | 4.8% 1/21 |
Eye of Restrainer ID: 21298 | 71 | 1 | 6.3% 1/16 |
Hames Orc Footman ID: 21112 | 71 | 1 | 6.7% 1/15 |
Dark Omen Invader Soldier ID: 21751 | 70 | 1 | 8.3% 1/12 |
Ghost of Guillotine ID: 21576 | 70 | 1 | 4.5% 1/22 |
Magus Valac ID: 21078 | 70 | 1 | 10.0% 1/10 |
Ghost of Guillotine ID: 21577 | 70 | 1 | 4.5% 1/22 |
Dark Omen Invader Priest ID: 21756 | 70 | 1 | 6.7% 1/15 |
Karik ID: 20629 | 70 | 1 | 16.7% 1/6 |
Conjurer Bat ID: 20774 | 70 | 1 | 6.7% 1/15 |
Platinum Tribe Warrior ID: 20827 | 69 | 1 | 10.0% 1/10 |
Valac's Creature ID: 21079 | 69 | 1 | 10.0% 1/10 |
Nephilim Archbishop ID: 21203 | 69 | 1 | 16.7% 1/6 |
Alpine Cougar ID: 21494 | 69 | 1 | 4.5% 1/22 |
Alpine Cougar ID: 21495 | 69 | 1 | 6.7% 1/15 |
Alpine Cougar ID: 21496 | 69 | 1 | 4.5% 1/22 |
Lilim Soldier ID: 21182 | 69 | 1 | 12.5% 1/8 |
Atrox ID: 21573 | 69 | 1 | 5.9% 1/17 |
Hallate's Guardian ID: 21061 | 69 | 1 | 10.0% 1/10 |
Signet of Splendor ID: 21535 | 66 | 1 | 9.1% 1/11 |
Bone Snatcher ID: 21557 | 66 | 1 | 9.1% 1/11 |
Bone Snatcher ID: 21558 | 66 | 1 | 9.1% 1/11 |
Heathen Warrior ID: 21438 | 65 | 1 | 6.7% 1/15 |
Cave Howler ID: 20624 | 65 | 1 | 10.0% 1/10 |
Trampled Man ID: 21553 | 65 | 1 | 6.7% 1/15 |
Trampled Man ID: 21554 | 65 | 1 | 6.7% 1/15 |
Bloody Ghost ID: 20960 | 64 | 1 | 4.5% 1/22 |
Punishment of Splendor ID: 21658 | 64 | 1 | 9.1% 1/11 |
Punishment of Splendor ID: 21531 | 64 | 1 | 4.5% 1/22 |
Death Wave ID: 20621 | 62 | 1 | 6.7% 1/15 |
Frost Buffalo ID: 22094 | 61 | 1 | 6.7% 1/15 |
Lost Buffalo ID: 22093 | 60 | 1 | 4.5% 1/22 |
Fallen Orc Shaman ID: 21259 | 59 | 1 | 6.7% 1/15 |
Grave Predator ID: 21005 | 59 | 1 | 6.7% 1/15 |
Frost Tarantula ID: 22090 | 58 | 1 | 6.7% 1/15 |
Dismal Pole ID: 21004 | 58 | 1 | 6.7% 1/15 |
Freya's Servant ID: 22102 | 58 | 1 | 16.7% 1/6 |
Ice Tarantula ID: 22089 | 57 | 1 | 6.7% 1/15 |
Sepulcher Inquisitor ID: 21223 | 57 | 1 | 6.7% 1/15 |
Paliote ID: 20648 | 57 | 1 | 6.3% 1/16 |
Wretched Archer ID: 21001 | 55 | 1 | 6.7% 1/15 |
Sepulcher Archon ID: 21222 | 55 | 1 | 6.7% 1/15 |
Purgatory Invader Elite Soldier ID: 21719 | 55 | 1 | 16.7% 1/6 |
Nephilim Swordsman ID: 21198 | 54 | 1 | 10.0% 1/10 |
Lilim Knight-Errant ID: 21177 | 54 | 1 | 10.0% 1/10 |
Purgatory Wisp ID: 21152 | 53 | 1 | 6.7% 1/15 |
Horrifying Ginzu Golem V ID: 22065 | 53 | 1 | 21.4% |
Epic Cannon Golem ID: 22074 | 53 | 1 | 10.0% 1/10 |
Liele Elder ID: 20596 | 52 | 1 | 6.3% 1/16 |
Pirate Zombie Captain ID: 20845 | 52 | 1 | 6.3% 1/16 |
Pirate Zombie Captain ID: 21629 | 52 | 1 | 6.3% 1/16 |
Pirate Zombie Captain ID: 21630 | 52 | 1 | 6.3% 1/16 |
Zombie Captain's Spiritual Body ID: 21631 | 52 | 1 | 10.0% 1/10 |
Harit Lizardman Archer ID: 20642 | 52 | 1 | 2.9% 1/35 |
Soldier of Grief ID: 20997 | 51 | 1 | 6.7% 1/15 |
Cadeine ID: 20945 | 50 | 1 | 6.7% 1/15 |
Probe Golem Champion I ID: 22056 | 49 | 1 | 21.0% |
Torfe ID: 20222 | 49 | 1 | 6.3% 1/16 |
Theeder Piker ID: 20801 | 48 | 1 | 5.6% 1/18 |
Treasure Chest ID: 21810 | 48 | 1 | 6.7% 1/15 |
Hatar Ratman Thief ID: 20661 | 47 | 1 | 4.2% 1/24 |
Gigantic Flyer ID: 21616 | 47 | 1 | 10.0% 1/10 |
Menacing Jackhammer Golem ID: 22052 | 47 | 1 | 6.7% 1/15 |
Nightmare Lord ID: 20944 | 47 | 1 | 6.7% 1/15 |
Grave Priest ID: 21243 | 47 | 1 | 6.7% 1/15 |
Decayed Ancient Pikeman ID: 21149 | 46 | 1 | 6.7% 1/15 |
Gigant Commander ID: 21195 | 45 | 1 | 10.0% 1/10 |
Tainted Ogre ID: 20837 | 45 | 1 | 6.7% 1/15 |
Lith Commander ID: 21174 | 45 | 1 | 10.0% 1/10 |
Dimension Invader Soldier ID: 21683 | 45 | 1 | 6.7% 1/15 |
Dimension Invader Magus ID: 21688 | 45 | 1 | 6.7% 1/15 |
Grave Overlord ID: 21242 | 45 | 1 | 6.7% 1/15 |
Dimension Invader Berserker ID: 21693 | 45 | 1 | 6.7% 1/15 |
Ragna Orc Archer ID: 22031 | 43 | 1 | 7.1% 1/14 |
Taik Orc Shaman ID: 20633 | 43 | 1 | 6.7% 1/15 |
Tamlin Orc Archer ID: 20602 | 42 | 1 | 6.7% 1/15 |
Ragna Orc Shaman ID: 22030 | 42 | 1 | 7.1% 1/14 |
Nos ID: 20793 | 40 | 1 | 4.8% 1/21 |
Tasaba Lizardman Sniper ID: 21643 | 39 | 1 | 6.7% 1/15 |
Farhite ID: 20792 | 39 | 1 | 27.7% |
Tasaba Lizardman Sniper ID: 21642 | 39 | 1 | 6.7% 1/15 |
Noble Ant Leader ID: 20090 | 38 | 1 | 4.8% 1/21 |
Warrior of the Plains ID: 20765 | 38 | 1 | 6.7% 1/15 |
Crokian Warrior ID: 20791 | 38 | 1 | 27.7% |
Marsh Stakato Drone ID: 20234 | 35 | 1 | 7.1% 1/14 |
Otherworldly Invader Elite Soldier ID: 21662 | 35 | 1 | 24.1% |
Delu Lizardman Commander ID: 21107 | 35 | 1 | 26.1% |
Marsh Spider ID: 20233 | 34 | 1 | 5.3% 1/19 |
Ant Patrol ID: 20084 | 34 | 1 | 5.0% 1/20 |
Ol Mahum Van Leader ID: 21015 | 34 | 1 | 7.1% 1/14 |
Turek Orc Elder ID: 20546 | 34 | 1 | 23.7% |
Delu Lizardman Supplier ID: 21104 | 32 | 1 | 14.3% 1/7 |
Ghoul ID: 20201 | 32 | 1 | 23.9% |
Breka Orc ID: 20267 | 31 | 1 | 7.1% 1/14 |
Grave Robber Fighter ID: 22008 | 30 | 1 | 27.4% |
Talakin ID: 20755 | 30 | 1 | 4.5% 1/22 |
Delu Lizardman Warrior ID: 20253 | 30 | 1 | 7.7% 1/13 |
Otherworldly Invader Food ID: 21671 | 30 | 1 | 11.1% 1/9 |
Maille Lizardman Matriarch ID: 20924 | 30 | 1 | 14.3% 1/7 |
Grave Keeper Spartoi ID: 21142 | 29 | 1 | 7.7% 1/13 |
Ghost of a Soldier ID: 22007 | 29 | 1 | 28.6% |
Talakin Archer ID: 20756 | 28 | 1 | 7.1% 1/14 |
Skeleton Axeman ID: 20254 | 28 | 1 | 24.5% |
Grave Robber Ranger ID: 22005 | 28 | 1 | 24.5% |
Sorrow Maiden ID: 20197 | 27 | 1 | 4.8% 1/21 |
Turek Orc Archer ID: 20496 | 27 | 1 | 11.1% 1/9 |
King of the Araneid ID: 20927 | 27 | 1 | 23.4% |
Turek Orc Footman ID: 20499 | 26 | 1 | 24.5% |
Mandragora Blossom ID: 20156 | 25 | 1 | 14.3% 1/7 |
Spoil
NPC | Level | Quantity | Chance |
---|---|---|---|
Beleth's Low Servant ID: 22413 | 83 | 1 | 89.5% |
Beleth's Minion ID: 22442 | 83 | 1 | 93.6% |
Garden Stakato ID: 22313 | 83 | 1 | 89.6% |
Plaza Helm ID: 22289 | 82 | 1 | 70.3% |
Kechi's Guard ID: 22310 | 82 | 1 | 76.5% |
Shade ID: 22268 | 82 | 1 | 41.1% |
Quarry Patrolman ID: 22347 | 81 | 1 | 88.8% |
Sand Devil ID: 22336 | 81 | 1 | 74.3% |
Ustralith ID: 21412 | 78 | 1 | 92.5% |
Ustralith ID: 21413 | 78 | 1 | 71.1% |
Grazing Elder Kookaburra ID: 21341 | 78 | 1 | 63.2% |
Varka's Head Guard ID: 21372 | 78 | 1 | 56.0% |
Ritual Offering ID: 22149 | 78 | 1 | 94.4% |
Hexa Beetle ID: 21400 | 78 | 1 | 94.4% |
Hexa Beetle ID: 21401 | 78 | 1 | 83.0% |
Messenger Invader Soldier ID: 21774 | 78 | 1 | 76.5% |
Hot Springs Atrox ID: 21321 | 76 | 1 | 55.9% |
Warrior of Ancient Times ID: 20971 | 75 | 1 | 66.6% |
Ghost of Rebellion Leader ID: 21579 | 71 | 1 | 67.2% |
Dark Omen Invader Soldier ID: 21751 | 70 | 1 | 71.4% |
Lilim Soldier ID: 21182 | 69 | 1 | 73.6% |
Nephilim Archbishop ID: 21203 | 69 | 1 | 80.2% |
Alpine Cougar ID: 21494 | 69 | 1 | 68.7% |
Hallate's Inspector ID: 20825 | 68 | 1 | 90.1% |
Signet of Splendor ID: 21535 | 66 | 1 | 75.9% |
Elmoradan's Lady ID: 20977 | 65 | 1 | 57.4% |
Alpine Kookaburra ID: 21461 | 65 | 1 | 53.7% |
Punishment of Splendor ID: 21531 | 64 | 1 | 72.7% |
Punishment of Splendor ID: 21658 | 64 | 1 | 72.7% |
Purgatory Invader Elite Soldier ID: 21719 | 55 | 1 | 81.1% |
Marsh Drake ID: 20680 | 55 | 1 | 35.8% |
Cadeine ID: 20945 | 50 | 1 | 16.7% 1/6 |
Probe Golem Champion I ID: 22056 | 49 | 1 | 35.1% |
Torfe ID: 20222 | 49 | 1 | 67.9% |
Vanor Silenos Warrior ID: 20684 | 48 | 1 | 33.5% |
Vanor Silenos Grunt ID: 20682 | 46 | 1 | 24.6% |
Premo ID: 20218 | 45 | 1 | 54.5% |
Otherworldly Invader Elite Soldier ID: 21662 | 35 | 1 | 30.5% |
Medusa ID: 20158 | 34 | 1 | 14.3% 1/7 |
Delu Lizardman Supplier ID: 21104 | 32 | 1 | 14.3% 1/7 |
Grave Robber Ranger ID: 22005 | 28 | 1 | 10.0% 1/10 |
Sorrow Maiden ID: 20197 | 27 | 1 | 9.1% 1/11 |
Hobgoblin ID: 20147 | 21 | 1 | 6.7% 1/15 |
Used for crafting
Used in:5-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Mithril Alloy | ×? | 100% |
![]() Blacksmith's Frame | ×? | 100% |
![]() Mithril Arrow | ×? | 100% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Durable Metal Plate | ×? | 100% |
![]() Shining Arrow | ×? | 100% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.