A material used to make Dwarven items. Can be sold in any shop.
Characteristics
Property | Value |
---|---|
item id | 1892 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 64000 |
is stackable | yes |
Craft
Craft chance:100%
Total ingredients: 3
Required ingredients
📦 General list of basic materials

Animal Bone
ID: 1872

Charcoal
ID: 1871

Coal
ID: 1870

Mithril Ore
ID: 1876

Silver Nugget
ID: 1873

Stem
ID: 1864

Stone of Purity
ID: 1875

Varnish
ID: 1865
Used for crafting
Used in:53-recipes
Crafting item | Quantity | Success chance |
---|---|---|
![]() Moonstone Earring | ×? | 100% |
![]() Aquastone Necklace | ×? | 100% |
![]() Earring of Protection | ×? | 100% |
![]() Necklace of Protection | ×? | 100% |
![]() Earring of Seal | ×? | 100% |
![]() Necklace of Mermaid | ×? | 100% |
![]() Necklace of Seal | ×? | 100% |
![]() Nassen's Earring | ×? | 100% |
![]() Sage's Ring | ×? | 100% |
![]() Chain Mail Shirt | ×? | 100% |
![]() Chain Gaiters | ×? | 100% |
![]() Steel Plate Helmet | ×? | 100% |
![]() Dwarven Chain Mail Shirt | ×? | 100% |
![]() Dwarven Chain Gaiters | ×? | 100% |
![]() Great Helmet | ×? | 100% |
![]() Composite Armor | ×? | 100% |
![]() Shining Circlet | ×? | 100% |
![]() Full Plate Armor | ×? | 100% |
![]() Mithril Helmet | ×? | 100% |
![]() Cap of Mana | ×? | 100% |
![]() Paradia Hood | ×? | 100% |
![]() Hood of Solar Eclipse | ×? | 100% |
![]() Hood of Summoning | ×? | 100% |
![]() Elemental Hood | ×? | 100% |
![]() Hood of Grace | ×? | 100% |
![]() Phoenix Hood | ×? | 100% |
![]() Hood of Aid | ×? | 100% |
Crafting item | Quantity | Success chance |
---|---|---|
![]() Flame Helm | ×? | 100% |
![]() Helm of Avadon | ×? | 100% |
![]() Helmet of Pledge | ×? | 100% |
![]() Chain Hood | ×? | 100% |
![]() Composite Helmet | ×? | 100% |
![]() Full Plate Helmet | ×? | 100% |
![]() Adamantite Earring | ×? | 70% |
![]() Adamantite Ring | ×? | 100% |
![]() Adamantite Necklace | ×? | 70% |
![]() Earring of Black Ore | ×? | 70% |
![]() Ring of Black Ore | ×? | 100% |
![]() Necklace of Black Ore | ×? | 70% |
![]() Zubei's Breastplate | ×? | 60% |
![]() Zubei's Gaiters | ×? | 60% |
![]() Avadon Breastplate | ×? | 60% |
![]() Avadon Gaiters | ×? | 60% |
![]() Avadon Circlet | ×? | 60% |
![]() Blue Wolf Breastplate | ×? | 60% |
![]() Blue Wolf Gaiters | ×? | 60% |
![]() Doom Plate Armor | ×? | 60% |
![]() Blue Wolf Helmet | ×? | 60% |
![]() Doom Helmet | ×? | 60% |
![]() Zubei's Helmet | ×? | 60% |
![]() Maestro Mold | ×? | 100% |
![]() Sealed Phoenix Ring | ×? | 70% |
![]() Sealed Majestic Ring | ×? | 70% |
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.