HP24 210(+9)
MP1 935(+3.0804)
EXP: 74 925
SP: 4 875
Combat
P. Atk.2 188
M. Atk.1 538
P. Def.828
M. Def.489
Evasion132
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(16) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 5571 - 11407 | 70.0% |
| Group chance: [0.004%] | Amount | Chance |
|---|---|---|
| 1 | 0.002%LU4 0.004% | |
| 1 | 0.002%LU4 0.004% |
| Group chance: [37.8264%] | Amount | Chance |
|---|---|---|
| 1 | 0.024%LU4 0.035% | |
| 150 - 450 | 3.6%LU4 7.3% | |
| 4 - 12 | 10.0%LU4 22.0% | |
| 3 - 9 | 3.4%LU4 5.9% | |
| 1 | 6.7%LU4 17.6% | |
| 1 | 12.5%LU4 3.6% | |
| 1 | 0.39%LU4 1.5% | |
| 1 | 0.35% | |
| 1 | 0.35%LU4 0.70% | |
| 1 | 0.39% | |
| 1 | 0.13% |
| Group chance: [0.5297%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.53% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 | 5.6% | |
| 1 | 5.6% | |
| 1 | 0.023% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 0.62%LU4 0.50% | |
| 1 | 0.62%LU4 0.50% | |
| 1 | 3.8%LU4 3.1% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21385 |
| level | 80 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 20 |
| collision height | 31 |
| hp | 24210 |
| mp | 1935 |
| hp regen | 9 |
| mp regen | 3.0804 |
| exp | 74925 |
| sp | 4875 |
| physical attack | 2188 |
| magical attack | 1538 |
| physical defence | 828 |
| magical defence | 489 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 80 |
| defence water | -5 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 125 |
| evasion | 132 |
NPC Skills
Magic Creatures Lv2ID: 4416
HP Increase (5x) Lv13ID: 4408
Slightly Strong P. Atk. Lv12ID: 4410
Slightly Strong M. Atk. Lv12ID: 4411
Strong P. Def. Lv14ID: 4412
Slightly Weak M. Def. Lv10ID: 4413
Resist Fire Lv3ID: 4009
Water Attack Weak Point Lv1ID: 4280
Blunt Weapon Weak Point Lv1ID: 4274
