For Dwarves only. The recipe for the Greater Compressed Package of Soulshots: Grade S. Requires Create Item - Skill Level 8. The success rate is 100%.
Characteristics
| Property | Value |
|---|---|
| item id | 5272 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 450000 |
| recipe id | 502 |
| is stackable | yes |
| handler | Recipes |
| recipe type | MISC |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 84 | 1 | 0.16% | |
| 83 | 1 | 0.37% | |
| 82 | 1 | 0.32% | |
| 82 | 1 | 0.17% | |
| 81 | 1 | 0.37% | |
| 81 | 1 | 0.17% | |
| 78 | 1 | 0.40% | |
Vassal Ghost21800 | 77 | 1 | 0.011%LU4 0.013% |
| 76 | 1 | 0.005%LU4 0.019% | |
| 75 | 1 | 0.034%LU4 0.15% | |
| 75 | 1 | 0.012%LU4 0.018% | |
| 74 | 1 | 0.056% | |
Scavenger Ant21649 | 74 | 1 | 0.010% |
| 73 | 1 | 0.002%LU4 0.023% | |
Sly Hound Dog21313 | 72 | 1 | 0.027%LU4 0.035% |
| 71 | 1 | 0.006%LU4 0.009% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ashkenas21425 | 80 | 1 | 0.89%LU4 0.72% |
Ashkenas21424 | 80 | 1 | 0.87%LU4 0.71% |
| 79 | 1 | 0.62% | |
Lavastone Golem21385 | 80 | 1 | 0.62%LU4 0.50% |
Spiked Stakato Nurse22118 | 79 | 1 | 0.50%LU4 0.52% |
| 75 | 1 | 0.38%LU4 0.31% | |
| 80 | 1 | 0.36%LU4 0.29% | |
Ketra Orc Raider21327 | 78 | 1 | 0.32%LU4 0.48% |
| 76 | 1 | 0.30%LU4 0.25% | |
| 80 | 1 | 0.30%LU4 0.25% | |
Varka Silenos Shaman21355 | 79 | 1 | 0.30%LU4 0.32% |
| 82 | 1 | 1.6% | |
| 82 | 1 | 1.3% | |
| 83 | 1 | 0.83% | |
| 82 | 1 | 0.69% | |
| 79 | 1 | 0.66% | |
| 79 | 1 | 0.65% | |
| 79 | 1 | 0.54% | |
| 78 | 1 | 0.45% | |
| 84 | 1 | 0.41% |
