HP2 605(+6)
MP921(+2.1)
EXP: 2 762
SP: 276
Combat
P. Atk.500
M. Atk.269
P. Def.301
M. Def.253
Evasion86
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Spawn Locations
📍(6) Spawns
InterludeLU4 (only on LU4)

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 296 - 601 | 70.0% |
| Group chance: [0.0124%] | Amount | Chance |
|---|---|---|
| 1 | 0.006% | |
| 1 | 0.006% |
| Group chance: [11.4478%] | Amount | Chance |
|---|---|---|
| 1 | 7.1%LU4 13.0% | |
| 1 | 1.2%LU4 2.6% | |
| 1 | 0.71%LU4 1.3% | |
| 1 | 1.0%LU4 1.9% | |
| 1 | 0.45% | |
| 1 | 0.092% | |
| 1 | 0.45% | |
| 1 | 0.14% | |
| 1 | 0.10%LU4 0.11% | |
| 1 | 0.11% | |
| 1 | 0.034% | |
| 1 | 0.007% |
| Group chance: [18.8891%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.021% | |
| 1 | 0.005% |
| Group chance: [0.0134%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.013% |
| Group chance: [0.0134%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.013% |
| Group chance: [0.077%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.077% |
| Group chance: [0.53328%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.005% | |
| 1 | 0.53% |
| Group chance: [1.24938%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.007% | |
| 1 | 0.66% | |
| 1 | 0.006% | |
| 1 | 0.58% |
| Group chance: [0.32422%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.001% | |
| 1 | 0.11% | |
| 1 | 0.001% | |
| 1 | 0.11% | |
| 1 | 0.001% | |
| 1 | 0.11% |
| Group chance: [0.55%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.44% | |
| 1 | 0.083% | |
| 1 | 0.028% |
| Group chance: [0.125%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.088% | |
| 1 | 0.026% | |
| 1 | 0.011% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 - 3 | 73.3% | |
| 1 | 14.7%LU4 17.6% | |
| 1 | 0.16% | |
| 1 | 0.047% | |
| 1 | 0.047% | |
| 1 | 1.7% | |
| 1 | 0.38% | |
| 1 | 0.38% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 20945 |
| level | 50LU4 51 |
| race | HUMANOID |
| gender | MALE |
| collision radius | 12 |
| collision height | 24 |
| hp | 2605 |
| mp | 921 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 2762 |
| sp | 276 |
| physical attack | 500 |
| magical attack | 269 |
| physical defence | 301 |
| magical defence | 253 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 87 |
| evasion | 86 |
NPC Skills
Humanoids Lv6ID: 4416
HP Increase (1/2x) Lv9ID: 4408

