A key material that Dwarves use to make an Earring of Seal. Can be sold in any shop.
Characteristics
| Property | Value | 
|---|---|
| item id | 1914 | 
| type | EtcItem | 
| etcitem type | MATERIAL | 
| immediate effect | yes | 
| material | LIQUID | 
| weight | 60 | 
| price | 3560 | 
| is stackable | yes | 
| material type | JEWELRY | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Hunter Gargoyle20241  | 52 | 1 | 29.6% | 
| 51 | 1 | 29.6% | |
| 51 | 1 | 29.6% | |
Kaim Vanul20844  | 51 | 1 | 29.6% | 
Kaim Vanul21626  | 51 | 1 | 29.6% | 
Kaim Vanul21627  | 51 | 1 | 29.6% | 
Cruma Phantom18553  | 50 | 1 | 29.6% | 
| 50 | 1 | 29.6% | |
Spelunking Ant22057  | 50 | 1 | 29.6% | 
Shacram25102  | 45 | 81 | 7.7% | 
Evil Spirit Cyrion25441  | 45 | 81 | 7.7% | 
| 45 | 81 | 7.7% | |
| 44 | 81 | 41.9% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Lesser Giant Mage20657  | 64 | 1 | 23.7% | 
Ol Mahum Transcender21264  | 58 | 1 | 24.2% | 
Ol Mahum Transcender21263  | 55 | 1 | 16.7% | 
Ol Mahum Transcender21262  | 53 | 1 | 12.5% | 
Sanhidro20946  | 52 | 1 | 7.7% | 
| 51 | 1 | 12.5% | |
Cruma Phantom18551  | 50 | 1 | 93.7% | 
Ol Mahum Transcender21261  | 50 | 1 | 9.1% | 
Death Knight20136  | 50 | 1 | 25.7% | 
Headless Knight20146  | 50 | 1 | 8.3% | 
Zaken's Royal Guard20843  | 50 | 1 | 8.3% | 
Zaken's Guard21623  | 50 | 1 | 11.1% | 
Zaken's Guard21624  | 50 | 1 | 16.7% | 
| 50 | 1 | 10.0% | |
| 50 | 1 | 20.0% | |
Crypt Archon21244  | 50 | 1 | 20.0% | 
| 50 | 1 | 35.9% | 
Used for crafting
Used in:1-recipes
| Crafting item | Quantity | Success chance | 
|---|---|---|
Earring of Seal  | ×? | 100% | 
💡 This item is used as an ingredient to craft other items. Click on the item name to view its detailed information.

