Aggressive:No
Social:No
HP320 974(+156.06)
MP3 008(+3.21)
EXP: 1 488 380
SP: 380 000
Combat
P. Atk.1 472
M. Atk.305
P. Def.703
M. Def.755
Evasion96
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed55
Run Speed55
Other
Attack AttributeNeutral
Spawn Locations
📍(1) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop
| Group chance: [2.4678%] | Amount | Chance |
|---|---|---|
| 1 | 0.41% | |
| 1 | 0.41% | |
| 1 | 0.41% | |
| 1 | 0.41% | |
| 1 | 0.41% | |
| 1 | 0.41% |
| Group chance: [28.8734%] | Amount | Chance |
|---|---|---|
| 1 | 14.4% | |
| 1 | 14.4% |
| Group chance: [96.2937%] | Amount | Chance |
|---|---|---|
| 53 - 157 | 9.9% | |
| 1 - 3 | 24.1% | |
| 2 - 4 | 16.1% | |
| 3 - 7 | 9.6% | |
| 3 - 9 | 8.0% | |
| 4 - 10 | 6.9% | |
| 24 - 72 | 21.7% |
| Group chance: [67.4495%] | Amount | Chance |
|---|---|---|
| 2 - 6 | 12.0% | |
| 2 - 6 | 9.6% | |
| 3 - 7 | 7.6% | |
| 1 | 38.2% |
| Group chance: [63.208%] | Amount | Chance |
|---|---|---|
| 3 - 9 | 38.2%LU4 50.0% | |
| 1 | 25.0% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 2 - 3 | 100.0% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 1.4% | |
| 1 | 1.4% | |
| 1 | 0.27% | |
| 1 | 0.27% | |
| 1 | 0.27% | |
| 1 | 0.27% | |
| 1 | 0.27% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 1 | 0.34% | |
| 3 - 9 | 23.7% | |
| 3 - 9 | 23.7% | |
| 3 - 9 | 4.8% | |
| 3 - 9 | 4.8% | |
| 3 - 9 | 4.8% | |
| 3 - 9 | 4.8% | |
| 3 - 9 | 4.8% | |
| 3 - 9 | 5.8% | |
| 3 - 9 | 5.8% | |
| 3 - 9 | 5.8% | |
| 3 - 9 | 5.8% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 4.0% | |
| 1 | 6.2% | |
| 1 | 7.9% | |
| 5 - 15 | 17.9% | |
| 6 - 18 | 28.2% | |
| 7 - 21 | 35.8% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 15.0% | |
| 1 | 27.0% | |
| 1 | 8.0% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 1 - 3 | 72.0% | |
| 1 | 72.0% |
NPC Minions
| Minion | Amount |
|---|---|
| 2 | |
| 2 |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RaidBoss |
| id | 25099 |
| level | 44LU4 45 |
| race | PLANT |
| gender | MALE |
| collision radius | 35 |
| collision height | 80 |
| hp | 320974 |
| mp | 3008 |
| hp regen | 156.06 |
| mp regen | 3.21 |
| exp | 1488380 |
| sp | 380000 |
| physical attack | 1472 |
| magical attack | 305 |
| physical defence | 703 |
| magical defence | 755 |
| critical | 4 |
| walk speed | 55 |
| run speed | 55 |
| attack speed | 253 |
| cast speed | 333 |
| str | 60 |
| dex | 73 |
| int | 76 |
| wit | 70 |
| con | 57 |
| men | 80 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 96 |
| evasion | 96 |
| attack attribute | Neutral |
| social | No |
| aggressive | No |
NPC Skills
Raid Boss Lv1ID: 4494
Raid Boss - Level 44 Lv1ID: 4826
Plants Lv5ID: 4416
Sacred Attack Weak Point Lv2ID: 4275
Dark Attack Lv1ID: 4278
Resist Full Magic Attack Lv1ID: 4045

