Bestows one of the following functions: Focus, Health, or Rsk. Haste.
✨Can be enchanted
P.Atk139
M.Atk76
Critical8
Atk.Speed379
Atk.Range40
Random Damage10
SS / SpS3 / 3
Weight1400g
CrystalsC (1322)
Body Part🤚 Right hand
Damage Range0;0;40;120
Weapons exchangeID: 9268
Characteristics
| Property | Value |
|---|---|
| item id | 76 |
| type | Weapon |
| default action | EQUIP |
| weapon type | SWORD |
| bodypart | rhand |
| random damage | 10 |
| attack range | 40 |
| damage range | 0;0;40;120 |
| immediate effect | yes |
| crystal count | 1322 |
| crystal type | C |
| material | MITHRIL |
| weight | 1400 |
| price | 3304300 |
| change weaponid | 9268 |
| soulshots | 3 |
| spiritshots | 3 |
| enchant enabled | 1 |
| p atk | 139 |
| m atk | 76 |
| critical | 8 |
| accuracy | 0 |
| atk speed | 379 |
| grade | C-grade |
A group of items
| Item Name |
|---|
Sword of Delusion 76 Bestows one of the following functions: Focus, Health, or Rsk. Haste. |
<Soul Crystal Enhancement> Increases Critical by 77. |
<Soul Crystal Enhancement> Increases Max HP by 25%. |
<Soul Crystal Enhancement> Increases Atk. Spd. by 12% when HP drops to 60% or lower. |
Craft
Craft chance:100%
Total ingredients: 7
Required ingredients
Delusional Blade
ID: 2090
×10
Artisan's Frame
ID: 1891
×2
Mithril Alloy
ID: 1890
×50
Synthetic Cokes
ID: 1888
×50
Metal Hardener
ID: 5220
×100
Crystal (C-Grade)
ID: 1459
×300
Gemstone C
ID: 2131
×166
📦 General list of basic materials
Adamantite Nugget
ID: 1877
Animal Bone
ID: 1872
Charcoal
ID: 1871
Coal
ID: 1870
Crystal (C-Grade)
ID: 1459
Delusional Blade
ID: 2090
Gemstone C
ID: 2131
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Oriharukon Ore
ID: 1874
Stem
ID: 1864
Stone of Purity
ID: 1875
Varnish
ID: 1865
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
| 75 | 1 | 4.2% | |
| 52 | 1 | 0.001%LU4 0.001% | |
| 52 | 1 | 0.000%LU4 0.001% | |
| 52 | 1 | 0.000% | |
| 52 | 1 | 0.002% | |
| 52 | 1 | 0.002% | |
Elder Tarlk Basilisk20574 | 51 | 1 | 0.000% |
| 50 | 1 | 0.001%LU4 0.001% | |
Death Knight20136 | 50 | 1 | 0.001% |
Dark Lord20753 | 50 | 1 | 0.001% |
| 49 | 1 | 0.002% | |
| 49 | 1 | 0.001% | |
| 48 | 1 | 0.001% | |
| 47 | 1 | 0.36% | |
| 47 | 1 | 0.36% | |
| 46 | 1 | 0.74% | |
| 46 | 1 | 0.36% | |
| 45 | 1 | 0.41% | |
| 45 | 1 | 0.36% | |
| 45 | 1 | 0.36% |
