Aggressive:No
Social:Yes (3500)
HP5 950 000(+558.69)
MP3 685(+30.58)
EXP: 2 939 630
SP: 153 786
Combat
P. Atk.541
M. Atk.401
P. Def.1 049
M. Def.1 489
Evasion111
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed60
Run Speed230
Other
Attack AttributeNeutral
Spawn Locations
📍(1) Spawns

Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop
Group chance: [70%] | Amount | Chance |
---|---|---|
110000 - 150000 | 100.0% |
Group chance: [70%] | Amount | Chance |
---|---|---|
110000 - 150000 | 100.0% |
Group chance: [70%] | Amount | Chance |
---|---|---|
110000 - 150000 | 100.0% |
Group chance: [70%] | Amount | Chance |
---|---|---|
110000 - 150000 | 100.0% |
Group chance: [70%] | Amount | Chance |
---|---|---|
110000 - 150000 | 100.0% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 - 3 | 35.0% | |
1 - 3 | 45.0% | |
1 - 2 | 20.0% |
Group chance: [66.5%] | Amount | Chance |
---|---|---|
1 - 2 | 36.8% | |
1 - 2 | 42.1% | |
1 | 21.1% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 - 3 | 35.0% | |
1 - 3 | 45.0% | |
1 - 2 | 20.0% |
Group chance: [66.5%] | Amount | Chance |
---|---|---|
1 - 2 | 36.8% | |
1 - 2 | 42.1% | |
1 | 21.1% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 - 3 | 35.0% | |
1 - 3 | 45.0% | |
1 - 2 | 20.0% |
Group chance: [66.5%] | Amount | Chance |
---|---|---|
1 - 2 | 36.8% | |
1 - 2 | 42.1% | |
1 | 21.1% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% |
Group chance: [50%] | Amount | Chance |
---|---|---|
1 | 10.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% | |
1 | 9.0% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% | |
1 | 10.0% |
Group chance: [100%] | Amount | Chance |
---|---|---|
1 - 2 | 100.0% |
Group chance: [10%] | Amount | Chance |
---|---|---|
1 - 2 | 100.0% |
Group chance: [100%] | Amount | Chance |
---|---|---|
![]() | 10 - 25 | 100.0% |
Group chance: [100%] | Amount | Chance |
---|---|---|
![]() | 1 - 2 | 100.0% |
NPC Characteristics
Property | Value |
---|---|
type | L2GrandBoss |
id | 29014 |
level | 50 |
race | FAIRY |
gender | FEMALE |
collision radius | 35 |
collision height | 143 |
hp | 5950000 |
mp | 3685 |
hp regen | 558.69 |
mp regen | 30.58 |
exp | 2939630 |
sp | 153786 |
physical attack | 541 |
magical attack | 401 |
physical defence | 1049 |
magical defence | 1489 |
critical | 4 |
walk speed | 60 |
run speed | 230 |
attack speed | 253 |
cast speed | 333 |
str | 60 |
dex | 73 |
int | 76 |
wit | 70 |
con | 57 |
men | 80 |
attack type | none |
attack range | 40 |
accuracy | 111 |
evasion | 111 |
attack attribute | Neutral |
social | Yes (3500) |
aggressive | No |
NPC Skills

Resist Full Magic Attack Lv1ID: 4045

Orfen Lv1ID: 4062

Paralysis Lv1ID: 4063

Paralysis Lv1ID: 4064

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Average M. Def. Lv11ID: 4413

Standard Type Lv2ID: 4414

One-handed Sword Lv3ID: 4415

Fairies Lv13ID: 4416