Sealed Helm of Nightmare. The blacksmith in a village can release the seal on this item.
📦Sealed item✨Can be enchanted
P.Def73
Weight560g
CrystalsA (163)
Body Parthead
Characteristics
| Property | Value |
|---|---|
| item id | 5312 |
| type | Armor |
| default action | EQUIP |
| bodypart | head |
| immediate effect | yes |
| crystal count | 163 |
| crystal type | A |
| material | LEATHER |
| weight | 560 |
| price | 2032000 |
| enchant enabled | 1 |
| p def | 73 |
| m def | 0 |
| mp | 0 |
| grade | A-grade |
| sealed item | yes |
Unsealed Items
| Item Name | How to unseal |
|---|---|
Blacksmith of MammonSeal of Gnosis |
💡 The set effect will appear only after the seal is broken.
Craft
Craft chance:100%
Total ingredients: 7
Required ingredients
×1
Sealed Helm of Nightmare Design
ID: 5527
×14
Leolin's Mold
ID: 5551
×1
Crafted Leather
ID: 1894
×160
Asofe
ID: 4043
×16
Crystal (A-Grade)
ID: 1461
×27
Gemstone A
ID: 2133
×5
📦 General list of basic materials
Adamantite Nugget
ID: 1877
Animal Skin
ID: 1867
Asofe
ID: 4043
Coal
ID: 1870
Crystal (A-Grade)
ID: 1461
Gemstone A
ID: 2133
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Recipe: Sealed Helm of Nightmare(100%)
ID: 5431
Sealed Helm of Nightmare Design
ID: 5527
Thread
ID: 1868
Varnish
ID: 1865
Craft chance:60%
Total ingredients: 7
Required ingredients
×1
Sealed Helm of Nightmare Design
ID: 5527
×14
Maestro Mold
ID: 4048
×1
Crafted Leather
ID: 1894
×80
Asofe
ID: 4043
×8
Crystal (A-Grade)
ID: 1461
×15
Gemstone A
ID: 2133
×5
📦 General list of basic materials
Animal Bone
ID: 1872
Animal Skin
ID: 1867
Asofe
ID: 4043
Charcoal
ID: 1871
Coal
ID: 1870
Crystal (A-Grade)
ID: 1461
Gemstone A
ID: 2133
Iron Ore
ID: 1869
Mithril Ore
ID: 1876
Mold Glue
ID: 4039
Recipe: Sealed Helm of Nightmare(60%)
ID: 5430
Sealed Helm of Nightmare Design
ID: 5527
Silver Nugget
ID: 1873
Stem
ID: 1864
Stone of Purity
ID: 1875
Thread
ID: 1868
Varnish
ID: 1865
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Treasure Chest21822 | 84 | 1 | 0.001%LU4 0.003% |
Forgotten Victim22141 | 80 | 1 | 0.009%LU4 0.018% |
Triol's Layperson22142 | 80 | 1 | 0.009%LU4 0.018% |
Ritual Sacrifice22161 | 80 | 1 | 0.009%LU4 0.018% |
| 80 | 1 | 0.008%LU4 0.015% | |
| 80 | 1 | 0.007%LU4 0.014% | |
Ustralith21412 | 80 | 1 | 0.006%LU4 0.013% |
Ustralith21413 | 80 | 1 | 0.005%LU4 0.010% |
Lilim Guard Knight21186 | 80 | 1 | 0.005%LU4 0.010% |
Nephilim Commander21207 | 80 | 1 | 0.005%LU4 0.010% |
Imperial Royal Guard21419 | 80 | 1 | 0.004%LU4 0.008% |
Imperial Royal Guard21418 | 80 | 1 | 0.004%LU4 0.008% |
Varka Silenos Seer21364 | 80 | 1 | 0.004%LU4 0.007% |
| 80 | 1 | 0.003%LU4 0.006% | |
| 80 | 1 | 0.003%LU4 0.006% | |
| 80 | 1 | 0.018% | |
| 83 | 1 | 0.25% | |
| 83 | 1 | 0.25% | |
| 83 | 1 | 0.25% | |
| 82 | 1 | 0.25% | |
| 82 | 1 | 0.25% | |
| 82 | 1 | 0.25% | |
| 82 | 1 | 0.25% | |
| 82 | 1 | 0.25% | |
| 81 | 1 | 0.25% | |
| 81 | 1 | 0.25% | |
| 81 | 1 | 0.25% | |
| 81 | 1 | 0.25% | |
| 81 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 80 | 1 | 0.25% | |
| 85 | 1 - 3 | 25.0% | |
| 85 | 1 | 11.1% | |
| 82 | 1 - 3 | 25.0% | |
| 79 | 1 - 3 | 25.0% | |
| 78 | 1 - 3 | 25.0%LU4 20.0% | |
| 78 | 1 - 3 | 25.0%LU4 20.0% | |
| 78 | 1 | 20.0% | |
| 78 | 1 | 20.0% | |
| 75 | 1 | 9.0% | |
| 75 | 1 | 30.0% | |
| 75 | 1 | 30.0% | |
| 75 | 1 | 30.0% | |
| 73 | 1 | 0.47% | |
| 72 | 1 | 3.3% |
