HP1 876 023(+121)
MP3 202(+3)
EXP: 6 927 700
SP: 1 270 000
Combat
P. Atk.19 053
M. Atk.12 827
P. Def.1 513
M. Def.1 632
Evasion127
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
Spawn Locations
📍(1) Spawns

Pagan Temple
Interactive map: Mouse wheel zooms in or out at the cursor; the + / − buttons in the corner do the same. Clicking the map zooms in 4x right away. When zoomed in, drag the map with your mouse or finger.
Drop
| Group chance: [11.5416%] | Amount | Chance |
|---|---|---|
| 1 | 5.8% | |
| 1 | 5.8% |
| Group chance: [82.0399%] | Amount | Chance |
|---|---|---|
| 1 | 4.6% | |
| 1 | 46.3% | |
| 24 - 72 | 20.9% | |
| 53 - 157 | 9.5% | |
| 1 | 0.77% |
| Group chance: [75%] | Amount | Chance |
|---|---|---|
| 1 - 3 | 25.0% | |
| 3 - 9 | 25.0% | |
| 1 | 25.0% |
| Group chance: [100%] | Amount | Chance |
|---|---|---|
| 1 | 75.0% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 3 - 6 | 100.0% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 1.3% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.75% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.20% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.20% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.20% |
| Group chance: [0.6%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.20% | |
| 1 | 0.20% | |
| 1 | 0.20% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 4.0% | |
| 1 | 4.0% | |
| 1 | 4.0% | |
| 2 - 3 | 29.3% | |
| 2 - 3 | 29.3% | |
| 2 - 3 | 29.3% |
| Group chance: [1.56%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 0.47% | |
| 1 | 0.47% | |
| 1 | 0.62% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 | 4.5% | |
| 1 | 4.5% | |
| 1 | 6.0% | |
| 2 - 6 | 25.5% | |
| 2 - 6 | 25.5% | |
| 3 - 7 | 34.0% |
| Group chance: [100%]lu4 | Amount | Chance |
|---|---|---|
| 1 - 3 | 50.0% | |
| 1 | 15.0% | |
| 1 | 27.0% | |
| 1 | 8.0% |
| Itemh5 | Amount | Chance |
|---|---|---|
| 3 - 7 | 82.0% | |
| 1 | 7.7% | |
| 12 - 36 | 92.2% |
NPC Minions
| Minion | Amount |
|---|---|
Death Mage Krician 25221 | 3 |
Death Fighter Harik 25222 | 1 |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2RaidBoss |
| id | 25220 |
| level | 73 |
| race | UNDEAD |
| gender | MALE |
| collision radius | 21 |
| collision height | 40 |
| hp | 1876023 |
| mp | 3202 |
| hp regen | 121 |
| mp regen | 3 |
| exp | 6927700 |
| sp | 1270000 |
| physical attack | 19053 |
| magical attack | 12827 |
| physical defence | 1513 |
| magical defence | 1632 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 60 |
| dex | 73 |
| int | 76 |
| wit | 70 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 189 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 127 |
| evasion | 127 |
NPC Skills
Raid Boss Lv1ID: 4494
Raid Boss - Level 73 Lv1ID: 4868
Undead Lv1ID: 4416
Dark Attack Lv1ID: 4278
Resist Dark Attack Lv5ID: 4333
Resist Full Magic Attack Lv1ID: 4045
