Aggressive:No
Social:Yes (4500)
HP7 140 000(+558.69)
MP1 277(+30.58)
EXP: 2 939 630
SP: 153 786
Combat
P. Atk.523
M. Atk.1 618
P. Def.1 049
M. Def.1 654
Evasion111
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR60
DEX73
INT76
WIT70
CON57
MEN80
Speed
Walk Speed50
Run Speed110
Other
Attack AttributeNeutral
Spawn Locations
📍(1) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 100000 - 150000 | 100.0% | 
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 100000 - 150000 | 100.0% | 
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 100000 - 150000 | 100.0% | 
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 100000 - 150000 | 100.0% | 
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 100000 - 150000 | 100.0% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 - 3 | 35.0% | |
| 1 - 3 | 45.0% | |
| 1 - 2 | 20.0% | 
| Group chance: [66.5%] | Amount | Chance | 
|---|---|---|
| 1 - 2 | 36.8% | |
| 1 - 2 | 42.1% | |
| 1 | 21.1% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 - 3 | 35.0% | |
| 1 - 3 | 45.0% | |
| 1 - 2 | 20.0% | 
| Group chance: [66.5%] | Amount | Chance | 
|---|---|---|
| 1 - 2 | 36.8% | |
| 1 - 2 | 42.1% | |
| 1 | 21.1% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 - 3 | 35.0% | |
| 1 - 3 | 45.0% | |
| 1 - 2 | 20.0% | 
| Group chance: [66.5%] | Amount | Chance | 
|---|---|---|
| 1 - 2 | 36.8% | |
| 1 - 2 | 42.1% | |
| 1 | 21.1% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | 
| Group chance: [50%] | Amount | Chance | 
|---|---|---|
| 1 | 10.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | |
| 1 | 9.0% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | |
| 1 | 10.0% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 - 2 | 100.0% | 
| Group chance: [14%] | Amount | Chance | 
|---|---|---|
| 1 | 100.0% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 10 - 25 | 100.0% | 
| Group chance: [100%] | Amount | Chance | 
|---|---|---|
| 1 - 2 | 100.0% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2GrandBoss | 
| id | 29006 | 
| level | 50 | 
| race | CONSTRUCT | 
| gender | MALE | 
| collision radius | 140 | 
| collision height | 75 | 
| hp | 7140000 | 
| mp | 1277 | 
| hp regen | 558.69 | 
| mp regen | 30.58 | 
| exp | 2939630 | 
| sp | 153786 | 
| physical attack | 523 | 
| magical attack | 1618 | 
| physical defence | 1049 | 
| magical defence | 1654 | 
| critical | 4 | 
| walk speed | 50 | 
| run speed | 110 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 60 | 
| dex | 73 | 
| int | 76 | 
| wit | 70 | 
| con | 57 | 
| men | 80 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 111 | 
| evasion | 111 | 
| attack attribute | Neutral | 
| social | Yes (4500) | 
| aggressive | No | 
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
