Increases P. Def. of C-Grade armor or accessory. Can be safely enchanted up to +3, although 1-piece armor can be enchanted up to +4. Also increases HP when armor is enchanted above +4.
🚫Oly Restricted
🎭Item Skills
Characteristics
| Property | Value | 
|---|---|
| item id | 952 | 
| type | EtcItem | 
| default action | SKILL_REDUCE | 
| etcitem type | SCRL_ENCHANT_AM | 
| immediate effect | yes | 
| material | PAPER | 
| weight | 120 | 
| price | 15000 | 
| is stackable | yes | 
| is oly restricted | yes | 
| handler | EnchantScrolls | 
| item skill | 2018-1 | 
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 55 | 1 | 29.8% | |
| 53 | 1 | 29.8% | |
Gigantic Chaos Golem25512  | 52 | 21 | 20.0% | 
| 52 | 21 | 20.0% | |
| 52 | 1 | 2.7% | |
| 52 | 1 | 2.7% | |
Savage Kanabion22469  | 52 | 1 | 1.5% | 
Treasure Chest18275  | 51 | 1 | 88.0% | 
| 50 | 21 | 20.0% | |
| 50 | 21 | 20.0% | |
| 50 | 1 | 8.3% | |
Savage Kanabion22467  | 50 | 1 | 1.4% | 
Savage Kanabion22468  | 50 | 1 | 1.4% | 
Dragon Bearer Chief20758  | 49 | 1 | 0.45% | 
Ragna Orc Commander22039  | 49 | 1 | 0.75% | 
Musveren20842  | 49 | 1 | 0.61% | 
Musveren21620  | 49 | 1 | 0.61% | 
Musveren21621  | 49 | 1 | 0.61% | 
Liangma21038  | 49 | 1 | 0.45% | 
Cave Servant Captain20239  | 49 | 1 | 0.45% | 
Spoil
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
| 55 | 1 | 10.0% | |
| 53 | 1 | 9.1% | |
| 50 | 1 | 8.3% | |
| 48 | 1 | 2.3% | |
| 45 | 1 | 6.7% | |
| 43 | 1 | 6.3% | 

