HP2 323(+7)
MP956(+2.4)
EXP: 6 306
SP: 481
Combat
P. Atk.941
M. Atk.457
P. Def.175
M. Def.187
Evasion84
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Hold Lv5ID: 4047
Critical Damage Lv1ID: 4085
Critical Chance Lv1ID: 4086
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Strong P. Atk. Lv14ID: 4410
Strong M. Atk. Lv14ID: 4411
Weak P. Def. Lv8ID: 4412
Weak M. Def. Lv8ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Demons Lv9ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 835 - 1695 | 100.0% |
| Group chance: [2.7246%] | Amount | Chance |
|---|---|---|
| 1 | 29.4% | |
| 1 | 22.2% | |
| 1 | 46.1% | |
| 1 | 0.54% | |
| 1 | 1.1% | |
| 1 | 0.71% |
| Group chance: [46.1503%] | Amount | Chance |
|---|---|---|
| 1 | 0.052% | |
| 1 | 0.038% | |
| 1 | 0.30% | |
| 1 | 4.6% | |
| 1 | 2.3% | |
| 1 | 46.3% | |
| 1 | 46.3% | |
| 1 | 0.077% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 45.9% | |
| 1 | 2.7% | |
| 1 | 0.69% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Monster |
| id | 21627 |
| level | 51 |
| race | DEMONIC |
| gender | MALE |
| collision radius | 24 |
| collision height | 40 |
| hp | 2323 |
| mp | 956 |
| hp regen | 7 |
| mp regen | 2.4 |
| exp | 6306 |
| sp | 481 |
| physical attack | 941 |
| magical attack | 457 |
| physical defence | 175 |
| magical defence | 187 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | -13 |
| defence dark | 184 |
| attack type | UNHOLY |
| attack range | 40 |
| accuracy | 84 |
| evasion | 84 |
