Aggressive:No
Social:No
HP16 635(+9.13)
MP1 637(+3.75)
EXP: 23 759
SP: 2 476
Combat
P. Atk.1 514
M. Atk.921
P. Def.519
M. Def.379
Evasion111
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
CON43
MEN20
Speed
Walk Speed25
Run Speed176
Other
Attack AttributeNeutral
Spawn Locations
📍(56) Spawns
0Interactive map: Click on the area to zoom in 4 times. In zoomed-in mode, drag the map with your mouse/finger. Clicking again will return to the original view.
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance | 
|---|---|---|
| 3305 - 6737 | 100.0% | 
| Group chance: [1.1277%] | Amount | Chance | 
|---|---|---|
| 1 | 47.3% | |
| 1 | 21.2% | |
| 1 | 30.1% | |
| 1 | 0.28% | |
| 1 | 0.67% | |
| 1 | 0.42% | 
| Group chance: [66.0282%] | Amount | Chance | 
|---|---|---|
| 1 | 1.3% | |
| 1 | 22.5% | |
| 1 | 15.7% | |
| 1 | 31.5% | |
| 3 - 9 | 26.2% | |
| 1 | 0.10% | |
| 1 | 2.6% | |
| 1 | 0.054% | 
Spoil
| Item | Amount | Chance | 
|---|---|---|
| 1 | 4.0% | |
| 1 | 0.89% | |
| 1 | 5.6% | 
NPC Characteristics
| Property | Value | 
|---|---|
| type | L2Monster | 
| id | 21162 | 
| level | 74 | 
| race | HUMANOID | 
| gender | MALE | 
| collision radius | 15 | 
| collision height | 39 | 
| hp | 16635 | 
| mp | 1637 | 
| hp regen | 9.13 | 
| mp regen | 3.75 | 
| exp | 23759 | 
| sp | 2476 | 
| physical attack | 1514 | 
| magical attack | 921 | 
| physical defence | 519 | 
| magical defence | 379 | 
| critical | 4 | 
| walk speed | 25 | 
| run speed | 176 | 
| attack speed | 253 | 
| cast speed | 333 | 
| str | 40 | 
| dex | 30 | 
| int | 21 | 
| wit | 20 | 
| con | 43 | 
| men | 20 | 
| attack type | none | 
| attack range | 40 | 
| accuracy | 111 | 
| evasion | 111 | 
| attack attribute | Neutral | 
| social | No | 
| aggressive | No | 
NPC Skills
NPC Curve Beam Cannon Lv7ID: 4069
Resist Sleep Attacks Lv3ID: 4285
Resist Hold Attacks Lv3ID: 4287
HP Increase (4x) Lv12ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Humanoids Lv6ID: 4416
