🧙♂️Magic Weapon
🗡️Combat Stats
⚔️
P.Atk:
16
🔮
M.Atk:
18
💥
Critical:
4
🎯
Accuracy:
+4
⚡
Atk.Speed:
325
🏹
Atk.Range:
40
🎲
Random Damage:
20
💠
SS/SpS:
2 / 2
⚖️
Weight:
1090g
Body Part
🙌 Doublehand
Damage Range
0;0;46;120
Characteristics
| Property | Value | 
|---|---|
| item id | 9 | 
| type | Weapon | 
| default action | EQUIP | 
| weapon type | BLUNT | 
| bodypart | lrhand | 
| random damage | 20 | 
| attack range | 40 | 
| damage range | 0;0;46;120 | 
| immediate effect | yes | 
| material | WOOD | 
| weight | 1090 | 
| price | 41600 | 
| soulshots | 2 | 
| spiritshots | 2 | 
| is magic weapon | yes | 
| p atk | 16 | 
| m atk | 18 | 
| critical | 4 | 
| accuracy | 4 | 
| atk speed | 325 | 
| grade | No-grade | 
Craft
Craft chance:100%
Total ingredients: 4
Required ingredients
📦 General list of basic materials
Animal Bone
ID: 1872
Cedar Staff Head
ID: 2008
Iron Ore
ID: 1869
Stem
ID: 1864
Drop
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
| NPC | Level | Quantity | Chance | 
|---|---|---|---|
Scavenger Spider20410  | 15 | 1 | 10.0% | 
Kasha Bear20479  | 15 | 1 | 10.0% | 
Red Bear20021  | 14 | 1 | 10.0% | 
Whinstone Golem20521  | 14 | 1 | 10.0% | 
Dryad20013  | 13 | 1 | 10.0% | 
Marsh Zombie20015  | 13 | 1 | 10.0% | 
Muertos Scout22240  | 12 | 1 | 10.0% | 
Dungeon Skeleton20464  | 12 | 1 | 10.0% | 
| 11 | 1 | 10.0% | 

