HP2 245(+6)
MP921(+2.1)
EXP: 3 636
SP: 274
Combat
P. Atk.509
M. Atk.264
P. Def.280
M. Def.227
Evasion83
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
NPC Skills
Resist Full Magic Attack Lv1ID: 4045
HP Increase (1x) Lv1ID: 4408
MP Increase (1x) Lv1ID: 4409
Average P. Atk. Lv11ID: 4410
Average M. Atk. Lv11ID: 4411
Average P. Def. Lv11ID: 4412
Average M. Def. Lv11ID: 4413
Standard Type Lv2ID: 4414
One-handed Sword Lv3ID: 4415
Magic Creatures Lv2ID: 4416
Drop and Spoil
Drop
| Group chance: [70%] | Amount | Chance |
|---|---|---|
| 480 - 976 | 100.0% |
| Group chance: [1.3604%] | Amount | Chance |
|---|---|---|
| 1 | 29.0% | |
| 1 | 19.8% | |
| 1 | 19.8% | |
| 1 | 29.0% | |
| 1 | 0.70% | |
| 1 | 0.50% | |
| 1 | 0.50% | |
| 1 | 0.70% |
| Group chance: [27.3426%] | Amount | Chance |
|---|---|---|
| 10 - 30 | 40.0% | |
| 1 | 0.26% | |
| 1 | 0.60% | |
| 1 | 0.56% | |
| 1 | 0.45% | |
| 1 | 1.2% | |
| 1 | 30.0% | |
| 1 | 20.0% | |
| 1 | 7.0% |
| Group chance: [42%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 50.0% | |
| 1 | 50.0% |
| Group chance: [11%] | Amount | Chance |
|---|---|---|
| 1 | 55.0% | |
| 1 | 38.0% | |
| 1 | 7.0% |
| Group chance: [25%] | Amount | Chance |
|---|---|---|
| 1 | 34.0% | |
| 1 | 33.0% | |
| 1 | 33.0% |
| Group chance: [10%] | Amount | Chance |
|---|---|---|
| 1 | 100.0% |
| Group chance: [1%] | Amount | Chance |
|---|---|---|
| 1 | 33.0% | |
| 1 | 33.0% | |
| 1 | 34.0% |
Spoil
| Item | Amount | Chance |
|---|---|---|
| 1 | 7.1% | |
| 1 | 10.5% | |
| 1 | 1.0% |
NPC Characteristics
| Property | Value |
|---|---|
| type | L2Chest |
| id | 21717 |
| level | 50 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 8.5 |
| collision height | 8.5 |
| hp | 2245 |
| mp | 921 |
| hp regen | 6 |
| mp regen | 2.1 |
| exp | 3636 |
| sp | 274 |
| physical attack | 509 |
| magical attack | 264 |
| physical defence | 280 |
| magical defence | 227 |
| critical | 4 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 83 |
| evasion | 83 |
