For Dwarves only. The recipe for a Cord. Requires Create Item - Skill Level 2. The success rate is 100%.
Characteristics
| Property | Value |
|---|---|
| item id | 1817 |
| type | EtcItem |
| default action | RECIPE |
| etcitem type | RECIPE |
| immediate effect | yes |
| material | LIQUID |
| weight | 30 |
| price | 1000 |
| recipe id | 26 |
| is stackable | yes |
| handler | Recipes |
| recipe type | MISC |
Drop and Spoil
High chance (≥10%)
Average chance(1-10%)
Low chance (0.1-1%)
Very low chance (<0.1%)
Drop
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Ruin Bat20505 | 20 | 1 | 0.64% |
Salamander Noble20114 | 19 | 1 | 1.2% |
| 19 | 1 | 0.79% | |
Scavenger Bat20411 | 18 | 1 | 0.60% |
Vuku Orc Fighter20017 | 17 | 1 | 0.74% |
Skeleton Tracker20035 | 17 | 1 | 0.73% |
Kasha Blade Spider20478 | 17 | 1 | 0.53% |
Pincher20028 | 16 | 1 | 0.94% |
| 18 | 1 | 9.1% | |
| 17 | 1 | 7.7% |
Spoil
| NPC | Level | Quantity | Chance |
|---|---|---|---|
Salamander Noble20114 | 19 | 1 | 8.1%LU4 6.5% |
Arachnid Tracker20043 | 19 | 1 | 5.9%LU4 4.7% |
Tainted Zombie20041 | 18 | 1 | 4.7%LU4 3.8% |
| 17 | 1 | 7.1% |
