HP3 218(+8)
MP1 351(+2.7)
EXP: 6 932
SP: 618
Combat
P. Atk.1 211
M. Atk.676
P. Def.327
M. Def.290
Evasion95
Critical4
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Prominence - Magic Lv6ID: 4158

HP Increase (1x) Lv1ID: 4408

MP Increase (1x) Lv1ID: 4409

Slightly Strong P. Atk. Lv12ID: 4410

Slightly Strong M. Atk. Lv12ID: 4411

Slightly Weak P. Def. Lv10ID: 4412

Slightly Weak M. Def. Lv10ID: 4413

Standard Type Lv2ID: 4414

One-handed Sword Lv3ID: 4415

Angels Lv8ID: 4416

NPC Fire Burn - Magic Lv6ID: 4561

NPC Fast Spell Casting Lv3ID: 4642
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
938 - 1900 | 100.0% |
Групповой шанс: [0.301%] | Количество | Шанс |
---|---|---|
1 | 0.39% | |
1 | 99.6% |
Групповой шанс: [67.1617%] | Количество | Шанс |
---|---|---|
1 | 0.73% | |
![]() | 1 | 0.029% |
1 | 2.2% | |
1 | 21.9% | |
1 | 43.7% | |
10 - 30 | 31.2% | |
1 | 0.29% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 | 0.31% | |
1 | 0.31% | |
1 | 9.9% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 21542 |
level | 62 |
race | DIVINE |
gender | MALE |
collision radius | 13 |
collision height | 28 |
hp | 3218 |
mp | 1351 |
hp regen | 8 |
mp regen | 2.7 |
exp | 6932 |
sp | 618 |
physical attack | 1211 |
magical attack | 676 |
physical defence | 327 |
magical defence | 290 |
critical | 4 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 53 |
defence dark | -13 |
attack type | none |
attack range | 40 |
accuracy | 95 |
evasion | 95 |