HP1 445(+7)
MP1 323(+2.4)
EXP: 2 527
SP: 213
Combat
P. Atk.883
M. Atk.479
P. Def.345
M. Def.645
Evasion91
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навыки NPC

NPC Windstrike - Slow Lv5ID: 4247

Resist Daggers/Rapier Weapon Lv3ID: 4273

Blunt Weapon Weak Point Lv2ID: 4274

HP Increase (1/2x) Lv9ID: 4408

MP Increase (1x) Lv1ID: 4409

Average P. Atk. Lv11ID: 4410

Average M. Atk. Lv11ID: 4411

Average P. Def. Lv11ID: 4412

Extremely Strong M. Def. Lv19ID: 4413

Standard Type Lv2ID: 4414

Blunt Weapons Lv5ID: 4415

Magic Creatures Lv2ID: 4416

Magic Creatures Lv10ID: 4417

Greater Resist Bleeding Lv4ID: 4437
Дроп и спойл
Дроп
Групповой шанс: [70%] | Количество | Шанс |
---|---|---|
656 - 2324 | 100.0% |
Групповой шанс: [0.8828%] | Количество | Шанс |
---|---|---|
1 | 29.7% | |
1 | 19.3% | |
1 | 30.6% | |
1 | 18.6% | |
1 | 0.44% | |
1 | 0.44% | |
1 | 0.44% | |
1 | 0.44% |
Групповой шанс: [70.2659%] | Количество | Шанс |
---|---|---|
1 - 3 | 21.3% | |
1 | 26.7% | |
1 | 26.7% | |
1 - 6 | 9.7% | |
1 - 3 | 15.2% | |
1 | 0.31% | |
![]() | 1 | 0.017% |
Групповой шанс: [42%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 50.0% | |
1 | 50.0% |
Групповой шанс: [11%] | Количество | Шанс |
---|---|---|
1 | 55.0% | |
1 | 38.0% | |
1 | 7.0% |
Групповой шанс: [25%] | Количество | Шанс |
---|---|---|
1 | 34.0% | |
1 | 33.0% | |
1 | 33.0% |
Групповой шанс: [10%] | Количество | Шанс |
---|---|---|
1 | 100.0% |
Групповой шанс: [1%] | Количество | Шанс |
---|---|---|
1 | 33.0% | |
1 | 33.0% | |
1 | 34.0% |
Спойл
Предмет | Количество | Шанс |
---|---|---|
1 - 5 | 80.3% | |
![]() | 1 | 0.48% |
1 | 0.075% |
Характеристики NPC
Свойство | Значение |
---|---|
type | L2Monster |
id | 22091 |
level | 58 |
race | CONSTRUCT |
gender | MALE |
collision radius | 22 |
collision height | 42.5 |
hp | 1445 |
mp | 1323 |
hp regen | 7 |
mp regen | 2.4 |
exp | 2527 |
sp | 213 |
physical attack | 883 |
magical attack | 479 |
physical defence | 345 |
magical defence | 645 |
critical | 1 |
attack speed | 253 |
cast speed | 333 |
str | 40 |
dex | 30 |
int | 21 |
wit | 20 |
defence fire | 20 |
defence water | 20 |
defence wind | 20 |
defence earth | 20 |
defence holy | 20 |
defence dark | 20 |
attack type | none |
attack range | 40 |
accuracy | 91 |
evasion | 91 |