Скіли класу - Bishop [High Five]

Bishop - Скіли класу
Human2-class495 скілів
Розподіл скілів за рівнями
LVL 40: 33 скілівLVL 44: 34 скілівLVL 48: 38 скілівLVL 52: 39 скілівLVL 56: 46 скілівLVL 58: 34 скілівLVL 60: 34 скілівLVL 61: 1 скілівLVL 62: 32 скілівLVL 64: 34 скілівLVL 66: 34 скілівLVL 68: 33 скілівLVL 70: 33 скілівLVL 72: 32 скілівLVL 74: 36 скілівLVL 76: 2 скілів
Скіли класу
Рівень 40 (33 скілів) | SP | Тип | Категорія |
---|---|---|---|
![]() Increases P. Atk. by 16 and M. Atk. by 20. | 11 000 | Баф | Пасивний |
![]() Increases P. Atk. by 17 and M. Atk. by 21.3. | 11 000 | Баф | Пасивний |
![]() Increases P. Atk. by 18.1 and M. Atk. by 22.6. | 11 000 | Баф | Пасивний |
![]() Increases P. Def. by 26.3 when equipped with a robe. | 11 000 | Баф | Пасивний |
![]() Increases P. Def. by 27.6 when equipped with a robe. | 11 000 | Баф | Пасивний |
![]() Increases P. Def. by 28.8 when equipped with a robe. | 11 000 | Баф | Пасивний |
![]() When equipped with light armor, increases P. Def. by 19.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | 11 000 | Баф | Пасивний |
![]() When equipped with light armor, increases P. Def. by 20.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | 11 000 | Баф | Пасивний |
![]() When equipped with light armor, increases P. Def. by 21.8, Casting Spd. by 91%, Atk. Spd. by 25%, and MP Recovery Bonus by 20%. | 11 000 | Баф | Пасивний |
![]() Increases M. Def. by 40 and resistance to magic damage by 15%. | 11 000 | Баф | Пасивний |
![]() Increases M. Def. by 42 and resistance to magic damage by 15%. | 11 000 | Баф | Пасивний |
![]() Increases M. Def. by 43 and resistance to magic damage by 15%. | 11 000 | Баф | Пасивний |
![]() Increases Max MP by 70. | 33 000 | Баф | Пасивний |
![]() Increases Casting Spd. by 7%. | 33 000 | Баф | Пасивний |
![]() Causes an enemy to sleep for 30 seconds. | 11 000 | SLEE | Підтримка |
![]() Causes an enemy to sleep for 30 seconds. | 11 000 | SLEE | Підтримка |
![]() Causes an enemy to sleep for 30 seconds. | 11 000 | SLEE | Підтримка |
![]() Restores all party members' HP with 163 Power, and additionally restores 11 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Restores all party members' HP with 169 Power, and additionally restores 12 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Restores all party members' HP with 175 Power, and additionally restores 12 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Immediately restores the target's HP with 371 Power. | 11 000 | DUMM | Атака |
![]() Immediately restores the target's HP with 384 Power. | 11 000 | DUMM | Атака |
![]() Immediately restores the target's HP with 398 Power. | 11 000 | DUMM | Атака |
![]() Restores the target's HP with 204 Power, and additionally restores 14 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Restores the target's HP with 212 Power, and additionally restores 15 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Restores the target's HP with 219 Power, and additionally restores 15 HP per second for 15 seconds. | 11 000 | DUMM | Підтримка |
![]() Inflicts holy damage on the undead with 39 Power added to M. Atk. | 17 000 | Маг | Атака |
![]() Inflicts holy damage on the undead with 42 Power added to M. Atk. | 17 000 | Маг | Атака |
![]() Puts target's mind at peace, decreasing their aggression. | 33 000 | AGGR | Атака |
![]() Resurrects a corpse. In addition, restores about 30% of Exp. | 33 000 | RESU | Атака |
![]() Resurrect a dead clan member. | 33 000 | RESU | Атака |
![]() Sings a requiem that prevents nearby undead monsters from making preemptive attacks for 2 minutes. | 33 000 | AGGR | Підтримка |
![]() Receives the ability to judge those who oppose the gods' authority. Can use holy attacks and magic. | 33 000 | Баф | Підтримка |
Рівень 44 (34 скілів) |
---|
Рівень 48 (38 скілів) |
---|
Рівень 52 (39 скілів) |
---|
Рівень 56 (46 скілів) |
---|
Рівень 58 (34 скілів) |
---|
Рівень 60 (34 скілів) |
---|
Рівень 61 (1 скілів) |
---|
Рівень 62 (32 скілів) |
---|
Рівень 64 (34 скілів) |
---|
Рівень 66 (34 скілів) |
---|
Рівень 68 (33 скілів) |
---|
Рівень 70 (33 скілів) |
---|
Рівень 72 (32 скілів) |
---|
Рівень 74 (36 скілів) |
---|
Рівень 76 (2 скілів) |
---|