Bishop - Class Skills
Human2-class490 skills
Skill Distribution by Levels
LVL 40: 32 skillsLVL 44: 34 skillsLVL 48: 38 skillsLVL 52: 38 skillsLVL 56: 46 skillsLVL 58: 34 skillsLVL 60: 34 skillsLVL 62: 32 skillsLVL 64: 34 skillsLVL 66: 34 skillsLVL 68: 33 skillsLVL 70: 33 skillsLVL 72: 32 skillsLVL 74: 36 skills
How to get Bishop
2nd professionclass change from level 40
Trial of the Pilgrimquest from level 35 · gives Mark of Pilgrim
Testimony of Trustquest from level 37 · gives Mark of Trust
Test of the Healerquest from level 39 · gives Mark of Healer
All three marks are required; from level 40 give them to the class master.
Class Skills
Level 40 (32 skills) | SP | Category | Type |
|---|---|---|---|
Increases M. Def. | 12 000 | Buff | Passive |
Increases M. Def. | 12 000 | Buff | Passive |
Increases M. Def. | 12 000 | Buff | Passive |
Increases maximum MP. | 36 000 | Buff | Passive |
Spell casting speed increases. | 36 000 | Buff | Passive |
Increases P. Def. when wearing a robe. | 12 000 | Buff | Passive |
Increases P. Def. when wearing a robe. | 12 000 | Buff | Passive |
Increases P. Def. when wearing a robe. | 12 000 | Buff | Passive |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 12 000 | Buff | Passive |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 12 000 | Buff | Passive |
Increases P. Def., Casting Spd., Atk. Spd. and MP regeneration when wearing light armor. | 12 000 | Buff | Passive |
Increases P. Atk. and M. Atk. | 12 000 | Buff | Passive |
Increases P. Atk. and M. Atk. | 12 000 | Buff | Passive |
Increases P. Atk. and M. Atk. | 12 000 | Buff | Passive |
Resurrects a corpse. In addition, restores about 30% of Exp. | 36 000 | Resurrect | Active |
Inflicts damage to undead monsters. Power 39. | 18 000 | Attack | Active |
Inflicts damage to undead monsters. Power 42. | 18 000 | Attack | Active |
A requiem for the dead that temporarily disables aggressive behavior of nearby undead monsters. | 36 000 | Debuff | Active |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 12 000 | Debuff | Active |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 12 000 | Debuff | Active |
Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | 12 000 | Debuff | Active |
Puts target's mind at peace. Desire to attack is decreased. | 36 000 | Debuff | Active |
Instantly restores lost HP and increases HP regeneration. Power 204. Effect 2. | 12 000 | Heal | Active |
Instantly restores lost HP and increases HP regeneration. Power 212. Effect 2. | 12 000 | Heal | Active |
Instantly restores lost HP and increases HP regeneration. Power 219. Effect 2. | 12 000 | Heal | Active |
Restores one's HP quickly. Power 371. | 12 000 | Heal | Active |
Restores one's HP quickly. Power 384. | 12 000 | Heal | Active |
Restores one's HP quickly. Power 398. | 12 000 | Heal | Active |
Your party instantly recovers their HP and increases HP regeneration. Power 163. Effect 1. | 12 000 | Heal | Active |
Your party instantly recovers their HP and increases HP regeneration. Power 169. Effect 1. | 12 000 | Heal | Active |
Your party instantly recovers their HP and increases HP regeneration. Power 175. Effect 1. | 12 000 | Heal | Active |
Resurrects dead alliance members. | 36 000 | Resurrect | Active |
Level 44 (34 skills) |
|---|
Level 48 (38 skills) |
|---|
Level 52 (38 skills) |
|---|
Level 56 (46 skills) |
|---|
Level 58 (34 skills) |
|---|
Level 60 (34 skills) |
|---|
Level 62 (32 skills) |
|---|
Level 64 (34 skills) |
|---|
Level 66 (34 skills) |
|---|
Level 68 (33 skills) |
|---|
Level 70 (33 skills) |
|---|
Level 72 (32 skills) |
|---|
Level 74 (36 skills) |
|---|
