Розподіл скілів за рівнями
LVL 40: 27 скілівLVL 43: 35 скілівLVL 46: 31 скілівLVL 49: 41 скілівLVL 52: 38 скілівLVL 55: 40 скілівLVL 58: 41 скілівLVL 60: 28 скілівLVL 61: 1 скілівLVL 62: 28 скілівLVL 64: 27 скілівLVL 66: 29 скілівLVL 68: 28 скілівLVL 70: 28 скілівLVL 72: 27 скілівLVL 74: 28 скілівLVL 76: 2 скілів
Скіли класу
Рівень 40 (27 скілів)  | SP | Тип | Категорія | 
|---|---|---|---|
Increases P. Atk. by 23.7 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 25.4 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 27.1 when using a sword or blunt weapon.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 23.7 when using a dualsword.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 25.4 when using a dualsword.  | 10 000 | Баф | Пасивний | 
Increases P. Atk. by 27.1 when using a dualsword.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 21.5 and Evasion by 6 when equipped with light armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 22.7 and Evasion by 6 when equipped with light armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 24 and Evasion by 6 when equipped with light armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 20.4 when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 21.6 when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Increases P. Def. by 22.8 when equipped with heavy armor.  | 10 000 | Баф | Пасивний | 
Attacks an enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Фіз | Підтримка | 
Attacks an enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Фіз | Підтримка | 
Attacks an enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Фіз | Підтримка | 
Attacks an enemy with 517 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Attacks an enemy with 549 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Attacks an enemy with 583 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Attacks an enemy with 738 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Attacks an enemy with 784 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Attacks an enemy with 833 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Фіз | Атака | 
Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level.  | 30 000 | Трив | Перемикач | 
Increases the user's P. Atk. toward animals by 30% for 10 minutes.  | 30 000 | Баф | Підтримка | 
Channels force energy for use with other Sonic skills. Requires a sword, blunt weapon, or dualsword weapon. Force energy will disperse after 10 minutes of non-use. Can be charged up to level 1.  | 30 000 | Баф | Атака | 
Increases HP Recovery Bonus by 1.7.  | 30 000 | Баф | Пасивний | 
Absorbs the target's energy. Energy can be absorbed with a 15% chance for regular physical attacks and 30% during a critical attack. Applies when a sword, blunt weapon, or dualsword is equipped. Up to 1 stage of energy can be absorbed.  | 30 000 | Баф | Пасивний | 
Charges toward an enemy. Cannot be used when a bow/crossbow is equipped.  | 30 000 | DUMM | Стрибок-А | 
Рівень 43 (35 скілів)  | 
|---|
Рівень 46 (31 скілів)  | 
|---|
Рівень 49 (41 скілів)  | 
|---|
Рівень 52 (38 скілів)  | 
|---|
Рівень 55 (40 скілів)  | 
|---|
Рівень 58 (41 скілів)  | 
|---|
Рівень 60 (28 скілів)  | 
|---|
Рівень 61 (1 скілів)  | 
|---|
Рівень 62 (28 скілів)  | 
|---|
Рівень 64 (27 скілів)  | 
|---|
Рівень 66 (29 скілів)  | 
|---|
Рівень 68 (28 скілів)  | 
|---|
Рівень 70 (28 скілів)  | 
|---|
Рівень 72 (27 скілів)  | 
|---|
Рівень 74 (28 скілів)  | 
|---|
Рівень 76 (2 скілів)  | 
|---|
