Distribuição de Habilidades por Níveis
LVL 40: 27 habilidadesLVL 43: 35 habilidadesLVL 46: 31 habilidadesLVL 49: 41 habilidadesLVL 52: 38 habilidadesLVL 55: 40 habilidadesLVL 58: 41 habilidadesLVL 60: 28 habilidadesLVL 61: 1 habilidadesLVL 62: 28 habilidadesLVL 64: 27 habilidadesLVL 66: 29 habilidadesLVL 68: 28 habilidadesLVL 70: 28 habilidadesLVL 72: 27 habilidadesLVL 74: 28 habilidadesLVL 76: 2 habilidades
Habilidades da Classe
Nível 40 (27 habilidades)  | SP | Tipo | Categoria | 
|---|---|---|---|
Increases P. Atk. by 23.7 when using a sword or blunt weapon.  | 10 000 | Buff | Passivo | 
Increases P. Atk. by 25.4 when using a sword or blunt weapon.  | 10 000 | Buff | Passivo | 
Increases P. Atk. by 27.1 when using a sword or blunt weapon.  | 10 000 | Buff | Passivo | 
Increases P. Atk. by 23.7 when using a dualsword.  | 10 000 | Buff | Passivo | 
Increases P. Atk. by 25.4 when using a dualsword.  | 10 000 | Buff | Passivo | 
Increases P. Atk. by 27.1 when using a dualsword.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 21.5 and Evasion by 6 when equipped with light armor.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 22.7 and Evasion by 6 when equipped with light armor.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 24 and Evasion by 6 when equipped with light armor.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 20.4 when equipped with heavy armor.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 21.6 when equipped with heavy armor.  | 10 000 | Buff | Passivo | 
Increases P. Def. by 22.8 when equipped with heavy armor.  | 10 000 | Buff | Passivo | 
Attacks an enemy with 487 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Fís | Suporte | 
Attacks an enemy with 518 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Fís | Suporte | 
Attacks an enemy with 550 Power added to P. Atk. and inflicts Shock for 9 seconds. Requires a blunt weapon. Ignores Shield Defense. Over-hit and critical hit are possible.  | 10 000 | Fís | Suporte | 
Attacks an enemy with 517 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Attacks an enemy with 549 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Attacks an enemy with 583 Power added to P. Atk. Requires a dualsword. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Attacks an enemy with 738 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Attacks an enemy with 784 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Attacks an enemy with 833 Power added to P. Atk. Requires a sword or blunt weapon. Over-hit and Critical hit are possible. Ignores Shield Defense.  | 10 000 | Fís | Ataque | 
Increases Critical Damages by 139. Continuously consumes MP proportionately to the user's level.  | 30 000 | Cont | Alternar | 
Increases the user's P. Atk. toward animals by 30% for 10 minutes.  | 30 000 | Buff | Suporte | 
Channels force energy for use with other Sonic skills. Requires a sword, blunt weapon, or dualsword weapon. Force energy will disperse after 10 minutes of non-use. Can be charged up to level 1.  | 30 000 | Buff | Ataque | 
Increases HP Recovery Bonus by 1.7.  | 30 000 | Buff | Passivo | 
Absorbs the target's energy. Energy can be absorbed with a 15% chance for regular physical attacks and 30% during a critical attack. Applies when a sword, blunt weapon, or dualsword is equipped. Up to 1 stage of energy can be absorbed.  | 30 000 | Buff | Passivo | 
Charges toward an enemy. Cannot be used when a bow/crossbow is equipped.  | 30 000 | DUMM | Ataque-A | 
Nível 43 (35 habilidades)  | 
|---|
Nível 46 (31 habilidades)  | 
|---|
Nível 49 (41 habilidades)  | 
|---|
Nível 52 (38 habilidades)  | 
|---|
Nível 55 (40 habilidades)  | 
|---|
Nível 58 (41 habilidades)  | 
|---|
Nível 60 (28 habilidades)  | 
|---|
Nível 61 (1 habilidades)  | 
|---|
Nível 62 (28 habilidades)  | 
|---|
Nível 64 (27 habilidades)  | 
|---|
Nível 66 (29 habilidades)  | 
|---|
Nível 68 (28 habilidades)  | 
|---|
Nível 70 (28 habilidades)  | 
|---|
Nível 72 (27 habilidades)  | 
|---|
Nível 74 (28 habilidades)  | 
|---|
Nível 76 (2 habilidades)  | 
|---|
