A material used to make Dwarven items. Can be sold in any shop.
Характеристики
| Властивість | Значення |
|---|---|
| item id | 1865 |
| type | EtcItem |
| etcitem type | RESOURCE |
| immediate effect | yes |
| material | LIQUID |
| weight | 2 |
| price | 200 |
| is stackable | yes |
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Varka Silenos Priest21357 | 80 | 1 - 3 | 14.3%LU4 26.6% |
Forgotten Victim22141 | 80 | 1 - 3 | 12.5%LU4 16.7% |
| 80 | 2 - 6 | 12.5%LU4 26.2% | |
| 80 | 2 - 6 | 12.5%LU4 29.5% | |
Triol's Priest22146 | 80 | 2 - 6 | 12.5%LU4 14.8% |
| 80 | 1 - 3 | 12.5%LU4 4.4% | |
Triol's Believer22164 | 80 | 4 - 12 | 11.1%LU4 9.4% |
Ritual Sacrifice22169 | 80 | 3 - 9 | 9.1%LU4 13.6% |
Monastic Pilgrim22122 | 80 | 4 - 12 | 9.1%LU4 13.6% |
| 80 | 1 - 3 | 9.1%LU4 16.9% | |
| 80 | 4 - 12 | 9.1%LU4 17.9% | |
| 80 | 3 - 9 | 7.7%LU4 16.6% | |
Grazing Windsus21333 | 80 | 2 - 6 | 4.5%LU4 10.3% |
| 80 | 3 - 9 | 4.3%LU4 8.4% | |
Ketra's Head Guard21346 | 80 | 3 - 9 | 4.2%LU4 9.1% |
Magma Drake21657 | 80 | 9 - 27 | 2.9%LU4 6.2% |
Tepra Scorpion21379 | 79 | 3 - 9 | 5.9%LU4 13.1% |
| 77 | 1 - 3 | 12.5%LU4 25.3% | |
| 75 | 1 - 3 | 11.1%LU4 25.0% | |
| 74 | 1 - 3 | 14.3%LU4 5.1% | |
Needle Stakato Drone21517 | 74 | 2 - 6 | 4.8%LU4 7.2% |
| 73 | 1 | 25.0%LU4 18.7% | |
| 73 | 1 | 20.0%LU4 21.8% | |
Cursed Guardian21114 | 73 | 1 | 10.0%LU4 20.1% |
Vampire Warrior21587 | 72 | 1 | 12.5%LU4 23.8% |
Hames Orc Scout21109 | 72 | 1 | 8.3%LU4 14.5% |
Bound Warrior20984 | 71 | 1 | 20.0%LU4 39.4% |
Bound Shaman21074 | 71 | 1 | 20.0%LU4 39.1% |
Bone Puppeteer21581 | 71 | 1 | 14.3%LU4 28.1% |
Messenger Angel21063 | 70 | 2 - 6 | 11.1%LU4 21.6% |
| 70 | 1 - 3 | 8.0%LU4 12.0% | |
Lava Wyrm21111 | 70 | 1 | 7.1%LU4 14.8% |
Alpine Cougar21828 | 69 | 1 - 3 | 17.9% |
Bandersnatch21282 | 69 | 1 | 10.0%LU4 11.4% |
Bandersnatch21283 | 69 | 1 | 10.0%LU4 11.4% |
Bandersnatch21284 | 69 | 1 | 10.0%LU4 11.4% |
Treasure Chest21817 | 69 | 1 | 5.9%LU4 14.4% |
Bandersnatch21285 | 69 | 1 | 5.3% |
Purgatory Gargoyle21159 | 68 | 1 | 16.7%LU4 10.0% |
| 68 | 1 | 14.3%LU4 21.1% | |
Antelope21280 | 68 | 1 | 10.0%LU4 10.8% |
Devil Bat21568 | 68 | 1 | 10.0%LU4 20.7% |
Antelope21278 | 68 | 1 | 10.0%LU4 10.8% |
Antelope21279 | 68 | 1 | 9.1%LU4 10.8% |
Devil Bat21569 | 68 | 1 | 6.7%LU4 15.7% |
Antelope21281 | 68 | 1 | 5.1% |
Hallate's Commander20824 | 67 | 1 | 20.0%LU4 37.1% |
Fang of Splendor21538 | 67 | 1 | 14.3%LU4 27.3% |
Alpine Buffalo21826 | 67 | 1 - 3 | 11.2% |
Alpine Buffalo21477 | 67 | 1 | 11.1%LU4 16.7% |
Спойл
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Beast Seer21060 | 59 | 1 - 11 | 83.6%LU4 100.0% |
Pronghorn Spirit22087 | 56 | 1 - 5 | 76.8%LU4 100.0% |
Soul of Ruins21000 | 54 | 1 - 3 | 71.2%LU4 80.0% |
| 54 | 1 - 3 | 69.8%LU4 80.0% | |
| 50 | 1 | 70.7%LU4 100.0% | |
Deprive20664 | 50 | 1 - 3 | 60.1%LU4 90.1% |
Greater Musveren21622 | 49 | 1 - 7 | 83.4%LU4 80.0% |
| 42 | 1 - 3 | 94.0%LU4 80.0% | |
Windsus20553 | 39 | 1 - 2 | 72.5%LU4 69.6% |
Lith Overlord21171 | 36 | 1 - 5 | 68.5%LU4 100.0% |
Gigant Officer21192 | 36 | 1 - 5 | 68.5%LU4 100.0% |
Vault Sentinel21214 | 35 | 1 - 3 | 92.5%LU4 100.0% |
| 33 | 1 - 7 | 72.6%LU4 100.0% | |
| 33 | 1 - 4 | 66.2%LU4 79.5% | |
| 33 | 1 - 3 | 50.1%LU4 48.1% | |
| 33 | 1 | 2.5%LU4 3.8% | |
Turak Bugbear20248 | 31 | 1 - 2 | 47.0%LU4 56.4% |
Ol Mahum Captain20211 | 30 | 1 - 3 | 83.9%LU4 80.0% |
Delu Lizardman Scout20252 | 29 | 1 - 2 | 41.9%LU4 50.3% |
Ol Mahum General20438 | 26 | 1 - 2 | 37.6%LU4 45.1% |
Ol Mahum Captain20066 | 25 | 1 - 3 | 37.1%LU4 44.5% |
| 24 | 1 | 33.3%LU4 39.9% | |
Mandragora Sapling20155 | 23 | 1 | 32.1%LU4 38.6% |
Ol Mahum Deserter20548 | 23 | 1 - 3 | 32.1%LU4 38.6% |
Ol Mahum Ranger20224 | 22 | 1 - 3 | 38.9%LU4 46.7% |
Ol Mahum Guard20058 | 22 | 1 - 2 | 30.2%LU4 36.2% |
Maille Lizardman20919 | 22 | 1 | 12.2%LU4 14.6% |
Kirunak's Guards20492 | 21 | 1 - 2 | 23.7%LU4 28.5% |
Dark Succubus20776 | 20 | 1 - 2 | 29.7%LU4 35.7% |
Kerope Werewolf21126 | 20 | 1 - 2 | 27.0%LU4 32.4% |
Lirein Elder20044 | 19 | 1 | 26.6%LU4 32.0% |
Red Eye Barbed Bat21124 | 18 | 1 - 2 | 25.3%LU4 30.4% |
Salamander20109 | 17 | 1 - 2 | 40.2%LU4 48.2% |
Scarlet Salamander20415 | 17 | 1 | 22.6%LU4 27.1% |
Cave Blade Spider20462 | 17 | 1 | 20.9%LU4 25.1% |
Omen Beast20031 | 17 | 1 | 20.5%LU4 24.6% |
Gora Werewolf20012 | 16 | 1 - 2 | 24.2%LU4 29.1% |
Skeleton Infantryman20515 | 16 | 1 - 2 | 23.8%LU4 28.5% |
Ruin Zombie20026 | 15 | 1 | 26.0%LU4 31.2% |
| 14 | 1 - 2 | 22.7%LU4 27.3% | |
Stone Golem20016 | 13 | 1 - 2 | 24.2%LU4 29.0% |
Festering Bat20433 | 13 | 1 | 21.5%LU4 25.8% |
Goblin Lookout20328 | 8 | 1 | 12.5%LU4 15.0% |
Goblin Grave Robber20319 | 5 | 1 | 5.7%LU4 6.8% |
Goblin Snooper20327 | 5 | 1 | 5.7%LU4 6.8% |
Elder Prairie Keltir20538 | 3 | 1 | 2.7%LU4 3.3% |
| 50 | 1 - 123 | 93.5% | |
| 18 | 1 | 38.3% | |
| 18 | 1 | 25.0% | |
| 9 | 1 | 14.3% |
Використовується для крафту
Використовується в:15-рецептах
| Предмет для крафту | Кількість | Шанс успіху |
|---|---|---|
| ×4 | 100% | |
| ×10 | 100% | |
| ×5 | 100% | |
| ×3 | 100% | |
| ×16 | 100% | |
| ×3 | 100% | |
| ×3 | 100% | |
| ×6 | 100% |
| Предмет для крафту | Кількість | Шанс успіху |
|---|---|---|
| ×12 | 100% | |
| ×6 | 100% | |
| ×14 | 100% | |
| ×18 | 100% | |
| ×10 | 100% | |
| ×18 | 100% | |
| ×10 | 100% |
💡 Цей предмет використовується як інгредієнт для створення інших предметів. Натисніть на назву предмета, щоб переглянути детальну інформацію.
