A material used to make Dwarven items. Can be sold in any shop.
Характеристики
Властивість | Значення |
---|---|
item id | 1865 |
type | EtcItem |
etcitem type | RESOURCE |
immediate effect | yes |
material | LIQUID |
weight | 2 |
price | 200 |
is stackable | yes |
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Foundry Foreman ID: 22390 | 83 | 25 | 38.6% |
Slave of Greed ID: 22432 | 83 | 1 | 45.4% |
Terod ID: 22301 | 82 | 28 | 12.5% 1/8 |
Kechi's Captain ID: 22306 | 82 | 25 | 6.3% 1/16 |
Quarry Supervisor ID: 22344 | 81 | 3 | 16.7% 1/6 |
Chromatic Detainee ID: 22285 | 81 | 2 | 20.0% 1/5 |
Blind Huntsman ID: 22324 | 81 | 2 | 16.7% 1/6 |
Magma Drake ID: 21657 | 78 | 9 | 7.7% 1/13 |
Monastic Pilgrim ID: 22122 | 78 | 4 | 28.1% |
Triol's Believer ID: 22164 | 78 | 4 | 28.1% |
Messenger Invader Warrior ID: 21791 | 78 | 4 | 16.7% 1/6 |
Tepra Scorpion ID: 21379 | 78 | 3 | 12.5% 1/8 |
Knight of Destruction ID: 21383 | 78 | 3 | 20.0% 1/5 |
Ritual Sacrifice ID: 22169 | 78 | 3 | 26.4% |
Ketra Orc White Captain ID: 21336 | 78 | 3 | 9.1% 1/11 |
Ketra's Head Guard ID: 21346 | 78 | 3 | 9.1% 1/11 |
Triol's Priest ID: 22146 | 78 | 2 | 28.3% |
Balrog of Destruction ID: 21389 | 78 | 2 | 27.9% |
Grazing Windsus ID: 21333 | 78 | 2 | 12.5% 1/8 |
Messenger Invader Elite Soldier ID: 21787 | 78 | 2 | 27.9% |
Varka Silenos Priest ID: 21357 | 78 | 1 | 45.6% |
Forgotten Victim ID: 22141 | 78 | 1 | 34.2% |
Messenger Invader Soldier ID: 21783 | 78 | 1 | 22.6% |
Arimanes of Destruction ID: 21655 | 78 | 1 | 34.3% |
Varka Silenos Recruit ID: 21350 | 77 | 1 | 28.3% |
Spiked Stakato Sorcerer ID: 22111 | 75 | 1 | 34.0% |
Needle Stakato Drone ID: 21517 | 74 | 2 | 9.1% 1/11 |
Disciples of Protection ID: 21306 | 74 | 1 | 34.2% |
Amon's Captain of the Guards ID: 21082 | 74 | 1 | 44.1% |
Dark Omen Invader Shaman ID: 21755 | 73 | 1 | 46.6% |
Cursed Guardian ID: 21114 | 73 | 1 | 29.4% |
Vampire Warrior ID: 21587 | 72 | 1 | 28.4% |
Bound Shaman ID: 21074 | 72 | 1 | 46.5% |
Bound Warrior ID: 20984 | 72 | 1 | 46.5% |
Bone Puppeteer ID: 21581 | 71 | 1 | 44.1% |
Messenger Angel ID: 21063 | 70 | 2 | 27.7% |
Lava Wyrm ID: 21111 | 70 | 1 | 28.4% |
Dark Omen Invader Martyrs ID: 21758 | 70 | 1 | 33.5% |
Alpine Cougar ID: 21828 | 69 | 1 | 45.4% |
Heathen Knight ID: 21442 | 69 | 1 | 28.0% |
Bandersnatch ID: 21282 | 69 | 1 | 44.1% |
Bandersnatch ID: 21283 | 69 | 1 | 44.1% |
Treasure Chest ID: 21817 | 69 | 1 | 46.6% |
Bandersnatch ID: 21284 | 69 | 1 | 44.1% |
Antelope ID: 21280 | 68 | 1 | 44.0% |
Devil Bat ID: 21569 | 68 | 1 | 27.9% |
Hames Orc Scout ID: 21109 | 68 | 1 | 23.2% |
Splinter Stakato Soldier ID: 21510 | 68 | 1 | 44.1% |
Purgatory Gargoyle ID: 21159 | 68 | 1 | 36.0% |
Antelope ID: 21278 | 68 | 1 | 44.0% |
Antelope ID: 21279 | 68 | 1 | 44.0% |
Heathen Grunt ID: 21441 | 68 | 1 | 28.0% |
Devil Bat ID: 21568 | 68 | 1 | 27.9% |
Alpine Buffalo ID: 21485 | 67 | 1 | 14.3% 1/7 |
Alpine Buffalo ID: 21826 | 67 | 1 | 33.7% |
Fang of Splendor ID: 21538 | 67 | 1 | 46.6% |
Hallate's Commander ID: 20824 | 67 | 1 | 45.8% |
Alpine Buffalo ID: 21477 | 67 | 1 | 27.1% |
Requiem Behemoth ID: 21598 | 67 | 1 | 46.5% |
Heathen Archer ID: 21440 | 67 | 1 | 27.0% |
Sacrificed Man ID: 21561 | 67 | 1 | 25.9% |
Fang of Splendor ID: 21537 | 67 | 1 | 46.5% |
Judge of Fire ID: 21545 | 66 | 1 | 20.0% 1/5 |
Heathen Executed ID: 21439 | 66 | 1 | 12.5% 1/8 |
Bone Shaper ID: 21560 | 66 | 1 | 44.0% |
Bloody Priest ID: 20962 | 66 | 1 | 44.0% |
Alpine Bandersnatch ID: 21445 | 64 | 1 | 43.9% |
Corrupted Guard ID: 21549 | 64 | 1 | 20.0% 1/5 |
Corrupted Guard ID: 21550 | 64 | 1 | 20.0% 1/5 |
Corrupt Sage ID: 20817 | 64 | 1 | 43.6% |
Pilgrim of Splendor ID: 21541 | 63 | 1 | 27.9% |
Forbidden Path Invader Archer ID: 21730 | 63 | 1 | 46.5% |
Forbidden Path Invader Disciple ID: 21738 | 63 | 1 | 27.0% |
Lesser Giant Shooter ID: 20655 | 63 | 1 | 32.9% |
Doom Trooper ID: 21009 | 63 | 1 | 44.0% |
Hound Dog of Hallate ID: 20815 | 63 | 1 | 43.1% |
Frost Yeti ID: 22098 | 63 | 1 | 44.0% |
Ursus ID: 22096 | 62 | 1 | 43.9% |
Lost Yeti ID: 22097 | 62 | 1 | 27.0% |
Ghostly Warrior ID: 20955 | 62 | 1 | 39.2% |
Ursus Cub ID: 22095 | 61 | 1 | 27.0% |
Purgatory Shadow ID: 21156 | 61 | 1 | 33.4% |
Ghastly Warrior ID: 20811 | 61 | 1 | 40.7% |
Flash of Splendor ID: 21523 | 61 | 1 | 16.7% 1/6 |
Beast Seer ID: 21060 | 59 | 1 | 33.4% |
Freya's Dog ID: 22104 | 58 | 1 | 44.5% |
Pronghorn ID: 22088 | 57 | 1 | 16.7% 1/6 |
Fallen Orc Archer ID: 21019 | 57 | 1 | 46.0% |
Pronghorn Spirit ID: 22087 | 56 | 1 | 16.7% 1/6 |
Yintzu ID: 20647 | 56 | 1 | 43.5% |
Bartal ID: 20948 | 56 | 1 | 43.6% |
Lost Gargoyle Youngling ID: 22086 | 56 | 1 | 46.2% |
Harit Lizardman Matriarch ID: 20645 | 55 | 1 | 45.9% |
Purgatory Invader Soldier ID: 21706 | 55 | 1 | 46.1% |
Lost Gargoyle ID: 22085 | 55 | 1 | 46.2% |
Oel Mahum Witch Doctor ID: 20576 | 55 | 1 | 43.4% |
Crimson Veil Master ID: 21637 | 54 | 2 | 9.1% 1/11 |
Treasure Chest ID: 21812 | 54 | 1 | 43.5% |
Soul of Ruins ID: 21000 | 54 | 1 | 43.6% |
Deadly Ginzu Golem VIII ID: 22078 | 54 | 1 | 46.2% |
Oel Mahum Warrior ID: 20575 | 54 | 1 | 43.8% |
Purgatory Invader Warrior ID: 21722 | 53 | 1 | 28.0% |
Sairon's Puppet ID: 20988 | 53 | 1 | 43.3% |
Valley Treant Elder ID: 20597 | 53 | 1 | 45.6% |
Doll Blader ID: 21632 | 53 | 1 | 45.6% |
Doll Blader ID: 21633 | 53 | 1 | 45.6% |
Doll Blader ID: 20846 | 53 | 1 | 45.6% |
Purgatory Invader Warrior ID: 21713 | 53 | 1 | 45.9% |
Ginzu Golem Prodigy X ID: 22063 | 52 | 2 | 14.3% 1/7 |
Horrifying Cannon Golem ID: 22060 | 52 | 1 | 46.1% |
Taik Orc Seeker ID: 20666 | 52 | 1 | 45.9% |
Lilim Magus ID: 21176 | 51 | 2 | 12.5% 1/8 |
Fline Elder ID: 20595 | 51 | 1 | 44.6% |
Taik Orc Supply ID: 20665 | 51 | 1 | 44.6% |
Cruma Phantom ID: 18553 | 50 | 28 | 20.5% |
Harit Lizardman ID: 20640 | 50 | 1 | 38.5% |
Tanor Silenos Chieftain ID: 20941 | 50 | 1 | 44.4% |
Crypt Archon ID: 21244 | 50 | 1 | 42.6% |
Purgatory Invader Elite Soldier ID: 21721 | 50 | 1 | 46.1% |
Greater Musveren ID: 21622 | 49 | 3 | 6.3% 1/16 |
Musveren ID: 21620 | 49 | 1 | 45.7% |
Musveren ID: 21621 | 49 | 1 | 45.7% |
Cruel Vice Golem ID: 22055 | 49 | 1 | 39.7% |
Musveren ID: 20842 | 49 | 1 | 45.7% |
Dragon Bearer Warrior ID: 20759 | 48 | 1 | 45.2% |
Garden Guard ID: 20995 | 48 | 1 | 41.6% |
Cave Servant ID: 20236 | 46 | 1 | 44.9% |
Validus ID: 20219 | 46 | 1 | 45.3% |
Formor Elder ID: 20569 | 46 | 1 | 31.5% |
Light Bringer ID: 20848 | 46 | 1 | 20.0% 1/5 |
Vanor Silenos Grunt ID: 20682 | 46 | 1 | 45.7% |
Ancient Experiment ID: 18546 | 45 | 52 | 12.5% 1/8 |
Ancient Experiment ID: 18549 | 45 | 1 | 34.0% |
Shackle ID: 20235 | 45 | 1 | 44.9% |
Timak Orc Troop Leader ID: 20767 | 45 | 1 | 42.9% |
Trisalim Spider ID: 20560 | 45 | 1 | 16.7% 1/6 |
Zaken's Seer ID: 20835 | 45 | 1 | 40.7% |
Formor ID: 20568 | 45 | 1 | 16.7% 1/6 |
Zaken's Watchman ID: 21608 | 45 | 1 | 40.7% |
Zaken's Watchman ID: 21609 | 45 | 1 | 40.7% |
Timak Orc Shaman ID: 20587 | 44 | 1 | 16.7% 1/6 |
Timak Orc Troop Shaman ID: 20768 | 44 | 1 | 29.0% |
Enchanted Gargoyle ID: 20567 | 44 | 1 | 16.7% 1/6 |
Zaken's Pikeman ID: 20832 | 43 | 1 | 43.7% |
Crokian Lad Warrior ID: 20806 | 43 | 1 | 43.3% |
Zaken's Pikeman ID: 21602 | 43 | 1 | 43.7% |
Zaken's Pikeman ID: 21603 | 43 | 1 | 43.7% |
Catherok ID: 21035 | 42 | 1 | 36.2% |
Giant Monstereye ID: 20556 | 41 | 1 | 46.2% |
Excuro ID: 20214 | 41 | 1 | 44.6% |
Timak Orc ID: 20583 | 40 | 1 | 46.2% |
Hatu Windsus ID: 20933 | 40 | 1 | 43.5% |
Dark Corpse ID: 22045 | 40 | 1 | 43.4% |
Tanor Silenos ID: 20936 | 40 | 1 | 43.5% |
Manashen Gargoyle ID: 20563 | 40 | 1 | 46.2% |
Dimension Invader Soldier ID: 21691 | 40 | 1 | 42.8% |
Forgotten Crewman ID: 22027 | 39 | 1 | 46.1% |
Treasure Chest ID: 21807 | 39 | 1 | 46.5% |
Windsus ID: 20553 | 39 | 1 | 42.7% |
Grave Monk ID: 21239 | 37 | 1 | 44.0% |
Hatu Onyx Beast ID: 20931 | 36 | 1 | 44.1% |
Gigant Officer ID: 21192 | 36 | 1 | 45.3% |
Lith Overlord ID: 21171 | 36 | 1 | 58.8% |
Otherworldly Invader Elite Soldier ID: 21672 | 35 | 2 | 12.5% 1/8 |
Otherworldly Invader Soldier ID: 21660 | 35 | 1 | 59.0% |
Vault Sentinel ID: 21214 | 35 | 1 | 43.9% |
Breka Orc Overlord ID: 20270 | 35 | 1 | 25.9% |
Puncher ID: 20085 | 34 | 1 | 45.8% |
Catacomb Shadow ID: 21144 | 34 | 1 | 42.2% |
Otherworldly Invader Warrior ID: 21676 | 33 | 1 | 43.9% |
Lesser Warlike Tyrant ID: 21014 | 33 | 1 | 43.8% |
Ghost of a Morek Chief ID: 22013 | 33 | 1 | 43.2% |
Ghost of a Morek Chief ID: 22014 | 33 | 1 | 16.7% 1/6 |
Hatu Dire Wolf ID: 20929 | 32 | 1 | 21.1% |
Turak Bugbear ID: 20248 | 31 | 1 | 38.4% |
Sentinel Of Water ID: 20610 | 31 | 1 | 12.5% 1/8 |
Marsh Stakato Worker ID: 20230 | 31 | 1 | 47.6% |
Young Gigantiops ID: 20746 | 31 | 1 | 42.6% |
Androscorpio Hunter ID: 20077 | 30 | 1 | 48.3% |
Silenos ID: 20168 | 30 | 1 | 42.6% |
Ol Mahum Van Grunt ID: 21011 | 30 | 1 | 14.3% 1/7 |
Giggling Wind ID: 21025 | 28 | 1 | 16.7% 1/6 |
Kuran Kobold Warrior ID: 20607 | 28 | 1 | 48.0% |
Lafi Lizardman Scout ID: 20614 | 28 | 1 | 31.3% |
Glass Jaguar ID: 20250 | 27 | 1 | 45.2% |
Lafi Lizardman ID: 20613 | 27 | 1 | 14.3% 1/7 |
Dead Pit Spartoi ID: 21134 | 26 | 1 | 44.5% |
Ol Mahum Guerilla ID: 20207 | 26 | 1 | 41.5% |
Sobbing Wind ID: 21023 | 26 | 1 | 16.7% 1/6 |
Giant Mist Leech ID: 20225 | 25 | 1 | 44.0% |
Treasure Chest ID: 21802 | 24 | 1 | 37.8% |
Plain Grizzly ID: 21098 | 24 | 1 | 45.3% |
Langk Lizardman Shaman ID: 21101 | 24 | 1 | 32.0% |
Kerope Werewolf Chief ID: 21129 | 23 | 1 | 47.1% |
Young Araneid ID: 21097 | 23 | 1 | 20.6% |
Ol Mahum Supplier ID: 20436 | 23 | 1 | 49.0% |
Catacomb Barbed Bat ID: 21139 | 23 | 1 | 49.0% |
Ol Mahum Reserve ID: 20547 | 23 | 1 | 44.5% |
Hallowed Seer ID: 21209 | 22 | 1 | 46.2% |
Lesser Succubus Tilfo ID: 20057 | 22 | 1 | 48.4% |
Ol Mahum Guard ID: 20058 | 22 | 1 | 45.6% |
Maille Lizardman Scout ID: 20920 | 22 | 1 | 14.3% 1/7 |
Hungry Eye ID: 20059 | 22 | 1 | 48.1% |
Raging Spartoi ID: 20060 | 22 | 1 | 32.0% |
Varangka's Escort ID: 20375 | 21 | 1 | 44.5% |
Akaste Succubus Turen ID: 20420 | 21 | 1 | 16.7% 1/6 |
Kirunak's Guards ID: 20492 | 21 | 1 | 44.8% |
Giant Poison Bee ID: 21095 | 21 | 1 | 21.2% |
Ratman Chieftain ID: 21094 | 20 | 1 | 42.3% |
Kerope Werewolf ID: 21126 | 20 | 1 | 16.7% 1/6 |
Ratman Warrior ID: 20359 | 19 | 1 | 48.1% |
Arachnid Tracker ID: 20043 | 19 | 1 | 11.1% 1/9 |
Akaste Bone Lord ID: 20424 | 19 | 1 | 49.0% |
Shady Muertos Archer ID: 22254 | 18 | 1 | 16.7% 1/6 |
Scavenger Wererat ID: 20039 | 18 | 1 | 14.3% 1/7 |
Muertos Commander ID: 22246 | 18 | 1 | 45.5% |
Red Eye Barbed Bat ID: 21124 | 18 | 1 | 40.3% |
Undine Elder ID: 20113 | 18 | 1 | 36.9% |
Vuku Orc Fighter ID: 20017 | 17 | 1 | 44.6% |
Pinrul ID: 20032 | 17 | 1 | 45.5% |
Shade Horror ID: 20033 | 17 | 1 | 44.6% |
Corpse Candle ID: 20483 | 17 | 1 | 16.7% 1/6 |
Muertos Lieutenant ID: 22245 | 17 | 1 | 39.9% |
Scarlet Salamander ID: 20415 | 17 | 1 | 16.7% 1/6 |
Ore Bat ID: 20541 | 17 | 1 | 16.7% 1/6 |
Salamander ID: 20109 | 17 | 1 | 14.3% 1/7 |
Omen Beast ID: 20031 | 17 | 1 | 44.6% |
Shady Muertos Guard ID: 22249 | 16 | 1 | 43.2% |
Skeleton Infantryman ID: 20515 | 16 | 1 | 39.3% |
Crimson Spider ID: 22244 | 16 | 1 | 43.2% |
Langk Lizardman Scout ID: 20027 | 16 | 1 | 42.5% |
Ruin Zombie Leader ID: 20029 | 16 | 1 | 44.6% |
Kuruka Ratman ID: 20487 | 16 | 1 | 43.2% |
Wererat ID: 20107 | 16 | 1 | 43.8% |
Gora Werewolf ID: 20012 | 16 | 1 | 41.7% |
Brown Bear ID: 20310 | 16 | 1 | 45.5% |
Shield Skeleton ID: 20514 | 15 | 1 | 27.4% |
Ruin Zombie ID: 20026 | 15 | 1 | 48.2% |
Langk Lizardman ID: 20030 | 15 | 1 | 48.2% |
Grotto Golem ID: 22247 | 15 | 1 | 40.0% |
Shady Muertos ID: 22248 | 15 | 1 | 48.2% |
Marsh Zombie Lord ID: 20020 | 14 | 1 | 48.2% |
Maraku Werewolf Chieftain ID: 20364 | 14 | 1 | 48.2% |
Red Bear ID: 20021 | 14 | 1 | 20.0% 1/5 |
Muertos Warrior ID: 22242 | 14 | 1 | 21.1% |
Crasher ID: 20101 | 14 | 1 | 14.3% 1/7 |
Felim Lizardman ID: 20008 | 14 | 1 | 48.2% |
Evil Eye Patroller ID: 20428 | 14 | 1 | 10.0% 1/10 |
Dread Soldier ID: 20504 | 14 | 1 | 48.2% |
Festering Bat ID: 20433 | 13 | 1 | 46.4% |
Skeleton Hunter Archer ID: 20518 | 13 | 1 | 28.7% |
Goblin Lord ID: 20528 | 13 | 1 | 35.2% |
Dryad ID: 20013 | 13 | 1 | 48.2% |
Orc Fighter Leader ID: 20098 | 12 | 1 | 48.2% |
Dungeon Skeleton ID: 20464 | 12 | 1 | 35.2% |
Skeleton ID: 20099 | 12 | 1 | 16.7% 1/6 |
Slave Skeleton ID: 20340 | 12 | 1 | 35.2% |
Darkwing Bat ID: 20316 | 11 | 1 | 44.6% |
Mountain Werewolf Chief ID: 22238 | 10 | 1 | 30.7% |
Goblin Thief ID: 20321 | 10 | 1 | 11.1% 1/9 |
Vaiss Orc ID: 20381 | 10 | 1 | 43.6% |
Monster Eye Tracker ID: 20331 | 10 | 1 | 29.2% |
Mountain Fungus ID: 22237 | 9 | 1 | 12.5% 1/8 |
Garum Werewolf ID: 20307 | 9 | 1 | 12.5% 1/8 |
Goblin Scout ID: 20326 | 8 | 1 | 16.7% 1/6 |
Green Dryad ID: 20336 | 8 | 1 | 16.7% 1/6 |
Orc Grunt ID: 20131 | 7 | 1 | 24.9% |
Imp Elder ID: 20005 | 7 | 1 | 14.3% 1/7 |
Goblin Grave Robber ID: 20319 | 5 | 1 | 14.3% 1/7 |
Goblin Raider ID: 20325 | 5 | 1 | 14.3% 1/7 |
Goblin ID: 20003 | 5 | 1 | 14.3% 1/7 |
Dominant Black Wolf ID: 22233 | 5 | 1 | 35.7% |
Wolf ID: 20120 | 4 | 1 | 20.0% 1/5 |
Prairie Keltir ID: 20535 | 2 | 1 | 12.5% 1/8 |
Grey Keltir ID: 22230 | 2 | 1 | 35.7% |
Elpy ID: 20432 | 1 | 1 | 8.3% 1/12 |
Grey Elpy ID: 22228 | 1 | 1 | 16.7% 1/6 |
Спойл
NPC | Рівень | Кількість | Шанс |
---|---|---|---|
Beast Seer ID: 21060 | 59 | 1 | 85.3% |
Pronghorn Spirit ID: 22087 | 56 | 1 | 86.9% |
Soul of Ruins ID: 21000 | 54 | 1 | 87.1% |
Harit Lizardman Shaman ID: 20644 | 54 | 1 | 85.4% |
Cruma Phantom ID: 18553 | 50 | 1 | 93.5% |
Deprive ID: 20664 | 50 | 1 | 73.5% |
Purgatory Invader Elite Soldier ID: 21721 | 50 | 1 | 72.1% |
Greater Musveren ID: 21622 | 49 | 1 | 81.7% |
Enchanted Stone Golem ID: 20565 | 42 | 1 | 57.3% |
Windsus ID: 20553 | 39 | 1 | 87.0% |
Lith Overlord ID: 21171 | 36 | 1 | 68.5% |
Gigant Officer ID: 21192 | 36 | 1 | 68.5% |
Vault Sentinel ID: 21214 | 35 | 1 | 92.5% |
Otherworldly Invader Warrior ID: 21676 | 33 | 1 | 72.6% |
Turak Bugbear Warrior ID: 20249 | 33 | 1 | 60.1% |
Lesser Warlike Tyrant ID: 21014 | 33 | 1 | 79.5% |
Ghost of a Morek Chief ID: 22013 | 33 | 1 | 77.9% |
Turak Bugbear ID: 20248 | 31 | 1 | 56.4% |
Ol Mahum Captain ID: 20211 | 30 | 1 | 50.4% |
Delu Lizardman Scout ID: 20252 | 29 | 1 | 50.3% |
Ol Mahum General ID: 20438 | 26 | 1 | 45.1% |
Ol Mahum Captain ID: 20066 | 25 | 1 | 44.5% |
Langk Lizardman Shaman ID: 21101 | 24 | 1 | 39.9% |
Mandragora Sapling ID: 20155 | 23 | 1 | 38.6% |
Ol Mahum Deserter ID: 20548 | 23 | 1 | 38.6% |
Ol Mahum Ranger ID: 20224 | 22 | 1 | 46.7% |
Ol Mahum Guard ID: 20058 | 22 | 1 | 36.2% |
Kirunak's Guards ID: 20492 | 21 | 1 | 28.5% |
Dark Succubus ID: 20776 | 20 | 1 | 29.7% |
Maille Lizardman ID: 20919 | 20 | 1 | 12.5% 1/8 |
Kerope Werewolf ID: 21126 | 20 | 1 | 27.0% |
Lirein Elder ID: 20044 | 19 | 1 | 26.6% |
Muertos Commander ID: 22246 | 18 | 1 | 25.0% |
Shady Muertos Archer ID: 22254 | 18 | 1 | 38.3% |
Red Eye Barbed Bat ID: 21124 | 18 | 1 | 25.3% |
Salamander ID: 20109 | 17 | 1 | 40.2% |
Scarlet Salamander ID: 20415 | 17 | 1 | 22.6% |
Omen Beast ID: 20031 | 17 | 1 | 20.5% |
Cave Blade Spider ID: 20462 | 17 | 1 | 20.9% |
Skeleton Infantryman ID: 20515 | 16 | 1 | 23.8% |
Gora Werewolf ID: 20012 | 16 | 1 | 24.2% |
Ruin Zombie ID: 20026 | 15 | 1 | 26.0% |
Goblin Brigand Leader ID: 20323 | 14 | 1 | 22.7% |
Stone Golem ID: 20016 | 13 | 1 | 24.2% |
Festering Bat ID: 20433 | 13 | 1 | 21.5% |
Mountain Fungus ID: 22237 | 9 | 1 | 14.3% 1/7 |
Goblin Lookout ID: 20328 | 8 | 1 | 12.5% 1/8 |
Goblin Grave Robber ID: 20319 | 5 | 1 | 5.6% 1/18 |
Goblin Snooper ID: 20327 | 5 | 1 | 5.6% 1/18 |
Goblin Grave Robber ID: 20319 | 5 | 1 | 5.6% 1/18 |
Elder Prairie Keltir ID: 20538 | 3 | 1 | 2.7% 1/37 |
Grey Keltir ID: 22230 | 2 | 1 | 1.8% 1/56 |
Використовується для крафту
Використовується в:15-рецептах
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Necklace of Anguish | ×? | 100% |
![]() Necklace of Wisdom | ×? | 100% |
![]() Steel | ×? | 100% |
![]() Varnish of Purity | ×? | 100% |
![]() Blue Diamond Necklace | ×? | 100% |
![]() Necklace of Devotion | ×? | 100% |
![]() Enchanted Necklace | ×? | 100% |
![]() Tiger's Eye Earring | ×? | 100% |
Предмет для крафту | Кількість | Шанс успіху |
---|---|---|
![]() Elven Earring | ×? | 100% |
![]() Elven Ring | ×? | 100% |
![]() Elven Necklace | ×? | 100% |
![]() Omen Beast's Eye Earring | ×? | 100% |
![]() Mithril Ring | ×? | 100% |
![]() Necklace of Darkness | ×? | 100% |
![]() Metal Hardener | ×? | 100% |
💡 Цей предмет використовується як інгредієнт для створення інших предметів. Натисніть на назву предмета, щоб переглянути детальну інформацію.