Greater Dye of STR <Str+3 Con-3>. Collect and take 10 units of this type of magical dye to the symbol maker in town and you will receive a symbol that boosts your abilities tattooed onto your body. Can be used by all classes after completion of their second class transfer, and can be kept and used after the completion of the third class transfer as well.
Характеристики
| Властивість | Значення |
|---|---|
| item id | 4601 |
| type | EtcItem |
| etcitem type | DYE |
| immediate effect | yes |
| material | LIQUID |
| weight | 150 |
| price | 90000 |
| is stackable | yes |
Крафт
Шанс крафту:100%
Всього інгредієнтів: 4
Необхідні інгредієнти
📦 Загальний список базових матеріалів
Fish Oil
ID: 6908
Recipe: Greater Dye of STR <Str+3 Con-3> (100%)
ID: 6990
Thick Fish Bone
ID: 6916
Thin Fish Bone
ID: 6915
Дроп і спойл
Високий шанс (≥10%)
Середній шанс(1-10%)
Низький шанс (0.1-1%)
Дуже низький шанс (<0.1%)
Дроп
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Kaim Vanul21627 | 51 | 1 | 0.024% |
Kaim Vanul21626 | 51 | 1 | 0.017% |
Kaim Vanul20844 | 51 | 1 | 0.012% |
| 53 | 1 - 3 | 19.9% | |
| 52 | 1 - 3 | 23.3% | |
| 49 | 1 - 3 | 15.5% | |
| 48 | 1 - 3 | 15.4% | |
| 47 | 1 - 3 | 15.2% | |
| 46 | 1 - 3 | 34.4% | |
| 46 | 1 - 3 | 15.1% | |
| 45 | 1 - 3 | 34.2% |
Спойл
| NPC | Рівень | Кількість | Шанс |
|---|---|---|---|
Treasure Chest18275 | 51 | 1 | 0.91%LU4 0.27% |
Lilim Magus21176 | 51 | 1 | 0.84%LU4 1.3% |
Royal Cave Servant20240 | 51 | 1 | 0.33%LU4 0.42% |
Elder Tarlk Basilisk20574 | 51 | 1 | 0.28%LU4 0.33% |
Soldier of Grief20997 | 51 | 1 | 0.28% |
Cadeine20945 | 51 | 1 | 0.16% |
| 51 | 1 | 0.27% | |
Spelunking Ant22057 | 50 | 1 | 2.5%LU4 3.8% |
| 50 | 1 | 1.4% | |
| 50 | 1 | 0.83%LU4 1.2% | |
Zaken's Elite Guard21625 | 50 | 1 | 0.83%LU4 1.00% |
Crypt Archon21244 | 50 | 1 | 0.77% |
Dark Lord20753 | 50 | 1 | 0.62%LU4 0.75% |
Death Knight20136 | 50 | 1 | 0.59%LU4 0.47% |
Zaken's Guard21624 | 50 | 1 | 0.51% |
Zaken's Guard21623 | 50 | 1 | 0.36% |
Zaken's Royal Guard20843 | 50 | 1 | 0.27%LU4 0.21% |
| 50 | 1 | 0.24%LU4 0.19% | |
| 50 | 1 | 26.2% |
