HP8 671(+20)
MP1 168(+2.4)
EXP: 12 978
SP: 1 077
Combat
P. Atk.781
M. Atk.447
P. Def.376
M. Def.581
Evasion90
Critical1
Atk. Spd.253
Cast. Spd.333
Attributes
STR40
DEX30
INT21
WIT20
Навички NPC
Magic Creatures Lv2ID: 4416
HP Increase (3x) Lv11ID: 4408
Extremely Strong M. Def. Lv19ID: 4413
Greater Resist Sleep Lv2ID: 4438
Greater Resist Hold Lv2ID: 4439
Greater Resist Bow Weapons Lv2ID: 4444
Характеристики NPC
| Властивість | Значення |
|---|---|
| type | L2Npc |
| id | 18303 |
| level | 57 |
| race | CONSTRUCT |
| gender | MALE |
| collision radius | 6 |
| collision height | 13 |
| hp | 8671 |
| mp | 1168 |
| hp regen | 20 |
| mp regen | 2.4 |
| exp | 12978 |
| sp | 1077 |
| physical attack | 781 |
| magical attack | 447 |
| physical defence | 376 |
| magical defence | 581 |
| critical | 1 |
| attack speed | 253 |
| cast speed | 333 |
| str | 40 |
| dex | 30 |
| int | 21 |
| wit | 20 |
| defence fire | 20 |
| defence water | 20 |
| defence wind | 20 |
| defence earth | 20 |
| defence holy | 20 |
| defence dark | 20 |
| attack type | none |
| attack range | 40 |
| accuracy | 90 |
| evasion | 90 |
